6.2 KiB
6.2 KiB
1 | name | sequence | file | platform | vol_min | vol_max | pitch_min | pitch_max | dist_min | dist_max | dist_reverb_max | limit_count | limit_type | entity_limit_count | entity_limit_type | bus | priority | spatialized | type | probability | loop | masterslave | loadspec | reverb_falloff_curve | subtitle | compression | randomize_type | secondaryaliasname | chainaliasname | volumefalloffcurve | startdelay | speakermap | reverb_send | lfe percentage | center percentage | platform | envelop_min | envelop_max | envelop percentage | move_type | move_time | occlusion_level | min_priority | max_priority | min_priority_threshold | max_priority_threshold |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ||||||||||||||||||||||||||||||||||||||||||||||
3 | # Ambient SFX - Static | |||||||||||||||||||||||||||||||||||||||||||||
4 | outdoors_wind | Stream/backgrounds/training/bg_steady_c.wav | !wii | 0.9 | 0.9 | 1 | 1 | ambience | 2d | streamed | looping | all_mp | curve2 | curve3 | ambience | 20 | 50 | 0.25 | 1 | |||||||||||||||||||||||||||
5 | pipe_tone | Stream\Backgrounds\cave\int_cave\int_cave_filtered_00.wav | !wii | 0.7 | 0.7 | 1 | 1 | ambience | 2d | streamed | looping | all_mp | curve2 | curve3 | ambience | 0.6 | 20 | 50 | 0.25 | 1 | ||||||||||||||||||||||||||
6 | underhill_tone | Stream\backgrounds\room_tones\ber3b_partial_low_00.wav | !wii | 0.7 | 0.7 | 1 | 1 | ambience | 2d | streamed | looping | all_mp | curve2 | curve3 | ambience | 0.6 | 20 | 50 | 0.25 | 1 | ||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||||||||||||||||||
9 | # Ambient SFX - Spawned | |||||||||||||||||||||||||||||||||||||||||||||
10 | water_stream | SFX/amb/water/stream/quiet_stream.wav | !wii | 0.88 | 0.88 | 0.9 | 1.1 | 50 | 750 | 850 | 2 | reject | ambience | 3d | looping | all_mp | curve3 | curve3 | 0.9 | 20 | 50 | 0.25 | 1 | |||||||||||||||||||||||
11 | tree_wind | SFX/amb/wind/leaves_## | !wii | 0.6 | 0.8 | 0.9 | 1.1 | 500 | 1800 | 2800 | ambience | 3d | all_mp | curve3 | curve3 | 0.5 | 20 | 50 | 0.25 | 1 | ||||||||||||||||||||||||||
12 | amb_crow | SFX/amb/animals/raven_## | !wii | 0.4 | 0.6 | 0.9 | 1.1 | 200 | 1300 | 1500 | ambience | 3d | all_mp | curve3 | curve3 | 0.5 | 0.2 | 20 | 50 | 0.25 | 1 | |||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||||||||||||||||||
14 | bugs_wall | 1 | SFX/amb/animals/wall_of_bugs/wall_of_bugs_01.wav | !wii | 0.18 | 0.2 | 0.9 | 1.1 | 200 | 1700 | 1800 | ambience | 3d | looping | all_mp | curve3 | curve3 | 0.5 | 0.2 | 20 | 50 | 0.25 | 1 | |||||||||||||||||||||||
15 | bugs_wall | 2 | SFX/amb/animals/wall_of_bugs/wall_of_bugs_02.wav | !wii | 0.18 | 0.2 | 0.9 | 1.1 | 200 | 1700 | 1800 | ambience | 3d | looping | all_mp | curve3 | curve3 | 0.5 | 0.2 | 20 | 50 | 0.25 | 1 | |||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||||||||||||||||||||
18 | amb_birds | 1 | SFX/amb/animals/old/bird_finch.wav | !wii | 0.4 | 0.6 | 0.9 | 1.1 | 200 | 1300 | 1500 | ambience | 3d | all_mp | curve3 | curve3 | 0.5 | 0.5 | 20 | 50 | 0.25 | 1 | ||||||||||||||||||||||||
19 | amb_birds | 2 | SFX/amb/animals/old/bird_generic.wav | !wii | 0.4 | 0.6 | 0.9 | 1.1 | 200 | 1300 | 1500 | ambience | 3d | all_mp | curve3 | curve3 | 0.5 | 0.5 | 20 | 50 | 0.25 | 1 | ||||||||||||||||||||||||
20 | amb_birds | 3 | SFX/amb/animals/old/bird_sparrow.wav | !wii | 0.4 | 0.6 | 0.9 | 1.1 | 200 | 1300 | 1500 | ambience | 3d | all_mp | curve3 | curve3 | 0.5 | 0.5 | 20 | 50 | 0.25 | 1 | ||||||||||||||||||||||||
21 | amb_birds | 4 | SFX/amb/animals/old/bird_wren.wav | !wii | 0.4 | 0.6 | 0.9 | 1.1 | 200 | 1300 | 1500 | ambience | 3d | all_mp | curve3 | curve3 | 0.5 | 0.5 | 20 | 50 | 0.25 | 1 | ||||||||||||||||||||||||
22 | amb_birds | 5 | SFX/amb/birds/tawny/tawny_03.wav | !wii | 0.4 | 0.6 | 0.9 | 1.1 | 200 | 1300 | 1500 | ambience | 3d | all_mp | curve3 | curve3 | 0.5 | 0.5 | 20 | 50 | 0.25 | 1 | ||||||||||||||||||||||||
23 | amb_birds | 6 | SFX/amb/birds/tawny/tawny_00.wav | !wii | 0.4 | 0.6 | 0.9 | 1.1 | 200 | 1300 | 1500 | ambience | 3d | all_mp | curve3 | curve3 | 0.5 | 0.5 | 20 | 50 | 0.25 | 1 | ||||||||||||||||||||||||
24 | amb_birds | 7 | SFX/amb/birds/owl/owl_00.wav | !wii | 0.4 | 0.6 | 0.9 | 1.1 | 200 | 1300 | 1500 | ambience | 3d | all_mp | curve3 | curve3 | 0.5 | 0.5 | 20 | 50 | 0.25 | 1 | ||||||||||||||||||||||||
25 | amb_birds | 8 | SFX/amb/birds/owl/owl_01.wav | !wii | 0.4 | 0.6 | 0.9 | 1.1 | 200 | 1300 | 1500 | ambience | 3d | all_mp | curve3 | curve3 | 0.5 | 0.5 | 20 | 50 | 0.25 | 1 | ||||||||||||||||||||||||
26 | amb_birds | 9 | SFX/amb/birds/random/bird_04.wav | !wii | 0.4 | 0.6 | 0.9 | 1.1 | 200 | 1300 | 1500 | ambience | 3d | all_mp | curve3 | curve3 | 0.5 | 0.5 | 20 | 50 | 0.25 | 1 | ||||||||||||||||||||||||
27 | amb_birds | 10 | SFX/amb/birds/random/bird_03.wav | !wii | 0.4 | 0.6 | 0.9 | 1.1 | 200 | 1300 | 1500 | ambience | 3d | all_mp | curve3 | curve3 | 0.5 | 0.5 | 20 | 50 | 0.25 | 1 | ||||||||||||||||||||||||
28 | amb_birds | 11 | SFX/amb/birds/choradyl/choradyl_02.wav | !wii | 0.4 | 0.6 | 0.9 | 1.1 | 200 | 1300 | 1500 | ambience | 3d | all_mp | curve3 | curve3 | 0.5 | 0.5 | 20 | 50 | 0.25 | 1 | ||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||||||||||||||||||||||
31 | ||||||||||||||||||||||||||||||||||||||||||||||
32 | metal_creak | 1 | SFX/Levels/mp_subway/creaks/creaks_00.wav | !wii | 0.6 | 0.8 | 0.8 | 1.1 | 150 | 800 | 1200 | ambience | 3d | all_mp | curve3 | curve3 | 0.6 | 0.6 | 20 | 60 | 0.2 | 1 | ||||||||||||||||||||||||
33 | metal_creak | 2 | SFX/Levels/mp_subway/creaks/creaks_05.wav | !wii | 0.6 | 0.8 | 0.8 | 1.1 | 150 | 800 | 1200 | ambience | 3d | all_mp | curve3 | curve3 | 0.6 | 0.6 | 20 | 60 | 0.2 | 1 | ||||||||||||||||||||||||
34 | ||||||||||||||||||||||||||||||||||||||||||||||
35 | ||||||||||||||||||||||||||||||||||||||||||||||
36 |