cod5-sdk/raw/phys_collmaps/dest_merchantship_front_deck05_dmg2.map
2008-11-20 00:00:00 +00:00

23 lines
1.2 KiB
Text

iwmap 4
"000_Global" flags active
"The Map" flags
// entity 0
{
"model" "dest_merchantship_con_level4_dmg2"
"classname" "worldspawn"
// brush 0
{
( 0 121 -210 ) ( -9 121 -210 ) ( -9 -162 -210 ) clip 63.793827 64 -18.701426 0 0 0 lightmap_gray 16331.22 16384 -18.701426 0 0 0
( -45 162 242 ) ( -36 162 242 ) ( -36 -162 242 ) clip 63.793213 64 -52.625 0 0 0 lightmap_gray 16331.063 16384 -52.625 0 0 0
( -28 -162 308.5 ) ( -27 -162 308.5 ) ( 19.75 -162 -271.5 ) clip 64 64 -35.517738 -0.74370062 4.6000051 0 lightmap_gray 16383.965 16384 -35.517658 -0.74370062 4.6000051 0
( -44.5 131 346.25 ) ( -44.5 133 346.25 ) ( 2.25 133 -233.75 ) clip 64 63.793842 0 0.58334535 0 0 lightmap_gray 16384 16331.224 0 0.58334535 0 0
( -9 121 -210 ) ( 0 121 -210 ) ( -36 162 242 ) clip 64 64 -35.517422 -0.74569964 4.6017852 7.219721e-005 lightmap_gray 16384.232 16384 -35.517891 -0.74569964 4.6017852 7.2182447e-005
( -48.75 126 288.75 ) ( -48.75 124 288.75 ) ( -2.25 124 -291.25 ) clip 64 63.793842 0 1.3052212 0 0 lightmap_gray 16384 16331.224 0 1.3052212 0 0
}
}
// entity 1
{
"classname" "misc_model"
"model" "dest_merchantship_front_deck05_dmg2"
"origin" "0.0 0.0 0.0"
}