cod5-sdk/raw/phys_collmaps/dest_berlin_potted_plant01_spawn04.map
2008-11-20 00:00:00 +00:00

22 lines
822 B
Text

iwmap 4
"000_Global" flags active
"The Map" flags
// entity 0
{
"classname" "worldspawn"
// brush 0
{
( -4 13 26 ) ( -4 -5 26 ) ( -1 -5 26 ) clip 64 64 -7 -4 0 0 lightmap_gray 16384 16384 -7 -4 0 0
( -2 13 73 ) ( -2 -5 73 ) ( -4 -5 73 ) clip 64 64 -7 -4 0 0 lightmap_gray 16384 16384 -7 -4 0 0
( -18 1 40 ) ( -10 1 40 ) ( -10 1 36 ) clip 64 64 -7 -51 0 0 lightmap_gray 16384 16384 -7 -51 0 0
( 1 -9 73 ) ( 1 9 73 ) ( 2 9 27 ) clip 64 64 0 -51 0 0 lightmap_gray 16384 16384 0 -51 0 0
( -4 4 45 ) ( -12 4 45 ) ( -12 4 41 ) clip 64 64 -7 -51 0 0 lightmap_gray 16384 16384 -7 -51 0 0
( -10 13 73 ) ( -10 -5 73 ) ( -10 -5 27 ) clip 64 64 0 -51 0 0 lightmap_gray 16384 16384 0 -51 0 0
}
}
// entity 1
{
"origin" "0.0 0.0 0.0"
"model" "dest_berlin_potted_plant01_spawn04"
"classname" "misc_model"
}