cod5-sdk/raw/collmaps/static_okinawa_bench_b.map

86 lines
5.9 KiB
Text
Raw Permalink Normal View History

2008-11-20 00:00:00 +00:00
iwmap 4
"000_Global" flags active
"The Map" flags
// entity 0
{
"classname" "worldspawn"
// brush 0
{
( -25.5 9 0 ) ( -29.5 9 0 ) ( -29.5 -9.5 0 ) clip_nosight_rock 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( -29.5 -6 8.5 ) ( -25.5 -6 8.5 ) ( -25.5 -9.5 0 ) clip_nosight_rock 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( -25.5 -13 19.5 ) ( -25.5 12.5 19.5 ) ( -25.5 12.5 0 ) clip_nosight_rock 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( -29.5 9 0 ) ( -25.5 9 0 ) ( -25.5 7 8.5 ) clip_nosight_rock 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( -29.5 12.5 19.5 ) ( -29.5 -13 19.5 ) ( -29.5 -13 0 ) clip_nosight_rock 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( -25.5 -6 8.5 ) ( -29.5 -6 8.5 ) ( -29.5 7 8.5 ) clip_nosight_rock 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
}
// brush 1
{
( -25.5 1 19.5 ) ( -29.5 1 19.5 ) ( -29.5 10.5 19.5 ) clip_nosight_rock 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( -29.5 1 19.5 ) ( -25.5 1 19.5 ) ( -25.5 0.5 16 ) clip_nosight_rock 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( -25.5 -13 19.5 ) ( -25.5 12.5 19.5 ) ( -25.5 12.5 0 ) clip_nosight_rock 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( -29.5 8.5 16 ) ( -25.5 8.5 16 ) ( -25.5 10.5 19.5 ) clip_nosight_rock 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( -29.5 12.5 19.5 ) ( -29.5 -13 19.5 ) ( -29.5 -13 0 ) clip_nosight_rock 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( -29.5 -8 16 ) ( -25.5 -8 16 ) ( -25.5 8.5 16 ) clip_nosight_rock 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
}
// brush 2
{
( -25.5 -6 8.5 ) ( -29.5 -6 8.5 ) ( -29.5 0.5 16 ) clip_nosight_rock 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( -25.5 -13 19.5 ) ( -25.5 12.5 19.5 ) ( -25.5 12.5 0 ) clip_nosight_rock 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( -29.5 7 8.5 ) ( -25.5 7 8.5 ) ( -25.5 8.5 16 ) clip_nosight_rock 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( -29.5 12.5 19.5 ) ( -29.5 -13 19.5 ) ( -29.5 -13 0 ) clip_nosight_rock 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( -29.5 -6 8.5 ) ( -25.5 -6 8.5 ) ( -25.5 7 8.5 ) clip_nosight_rock 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( -25.5 0.5 16 ) ( -29.5 0.5 16 ) ( -29.5 8.5 16 ) clip_nosight_rock 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
}
// brush 3
{
( 29.5 -7 8.5 ) ( 25.5 -7 8.5 ) ( 25.5 -8 16 ) clip_nosight_rock 64 64 55 0 0 0 lightmap_gray 16384 16384 55 0 0 0
( 29.5 -13 19.5 ) ( 29.5 12.5 19.5 ) ( 29.5 12.5 0 ) clip_nosight_rock 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( 25.5 7 8.5 ) ( 29.5 7 8.5 ) ( 29.5 8.5 16 ) clip_nosight_rock 64 64 55 0 0 0 lightmap_gray 16384 16384 55 0 0 0
( 25.5 12.5 19.5 ) ( 25.5 -13 19.5 ) ( 25.5 -13 0 ) clip_nosight_rock 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( 25.5 -7 8.5 ) ( 29.5 -7 8.5 ) ( 29.5 7 8.5 ) clip_nosight_rock 64 64 55 0 0 0 lightmap_gray 16384 16384 55 0 0 0
( 29.5 -8 16 ) ( 25.5 -8 16 ) ( 25.5 8.5 16 ) clip_nosight_rock 64 64 55 0 0 0 lightmap_gray 16384 16384 55 0 0 0
}
// brush 4
{
( 29.5 -10 19.5 ) ( 25.5 -10 19.5 ) ( 25.5 10.5 19.5 ) clip_nosight_rock 64 64 55 0 0 0 lightmap_gray 16384 16384 55 0 0 0
( 25.5 -10 19.5 ) ( 29.5 -10 19.5 ) ( 29.5 -8 16 ) clip_nosight_rock 64 64 55 0 0 0 lightmap_gray 16384 16384 55 0 0 0
( 29.5 -13 19.5 ) ( 29.5 12.5 19.5 ) ( 29.5 12.5 0 ) clip_nosight_rock 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( 25.5 8.5 16 ) ( 29.5 8.5 16 ) ( 29.5 10.5 19.5 ) clip_nosight_rock 64 64 55 0 0 0 lightmap_gray 16384 16384 55 0 0 0
( 25.5 12.5 19.5 ) ( 25.5 -13 19.5 ) ( 25.5 -13 0 ) clip_nosight_rock 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( 25.5 -8 16 ) ( 29.5 -8 16 ) ( 29.5 8.5 16 ) clip_nosight_rock 64 64 55 0 0 0 lightmap_gray 16384 16384 55 0 0 0
}
// brush 5
{
( 29.5 9 0 ) ( 25.5 9 0 ) ( 25.5 -9.5 0 ) clip_nosight_rock 64 64 55 0 0 0 lightmap_gray 16384 16384 55 0 0 0
( 25.5 -7 8.5 ) ( 29.5 -7 8.5 ) ( 29.5 -9.5 0 ) clip_nosight_rock 64 64 55 0 0 0 lightmap_gray 16384 16384 55 0 0 0
( 29.5 -13 19.5 ) ( 29.5 12.5 19.5 ) ( 29.5 12.5 0 ) clip_nosight_rock 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( 25.5 9 0 ) ( 29.5 9 0 ) ( 29.5 7 8.5 ) clip_nosight_rock 64 64 55 0 0 0 lightmap_gray 16384 16384 55 0 0 0
( 25.5 12.5 19.5 ) ( 25.5 -13 19.5 ) ( 25.5 -13 0 ) clip_nosight_rock 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( 25.5 7 8.5 ) ( 29.5 7 8.5 ) ( 29.5 -7 8.5 ) clip_nosight_rock 64 64 55 0 0 0 lightmap_gray 16384 16384 55 0 0 0
}
// brush 6
{
( -17 -13 20 ) ( 40.5 -13 20 ) ( 40.5 12.5 20 ) clip_nosight_rock 64 64 0 0 0 0 lightmap_gray 16384 16384 0.5 -38 0 0
( -30.5 12.5 23 ) ( 40.5 12.5 23 ) ( 40.5 -13 23 ) clip_nosight_rock 64 64 0 0 0 0 lightmap_gray 16384 16384 0.5 -38 0 0
( -17 -13 20 ) ( -17 -13 23 ) ( 40.5 -13 23 ) clip_nosight_rock 64 64 0 0 0 0 lightmap_gray 16384 16384 0.5 132 0 0
( 40.5 12.5 20 ) ( 40.5 -13 20 ) ( 40.5 -13 23 ) clip_nosight_rock 64 64 0 0 0 0 lightmap_gray 16384 16384 38 132 0 0
( 40.5 12.5 20 ) ( 40.5 12.5 23 ) ( -30.5 12.5 23 ) clip_nosight_rock 64 64 0 0 0 0 lightmap_gray 16384 16384 0.5 132 0 0
( -30.5 12.5 23 ) ( -17 -13 23 ) ( -17 -13 20 ) clip_nosight_rock 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
}
// brush 7
{
( -17 -13 20 ) ( -30.5 12.5 20 ) ( -40.5 12.5 20 ) clip_nosight_rock 64 64 0 0 0 0 lightmap_gray 16384 16384 0.5 -38 0 0
( -40.5 -13 23 ) ( -40.5 12.5 23 ) ( -30.5 12.5 23 ) clip_nosight_rock 64 64 0 0 0 0 lightmap_gray 16384 16384 0.5 -38 0 0
( -30.5 12.5 23 ) ( -40.5 12.5 23 ) ( -40.5 12.5 20 ) clip_nosight_rock 64 64 0 0 0 0 lightmap_gray 16384 16384 0.5 132 0 0
( -40.5 12.5 23 ) ( -40.5 -13 23 ) ( -40.5 -13 20 ) clip_nosight_rock 64 64 0 0 0 0 lightmap_gray 16384 16384 38 132 0 0
( -30.5 12.5 20 ) ( -17 -13 20 ) ( -17 -13 23 ) clip_nosight_rock 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( -23 -2 23 ) ( -40 0.5 23 ) ( -23 -2 55 ) clip_nosight_rock 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
}
}
// entity 1
{
"classname" "misc_model"
"model" "static_okinawa_bench_b"
"origin" "0.0 0.0 0.0"
}