cod5-sdk/raw/collmaps/static_okinawa_dragonpost_bpiece.map

77 lines
6.6 KiB
Text
Raw Normal View History

2008-11-20 00:00:00 +00:00
iwmap 4
"000_Global" flags active
"The Map" flags
// entity 0
{
"classname" "worldspawn"
// brush 0
{
contents detail;
( 96.25 7.25 26 ) ( 92 -7.25 26 ) ( 49 5.75 26 ) clip_nosight_rock 64 61.3321 11.5 56.94725 90 0 lightmap_gray 16384 16384 25.962379 46.264294 73.399971 0
( 55.5 27.75 18 ) ( 98.75 15 18 ) ( 96.25 7.25 26 ) clip_nosight_rock 64 61.3321 11.5 56.94725 90 0 lightmap_gray 16384 16384 25.962189 46.263676 73.399971 0
( 55.5 27.75 5 ) ( 98.75 15 5 ) ( 98.75 15 18 ) clip_nosight_rock 64 61.3321 11.5 56.94725 90 0 lightmap_gray 16384 15701.152 11.5 56.467052 90 0
( 89.5 -15.75 5 ) ( 46.25 -3 5 ) ( 46.25 -3 17 ) clip_nosight_rock 64 61.3321 11.5 56.94725 90 0 lightmap_gray 16384 15701.157 11.5 47.325047 90 0
( 49 5.75 26 ) ( 92 -7.25 26 ) ( 89.5 -15.75 17 ) clip_nosight_rock 64 61.3321 11.5 56.94725 90 0 lightmap_gray 16384 16384 27.962313 46.264336 73.399979 0
( 92 -7.25 26 ) ( 96.25 7.25 26 ) ( 98.75 15 18 ) clip_nosight_rock 64 61.3321 11.5 56.94725 90 0 lightmap_gray 16384 -15701.163 11 -0.42796424 90 0
( -37.75 51.25 -4 ) ( -41 39.75 -4 ) ( -7 42.25 -4 ) clip_nosight_rock 64 61.3321 11.5 56.94725 90 0 lightmap_gray 16384 16384 -8.7358093 -89.462326 -16.599966 0
( 58 -7 28 ) ( 57 28 28 ) ( 58 -7 60 ) clip_nosight_rock 64 61.3321 11.5 56.94725 90 0 lightmap_gray 16384 16384 0 0 0 0
( 97 7 28 ) ( 75 -13 28 ) ( 97 7 60 ) clip_nosight_rock 64 61.3321 11.5 56.94725 90 0 lightmap_gray 16384 16384 0 0 0 0
}
// brush 1
{
contents detail;
( 43.75 5.75 28.5 ) ( 49.75 -8 28.5 ) ( 8.25 -25.75 28.5 ) clip_nosight_rock 64 58.868774 13 13.157345 90 0 lightmap_gray 16384 16384 -20.399361 -1.5065767 113.09982 0
( -1.25 -3.75 19.5 ) ( 40.25 14 19.5 ) ( 43.75 5.75 28.5 ) clip_nosight_rock 64 58.86874 13 13.157356 90 0 lightmap_gray 16384 16384 -20.398876 -1.5065546 113.09982 0
( -1.25 -3.75 -1.5 ) ( 40.25 14 -1.5 ) ( 40.25 14 19.5 ) clip_nosight_rock 64 58.868748 14 13.157357 90 0 lightmap_gray 16384 15070.349 14 -0.25 90 0
( 53.25 -16.25 7.5 ) ( 11.75 -34 7.5 ) ( 11.75 -34 19.5 ) clip_nosight_rock 64 58.868748 14 13.157356 90 0 lightmap_gray 16384 15070.358 14 12.697913 90 0
( 8.25 -25.75 28.5 ) ( 49.75 -8 28.5 ) ( 53.25 -16.25 19.5 ) clip_nosight_rock 64 58.868748 13 13.157367 90 0 lightmap_gray 16384.068 16384 -18.399286 -1.5065373 113.09982 0
( 39.25 13.5 -3.5 ) ( -2 -4 -3.5 ) ( 10.75 -34.5 -3.5 ) clip_nosight_rock 64 58.86874 13 13.157354 90 0 lightmap_gray 16384 16384 -56.506554 -43.100769 23.099997 0
( 16.5 -32 34 ) ( 16.5 6 34 ) ( 16.5 -32 66 ) clip_nosight_rock 64 58.868748 14 13.157358 90 0 lightmap_gray 16384 16384 0 -1 0 0
( 24.5 7.5 34 ) ( 43 -18.5 34 ) ( 24.5 7.5 66 ) clip_nosight_rock 64 58.868748 14 13.157357 90 0 lightmap_gray 16384 16384 0 -1 0 0
}
// brush 2
{
contents detail;
( -34.5 6 33 ) ( -77.5 6 33 ) ( -82.5 19.5 33 ) clip_nosight_rock 64 61.3321 9.5 56.94725 90 0 lightmap_gray 16384 16384 12.5 -88 90 0
( -27.5 21.5 33 ) ( -82.5 21.5 33 ) ( -81.5 30 24 ) clip_nosight_rock 64 61.3321 9.5 56.94725 90 0 lightmap_gray 16384 16384 12.5 -88 90 0
( -89 30 3 ) ( -44 30 3 ) ( -44 30 24 ) clip_nosight_rock 64 61.3321 9.5 56.94725 90 0 lightmap_gray 16384 16384 18.5 -88 90 0
( -77.5 6 33 ) ( -34.5 6 33 ) ( -37 0 27 ) clip_nosight_rock 64 61.3321 9.5 56.94725 90 0 lightmap_gray 16384 16384 14.5 -88 90 0
( -44 30 -2.5 ) ( -89 30 -2.5 ) ( -89 -3 -2.5 ) clip_nosight_rock 64 61.3321 9.5 56.94725 90 0 lightmap_gray 16384 16384 -143 -76 0 0
( -73.5 -4 33 ) ( -86 29.5 33 ) ( -73.5 -4 65 ) clip_nosight_rock 64 61.3321 9.5 56.94725 90 0 lightmap_gray 16384 16384 0 0 0 0
( -82.5 18 33 ) ( -81.5 31.5 33 ) ( -82.5 18 65 ) clip_nosight_rock 64 61.3321 9.5 56.94725 90 0 lightmap_gray 16384 16384 0 0 0 0
( -23 30 28.5 ) ( -37 0 28.5 ) ( -23 30 60.5 ) clip_nosight_rock 64 61.3321 9.5 56.94725 90 0 lightmap_gray 16384 16384 0 0 0 0
( -37 0 28.5 ) ( -74 -3 28.5 ) ( -37 0 60.5 ) clip_nosight_rock 64 61.3321 9.5 56.94725 90 0 lightmap_gray 16384 16384 0 0 0 0
}
// brush 3
{
contents detail;
( -11 13 33 ) ( -18 0 33 ) ( -33.5 8 33 ) clip_nosight_rock 64 61.332088 9.5 56.947239 90 0 lightmap_gray 16384 16384 -1.1609468 -110.69963 63.299965 0
( -23 30 24 ) ( -27.25 21.75 33 ) ( -104 60.5 33 ) clip_nosight_rock 64 61.332088 9.5 56.947239 90 0 lightmap_gray 16384 16384 -1.1609198 -110.6997 63.299965 0
( -23 30 24 ) ( -23 30 -2.5 ) ( 20.5 8 -2.5 ) clip_nosight_rock 64 61.332088 9.5 56.947239 90 0 lightmap_gray 16384 14636.962 18.5 -91.55439 90 0
( -37 0 -2.5 ) ( -37 0 24 ) ( 5 -21.5 24 ) clip_nosight_rock 64 61.332088 9.5 56.947239 90 0 lightmap_gray 16384 14636.948 18.5 -106.38191 90 0
( -37 -2.5 24.5 ) ( -33.5 5.5 33.5 ) ( -18 0 33 ) clip_nosight_rock 64 61.332088 9.5 56.947239 90 0 lightmap_gray 16384 16384 0.83903211 -110.69965 63.299965 0
( -46 4 -2.5 ) ( -31 33.5 -2.5 ) ( -108.5 72 -2.5 ) clip_nosight_rock 64 61.332088 9.5 56.947239 90 0 lightmap_gray 16384 16384 -165.69963 -62.339153 -26.699999 0
( -18 0 33 ) ( -11 13 33 ) ( -6.5 21.5 24 ) clip_nosight_rock 64 61.332088 9.5 56.947239 90 0 lightmap_gray 16384 16384 0 2 0 0
( -37 0 33 ) ( -23 30 33 ) ( -37 0 65 ) clip_nosight_rock 64 61.332088 9.5 56.947239 90 0 lightmap_gray 16384 16384 0 0 0 0
}
// brush 4
{
( 12.5 30.5 -1.5 ) ( -9.5 30.5 -1.5 ) ( -9.5 6.5 -1.5 ) clip_nosight_rock 64 61.332088 9.5 56.947239 90 0 lightmap_gray 16384 16384 0 0 0 0
( -7.5 6.5 9.5 ) ( -7.5 30.5 9.5 ) ( 14.5 30.5 9.5 ) clip_nosight_rock 64 61.332088 9.5 56.947239 90 0 lightmap_gray 16384 16384 0 0 0 0
( -9.5 8.5 39.5 ) ( 12.5 8.5 39.5 ) ( 12.5 8.5 -1.5 ) clip_nosight_rock 64 61.332088 9.5 56.947239 90 0 lightmap_gray 16384 16384 0 0 0 0
( 10.5 6.5 39.5 ) ( 10.5 30.5 39.5 ) ( 10.5 30.5 -1.5 ) clip_nosight_rock 64 61.332088 9.5 56.947239 90 0 lightmap_gray 16384 16384 0 0 0 0
( 12.5 30 39.5 ) ( -9.5 30 39.5 ) ( -9.5 30 -1.5 ) clip_nosight_rock 64 61.332088 9.5 56.947239 90 0 lightmap_gray 16384 16384 0 0 0 0
( -8 30.5 39.5 ) ( -8 6.5 39.5 ) ( -8 6.5 -1.5 ) clip_nosight_rock 64 61.332088 9.5 56.947239 90 0 lightmap_gray 16384 16384 0 0 0 0
( 0.5 83.25 10 ) ( -8.5 83.25 4 ) ( -8.5 115.25 4 ) clip_nosight_rock 64 61.332088 9.5 56.947239 90 0 lightmap_gray 16384 16384 0 0 0 0
( 11.5 83.25 2.5 ) ( 8 83.25 10 ) ( 8 115.25 10 ) clip_nosight_rock 64 61.332088 9.5 56.947239 90 0 lightmap_gray 16384 16384 0 0 0 0
( -3.5 30 9.5 ) ( 11 18.5 9.5 ) ( -3.5 30 41.5 ) clip_nosight_rock 64 61.332088 9.5 56.947239 90 0 lightmap_gray 16384 16384 0 0 0 0
( 2 7.5 9.5 ) ( -8.5 17.5 9.5 ) ( 2 7.5 41.5 ) clip_nosight_rock 64 61.332088 9.5 56.947239 90 0 lightmap_gray 16384 16384 0 0 0 0
}
}
// entity 1
{
"model" "static_okinawa_dragonpost_bpiece"
"origin" "0.0 0.0 0.0"
"classname" "misc_model"
}