2023-10-11 17:22:56 +00:00
|
|
|
# Map state:
|
|
|
|
|
2023-10-11 17:39:01 +00:00
|
|
|
* OK - no known issues,
|
2023-10-11 17:22:56 +00:00
|
|
|
* ML - model light issues,
|
|
|
|
* WL - wall light issues,
|
|
|
|
* MD5 - md5 model load,
|
|
|
|
* G - texture glitches,
|
|
|
|
* B - can't load.
|
|
|
|
|
2023-10-14 14:59:59 +00:00
|
|
|
Notes:
|
2023-10-15 09:47:30 +00:00
|
|
|
* mgu5m1: gl1,vk: non transparent flowers
|
|
|
|
* mgu5m2: server code: Too many models 256 (226 inline models)
|
2023-10-14 14:59:59 +00:00
|
|
|
|
2023-10-11 17:22:56 +00:00
|
|
|
# Quake2 ReRelease
|
|
|
|
|
|
|
|
| map | gl1.4 | gl3/gles3 | gl4.6 | vk | soft |
|
2023-10-11 17:39:01 +00:00
|
|
|
| ----------------------------------- | ------ | --------- | ----- | ------ | ----------- |
|
2023-10-11 17:22:56 +00:00
|
|
|
| maps/badlands.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/base1.bsp | ML/MD5 | WL/ML/MD5 | N/A | ML/MD5 | WL/ML/MD5/G |
|
|
|
|
| maps/base2.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/base3.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/base64.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/biggun.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/boss1.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/boss2.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/bunk1.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/city1.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/city2.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/city3.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/city64.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/command.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/cool1.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/e3/bunk_e3.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/e3/fact_e3.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/e3/jail4_e3.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/e3/jail_e3.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/e3/lab_e3.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/e3/mine_e3.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/e3/space_e3.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/e3/ware1a_e3.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/e3/ware2_e3.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/e3/waste_e3.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/ec/base3_ec.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/ec/base_ec.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/ec/command_ec.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/ec/factx_ec.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/ec/jail_ec.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/ec/kmdm3_ec.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/ec/mine1_ec.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/ec/power_ec.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/ec/space_ec.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/ec/waste_ec.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/fact1.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/fact2.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/fact3.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/hangar1.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/hangar2.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/industry.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/jail1.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/jail2.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/jail3.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/jail4.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/jail5.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/lab.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/mgdm1.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/mgu1m1.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/mgu1m2.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/mgu1m3.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/mgu1m4.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/mgu1m5.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/mgu1trial.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/mgu2m1.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/mgu2m2.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/mgu2m3.bsp | B | N/A | N/A | ML | N/A |
|
|
|
|
| maps/mgu3m1.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/mgu3m2.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/mgu3m3.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/mgu3m4.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/mgu3secret.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/mgu4m1.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/mgu4m2.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/mgu4m3.bsp | B | N/A | N/A | B | N/A |
|
|
|
|
| maps/mgu4trial.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/mgu5m1.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/mgu5m2.bsp | B | N/A | N/A | B | N/A |
|
|
|
|
| maps/mgu5m3.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/mgu5trial.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/mgu6m1.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/mgu6m2.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/mgu6m3.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/mgu6trial.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/mguboss.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/mguhub.bsp | ML | G | B | ML | ML |
|
|
|
|
| maps/mine1.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/mine2.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/mine3.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/mine4.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/mintro.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/ndctf0.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/old/baseold.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/old/city2_4.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/old/fact1.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/old/fact2.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/old/fact3.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/old/facthub.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/old/hangarold.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/old/kmdm3.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/old/pjtrain1.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/old/ware1.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/old/xcommand5.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/outbase.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/power1.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/power2.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/q2ctf1.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/q2ctf2.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/q2ctf3.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/q2ctf4.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/q2ctf5.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/q2dm1.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/q2dm2.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/q2dm3.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/q2dm4.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/q2dm5.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/q2dm6.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/q2dm7.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/q2dm8.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/q2kctf1.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/q2kctf2.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/q64/bio.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/q64/cargo.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/q64/command.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/q64/comm.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/q64/complex.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/q64/conduits.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/q64/core.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/q64/dm10.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/q64/dm1.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/q64/dm2.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/q64/dm3.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/q64/dm4.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/q64/dm5.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/q64/dm6.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/q64/dm7.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/q64/dm8.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/q64/dm9.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/q64/geo-stat.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/q64/intel.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/q64/jail.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/q64/lab.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/q64/mines.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/q64/orbit.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/q64/organic.bsp | N/A | N/A | N/A | N/A | N/A |
|
2023-10-11 17:39:01 +00:00
|
|
|
| maps/q64/outpost.bsp | OK | N/A | N/A | N/A | B |
|
2023-10-11 17:22:56 +00:00
|
|
|
| maps/q64/process.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/q64/rtest.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/q64/ship.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/q64/station.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/q64/storage.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/rammo1.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/rammo2.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/rbase1.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/rbase2.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/rboss.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/rdm10.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/rdm11.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/rdm12.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/rdm13.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/rdm14.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/rdm1.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/rdm2.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/rdm3.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/rdm4.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/rdm5.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/rdm6.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/rdm7.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/rdm8.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/rdm9.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/refinery.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/rhangar1.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/rhangar2.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/rlava1.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/rlava2.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/rmine1.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/rmine2.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/rsewer1.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/rsewer2.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/rware1.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/rware2.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/security.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/sewer64.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/space.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/strike.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/test/base1_flashlight.bsp | OK | OK | OK | OK | OK |
|
|
|
|
| maps/test/gekk.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/test/mals_barrier_test.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/test/mals_box.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/test/mals_ladder_test.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/test/mals_locked_door_test.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/test/paril_health_relay.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/test/paril_ladder.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/test/paril_poi.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/test/paril_scaled_monsters.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/test/paril_soundstage.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/test/paril_steps.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/test/paril_waterlight.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/test/skysort.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/test/spbox2.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/test/spbox.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/test/test_jerry.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/test/test_kaiser.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/test/tom_test_01.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/train.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/tutorial.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/ware1.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/ware2.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/waste1.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/waste2.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/waste3.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/w_treat.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/xcompnd1.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/xcompnd2.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/xdm1.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/xdm2.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/xdm3.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/xdm4.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/xdm5.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/xdm6.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/xdm7.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/xhangar1.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/xhangar2.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/xintell.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/xmoon1.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/xmoon2.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/xreactor.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/xsewer1.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/xsewer2.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/xship.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/xswamp.bsp | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
| maps/xware.bsp | N/A | N/A | N/A | N/A | N/A |
|