vmap/docs/regression_tests/disappearing_sliver3/maps/disappearing_sliver3.map

68 lines
4.6 KiB
Text

{
"classname" "worldspawn"
{
( 6144 16122 -2048 ) ( 6144 16083 -2048 ) ( 6784 16241 -2048 ) radiant_regression_tests/tile 0 0 0 0.500000 0.500000 134217728 0 0
( 6144 16122 -1424 ) ( 6144 16122 -2048 ) ( 6784 16241 -1722 ) common/caulk 0 0 0 0.500000 0.500000 134217728 4 0
( 6144 16083 -1443 ) ( 6144 16083 -2048 ) ( 6144 16122 -1424 ) common/caulk 0 0 0 0.500000 0.500000 134217728 4 0
( 6784 16241 -1722 ) ( 6784 16241 -2048 ) ( 6144 16083 -1443 ) common/caulk 0 0 0 0.500000 0.500000 134217728 4 0
( 6784 16241 -1722 ) ( 6144 16083 -1443 ) ( 6144 16122 -1424 ) common/caulk 0 0 0 0.500000 0.500000 134217728 4 0
}
{
( 6160 16432 -2240 ) ( 6048 16432 -2240 ) ( 6048 15936 -2240 ) common/caulk 0 0 0 0.500000 0.500000 0 4 0
( 6128 15936 -1376 ) ( 6128 16432 -1376 ) ( 6240 16432 -1376 ) common/caulk 0 0 0 0.500000 0.500000 0 4 0
( 6032 15936 160 ) ( 6144 15936 160 ) ( 6144 15936 -3552 ) common/caulk 0 0 0 0.500000 0.500000 0 4 0
( 6144 15936 -512 ) ( 6144 16432 -512 ) ( 6144 16432 -4224 ) radiant_regression_tests/tile 0 0 0 0.500000 0.500000 0 0 0
( 6112 16896 160 ) ( 6000 16896 160 ) ( 6000 16896 -3552 ) common/caulk 0 0 0 0.500000 0.500000 0 4 0
( 6136 16424 168 ) ( 6136 15928 168 ) ( 6136 15928 -3544 ) common/caulk 0 0 0 0.500000 0.500000 0 4 0
}
{
( 6144 16672 -2240 ) ( 6136 16672 -2240 ) ( 6136 16176 -2240 ) common/caulk 0 0 0 0.500000 0.500000 0 4 0
( 6136 16192 -1376 ) ( 6136 16688 -1376 ) ( 6144 16688 -1376 ) common/caulk 0 0 0 0.500000 0.500000 0 4 0
( 6136 15936 -1280 ) ( 6144 15936 -1280 ) ( 6144 15936 -1760 ) common/caulk 0 0 0 0.500000 0.500000 0 4 0
( 6792 16160 -1296 ) ( 6792 16656 -1296 ) ( 6792 16656 -1776 ) common/caulk 0 0 0 0.500000 0.500000 0 4 0
( 6144 16896 -1312 ) ( 6136 16896 -1312 ) ( 6136 16896 -1792 ) common/caulk 0 0 0 0.500000 0.500000 0 4 0
( 6784 16672 -1968 ) ( 6784 16176 -1968 ) ( 6784 16176 -2448 ) radiant_regression_tests/tile 0 0 0 0.500000 0.500000 0 0 0
}
{
( 6784 15936 -2240 ) ( 6144 15936 -2240 ) ( 6144 15880 -2240 ) common/caulk 0 0 0 0.500000 0.500000 0 4 0
( 6144 15880 -1376 ) ( 6144 15936 -1376 ) ( 6784 15936 -1376 ) common/caulk 0 0 0 0.500000 0.500000 0 4 0
( 6144 15928 -896 ) ( 6784 15928 -896 ) ( 6784 15928 -2048 ) common/caulk 0 0 0 0.500000 0.500000 0 4 0
( 6784 15880 -1568 ) ( 6784 15936 -1568 ) ( 6784 15936 -2720 ) common/caulk 0 0 0 0.500000 0.500000 0 4 0
( 6784 15936 -896 ) ( 6144 15936 -896 ) ( 6144 15936 -2048 ) radiant_regression_tests/tile 0 0 0 0.500000 0.500000 0 0 0
( 6144 15936 -1568 ) ( 6144 15880 -1568 ) ( 6144 15880 -2720 ) common/caulk 0 0 0 0.500000 0.500000 0 4 0
}
{
( 6784 16960 -2240 ) ( 6144 16960 -2240 ) ( 6144 16896 -2240 ) common/caulk 0 0 0 0.500000 0.500000 0 4 0
( 6144 16896 -1376 ) ( 6144 16960 -1376 ) ( 6784 16960 -1376 ) common/caulk 0 0 0 0.500000 0.500000 0 4 0
( 6144 16896 -896 ) ( 6784 16896 -896 ) ( 6784 16896 -2048 ) radiant_regression_tests/tile 0 0 0 0.500000 0.500000 0 0 0
( 6784 16896 -1568 ) ( 6784 16960 -1568 ) ( 6784 16960 -2720 ) common/caulk 0 0 0 0.500000 0.500000 0 4 0
( 6784 16904 -896 ) ( 6144 16904 -896 ) ( 6144 16904 -2048 ) common/caulk 0 0 0 0.500000 0.500000 0 4 0
( 6144 16960 -1568 ) ( 6144 16896 -1568 ) ( 6144 16896 -2720 ) common/caulk 0 0 0 0.500000 0.500000 0 4 0
}
{
( 6784 16896 -1376 ) ( 6144 16896 -1376 ) ( 6144 16536 -1376 ) radiant_regression_tests/tile 0 0 0 0.500000 0.500000 0 0 0
( 6144 16552 -1368 ) ( 6144 16912 -1368 ) ( 6784 16912 -1368 ) common/caulk 0 0 0 0.500000 0.500000 0 4 0
( 6144 15936 -1224 ) ( 6784 15936 -1224 ) ( 6784 15936 -1336 ) common/caulk 0 0 0 0.500000 0.500000 0 4 0
( 6784 16536 -1264 ) ( 6784 16896 -1264 ) ( 6784 16896 -1376 ) common/caulk 0 0 0 0.500000 0.500000 0 4 0
( 6784 16896 -1264 ) ( 6144 16896 -1264 ) ( 6144 16896 -1376 ) common/caulk 0 0 0 0.500000 0.500000 0 4 0
( 6144 16896 -1264 ) ( 6144 16536 -1264 ) ( 6144 16536 -1376 ) common/caulk 0 0 0 0.500000 0.500000 0 4 0
}
{
( 6784 16584 -2248 ) ( 6144 16584 -2248 ) ( 6144 15976 -2248 ) common/caulk 0 0 0 0.500000 0.500000 0 4 0
( 6144 15936 -2240 ) ( 6144 16544 -2240 ) ( 6784 16544 -2240 ) radiant_regression_tests/tile 0 0 0 0.500000 0.500000 0 0 0
( 6144 15936 -2240 ) ( 6784 15936 -2240 ) ( 6784 15936 -2568 ) common/caulk 0 0 0 0.500000 0.500000 0 4 0
( 6784 15936 -2240 ) ( 6784 16544 -2240 ) ( 6784 16544 -2568 ) common/caulk 0 0 0 0.500000 0.500000 0 4 0
( 6784 16896 -2240 ) ( 6144 16896 -2240 ) ( 6144 16896 -2568 ) common/caulk 0 0 0 0.500000 0.500000 0 4 0
( 6144 16544 -2240 ) ( 6144 15936 -2240 ) ( 6144 15936 -2568 ) common/caulk 0 0 0 0.500000 0.500000 0 4 0
}
}
{
"angle" "180"
"origin" "6432 16168 -2144"
"classname" "info_player_deathmatch"
}
{
"light" "1000"
"origin" "6504 16160 -2152"
"classname" "light"
}