etqw-sdk/base/def/maps/volcano_paths.def

237 lines
12 KiB
Modula-2
Raw Normal View History

2008-05-29 00:00:00 +00:00
vehiclePath maps/volcano_vehicle_magog_npc {
numsamples 32
(
( 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 )
( 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 )
( 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 )
( 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 )
( 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 )
( 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2855.500000 2855.500000 2855.500000 2855.500000 2781.625000 2683.125000 2683.125000 2683.125000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 )
( 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2954.000000 3249.500000 3249.500000 3249.500000 3249.500000 3200.250000 3175.625000 2978.625000 2732.375000 2781.625000 2781.625000 2781.625000 2658.500000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 )
( 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 3224.875000 3495.750000 3742.000000 3939.000000 3939.000000 3939.000000 3939.000000 3889.750000 3668.125000 3471.125000 3175.625000 3175.625000 3175.625000 3052.500000 2732.375000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 )
( 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2954.000000 3520.375000 3742.000000 3988.250000 4160.625000 4406.875000 4554.625000 4603.875000 4603.875000 4603.875000 4579.250000 4308.375000 3988.250000 3988.250000 3742.000000 3446.500000 3175.625000 2978.625000 2707.750000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 )
( 2624.000000 2624.000000 2624.000000 2624.000000 3274.125000 3742.000000 4086.750000 4308.375000 4530.000000 4776.250000 5121.000000 5145.625000 5416.500000 5515.000000 5539.625000 5539.625000 5539.625000 5170.250000 4776.250000 4579.250000 4333.000000 3889.750000 3298.750000 3027.875000 3027.875000 2658.500000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 )
( 2624.000000 2624.000000 2624.000000 3052.500000 3545.000000 4259.125000 4603.875000 5170.250000 5416.500000 5490.375000 5859.750000 6155.250000 6623.125000 6623.125000 6623.125000 6623.125000 6204.500000 5810.500000 5515.000000 5219.500000 5219.500000 4776.250000 3742.000000 3249.500000 3175.625000 3101.750000 2683.125000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 )
( 2624.000000 2624.000000 2624.000000 3372.625000 3914.375000 4554.625000 5293.375000 5835.125000 6549.250000 6573.875000 6894.000000 7041.750000 7041.750000 7041.750000 6992.500000 6746.250000 6204.500000 5810.500000 5515.000000 5268.750000 5268.750000 4874.750000 4111.375000 3495.750000 3298.750000 3101.750000 2683.125000 2658.500000 2624.000000 2624.000000 2624.000000 2624.000000 )
( 2624.000000 2624.000000 2624.000000 3594.250000 4185.250000 4825.500000 5613.500000 6179.875000 6746.250000 7288.000000 7854.375000 7977.500000 7977.500000 7977.500000 7780.500000 6746.250000 6204.500000 5810.500000 5515.000000 5268.750000 5268.750000 4874.750000 4111.375000 3988.250000 3348.000000 3471.125000 3495.750000 3495.750000 3495.750000 3323.375000 2624.000000 2624.000000 )
( 2624.000000 2624.000000 2904.750000 3766.625000 4333.000000 4825.500000 5662.750000 6500.000000 7632.750000 8002.125000 8396.125000 8396.125000 8396.125000 8346.875000 7780.500000 6746.250000 5982.875000 5785.875000 5318.000000 5268.750000 5268.750000 4874.750000 4111.375000 3988.250000 3372.625000 3471.125000 3963.625000 3963.625000 3963.625000 3963.625000 2624.000000 2624.000000 )
( 2624.000000 2624.000000 3003.250000 4111.375000 4727.000000 5145.625000 5785.875000 6721.625000 7952.875000 8396.125000 8667.000000 8667.000000 8667.000000 8593.125000 7780.500000 6500.000000 5145.625000 4628.500000 4456.125000 4431.500000 4406.875000 4037.500000 4012.875000 3988.250000 3372.625000 3471.125000 3963.625000 3963.625000 3963.625000 3963.625000 2624.000000 2624.000000 )
( 2624.000000 2624.000000 3003.250000 4603.875000 5588.875000 5761.250000 6426.125000 7608.125000 8396.125000 8470.000000 8765.500000 8765.500000 8765.500000 8740.875000 7534.250000 6032.125000 4603.875000 4283.750000 4406.875000 4406.875000 4406.875000 3865.125000 3865.125000 3865.125000 3348.000000 3372.625000 3495.750000 3495.750000 3495.750000 3323.375000 2624.000000 2624.000000 )
( 2624.000000 2624.000000 3003.250000 4603.875000 5588.875000 6327.625000 7164.875000 7632.750000 8396.125000 8470.000000 8765.500000 8765.500000 8765.500000 8740.875000 7411.125000 5613.500000 4850.125000 4850.125000 4406.875000 4406.875000 4406.875000 3865.125000 3471.125000 3200.250000 3101.750000 3126.375000 3126.375000 3126.375000 3126.375000 2806.250000 2624.000000 2624.000000 )
( 2624.000000 2624.000000 2904.750000 4603.875000 5588.875000 6327.625000 7164.875000 7632.750000 8396.125000 8470.000000 8765.500000 8765.500000 8765.500000 8740.875000 7903.625000 6647.750000 5588.875000 4850.125000 4530.000000 4283.750000 4136.000000 4086.750000 3471.125000 3175.625000 3101.750000 3101.750000 3052.500000 2806.250000 2806.250000 2683.125000 2624.000000 2624.000000 )
( 2624.000000 2624.000000 2624.000000 3939.000000 5539.625000 6327.625000 7164.875000 7583.500000 8223.750000 8273.000000 8470.000000 8470.000000 8470.000000 8470.000000 7903.625000 7337.250000 7238.750000 6770.875000 5662.750000 4776.250000 4530.000000 4086.750000 3471.125000 3175.625000 3101.750000 3101.750000 3052.500000 2757.000000 2757.000000 2633.875000 2624.000000 2624.000000 )
( 2624.000000 2624.000000 2624.000000 3298.750000 4530.000000 5884.375000 6697.000000 7140.250000 7189.500000 8002.125000 8125.250000 8125.250000 8125.250000 8125.250000 7903.625000 7337.250000 7238.750000 7041.750000 6500.000000 5564.250000 5293.375000 4086.750000 3618.875000 3151.000000 2978.625000 2978.625000 2904.750000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 )
( 2624.000000 2624.000000 2624.000000 3003.250000 3914.375000 5022.500000 5785.875000 6278.375000 6278.375000 6894.000000 7657.375000 7755.875000 7755.875000 7755.875000 7755.875000 7337.250000 7238.750000 7041.750000 6500.000000 5564.250000 5293.375000 3988.250000 3618.875000 2830.875000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 )
( 2624.000000 2624.000000 2624.000000 2658.500000 3742.000000 5022.500000 5490.375000 5539.625000 5638.125000 5909.000000 6450.750000 6844.750000 7288.000000 7288.000000 7288.000000 7288.000000 7115.625000 7041.750000 6500.000000 5564.250000 5293.375000 3988.250000 3618.875000 2830.875000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 )
( 2624.000000 2624.000000 2624.000000 2624.000000 3323.375000 4579.250000 4653.125000 4973.250000 5170.250000 5268.750000 5367.250000 5638.125000 6155.250000 6155.250000 6155.250000 6155.250000 5982.875000 5982.875000 5859.750000 5268.750000 4653.125000 3372.625000 2806.250000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 )
( 2624.000000 2624.000000 2624.000000 2624.000000 2904.750000 3766.625000 4283.750000 4480.750000 4702.375000 4727.000000 4727.000000 4924.000000 5096.375000 5096.375000 5096.375000 5096.375000 4997.875000 4997.875000 4997.875000 4259.125000 3495.750000 2978.625000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 )
( 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2978.625000 3914.375000 4136.000000 4136.000000 4160.625000 4160.625000 4185.250000 4185.250000 4185.250000 4185.250000 3914.375000 3963.625000 3963.625000 3963.625000 3963.625000 3175.625000 2830.875000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 )
( 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2806.250000 3471.125000 3495.750000 3668.125000 3692.750000 3717.375000 3717.375000 3717.375000 3643.500000 3348.000000 3421.875000 3421.875000 3421.875000 3421.875000 3151.000000 2954.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 )
( 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2855.500000 2954.000000 2978.625000 2978.625000 2978.625000 2978.625000 2830.875000 2624.000000 3151.000000 3151.000000 3151.000000 3151.000000 2954.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 )
( 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2880.125000 2978.625000 2978.625000 2978.625000 2954.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 )
( 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 )
( 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 )
( 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 )
( 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 2624.000000 )
)
}