game-source/maps/quake1/e4m2.map
2006-12-23 02:43:47 +00:00

9242 lines
502 KiB
Text

{
"message" "The Tower of Despair"
"worldtype" "0"
"classname" "worldspawn"
"wad" "gfx/medieval.wad"
"sounds" "8"
{
( -256 192 1128 ) ( -256 128 1128 ) ( -256 128 672 ) CEILING1_3 0 0 0 1.000000 1.000000
( -8 256 1128 ) ( -264 256 1128 ) ( -264 256 672 ) CEILING1_3 0 0 0 1.000000 1.000000
( -104 112 1128 ) ( -104 176 1128 ) ( -104 176 672 ) CEILING1_3 0 0 0 1.000000 1.000000
( -280 -256 1128 ) ( -24 -256 1128 ) ( -24 -256 672 ) CEILING1_3 0 0 0 1.000000 1.000000
( -256 128 1128 ) ( -256 192 1128 ) ( 0 192 1128 ) CEILING1_3 0 0 0 1.000000 1.000000
( 0 192 1104 ) ( -256 192 1104 ) ( -256 128 1104 ) CEILING1_3 0 0 0 1.000000 1.000000
}
{
( 256 256 1112 ) ( 256 -256 1112 ) ( 256 -256 1072 ) CHURCH1_2 0 0 0 1.000000 1.000000
( 272 256 1112 ) ( 256 256 1112 ) ( 256 256 1072 ) CHURCH1_2 0 0 0 1.000000 1.000000
( 272 -256 1112 ) ( 272 256 1112 ) ( 272 256 1072 ) CHURCH1_2 0 0 0 1.000000 1.000000
( 256 -256 1112 ) ( 272 -256 1112 ) ( 272 -256 1072 ) CHURCH1_2 0 0 0 1.000000 1.000000
( 256 -256 1120 ) ( 256 256 1120 ) ( 272 256 1120 ) CHURCH1_2 0 0 0 1.000000 1.000000
( 272 256 768 ) ( 256 256 768 ) ( 256 -256 768 ) CHURCH1_2 0 0 0 1.000000 1.000000
}
{
( -272 256 1112 ) ( -272 -256 1112 ) ( -272 -256 1072 ) CHURCH1_2 0 0 0 1.000000 1.000000
( -256 752 1112 ) ( -272 752 1112 ) ( -272 752 1072 ) CHURCH1_2 0 0 0 1.000000 1.000000
( -256 -256 1112 ) ( -256 256 1112 ) ( -256 256 1072 ) CHURCH1_2 0 0 0 1.000000 1.000000
( -272 -256 1112 ) ( -256 -256 1112 ) ( -256 -256 1072 ) CHURCH1_2 0 0 0 1.000000 1.000000
( -272 -256 1120 ) ( -272 256 1120 ) ( -256 256 1120 ) CHURCH1_2 0 0 0 1.000000 1.000000
( -256 256 768 ) ( -272 256 768 ) ( -272 -256 768 ) CHURCH1_2 0 0 0 1.000000 1.000000
}
{
( 240 272 1112 ) ( -272 272 1112 ) ( -272 272 1072 ) CHURCH1_2 0 0 0 1.000000 1.000000
( -160 240 1112 ) ( -160 256 1112 ) ( -160 256 1072 ) CHURCH1_2 0 0 0 1.000000 1.000000
( -272 256 1112 ) ( 240 256 1112 ) ( 240 256 1072 ) CHURCH1_2 0 0 0 1.000000 1.000000
( -256 272 1112 ) ( -256 256 1112 ) ( -256 256 1072 ) CHURCH1_2 0 0 0 1.000000 1.000000
( -272 272 1152 ) ( 240 272 1152 ) ( 240 256 1152 ) CHURCH1_2 0 0 0 1.000000 1.000000
( 240 256 768 ) ( 240 272 768 ) ( -272 272 768 ) CHURCH1_2 0 0 0 1.000000 1.000000
}
{
( 240 -256 1112 ) ( -272 -256 1112 ) ( -272 -256 1072 ) CHURCH1_2 0 0 0 1.000000 1.000000
( -128 -312 1112 ) ( -128 -296 1112 ) ( -128 -296 1072 ) CHURCH1_2 0 0 0 1.000000 1.000000
( -272 -272 1112 ) ( 240 -272 1112 ) ( 240 -272 1072 ) CHURCH1_2 0 0 0 1.000000 1.000000
( -272 -256 1112 ) ( -272 -272 1112 ) ( -272 -272 1072 ) CHURCH1_2 0 0 0 1.000000 1.000000
( -272 -256 1120 ) ( 240 -256 1120 ) ( 240 -272 1120 ) CHURCH1_2 0 0 0 1.000000 1.000000
( 240 -272 768 ) ( 240 -256 768 ) ( -272 -256 768 ) CHURCH1_2 0 0 0 1.000000 1.000000
}
{
( -448 280 768 ) ( -448 -264 768 ) ( -448 -264 752 ) CITY1_4 0 0 0 1.000000 1.000000
( 272 976 768 ) ( -272 976 768 ) ( -272 976 752 ) CITY1_4 0 0 0 1.000000 1.000000
( 312 -280 768 ) ( 312 264 768 ) ( 312 264 752 ) CITY1_4 0 0 0 1.000000 1.000000
( -248 -448 768 ) ( 296 -448 768 ) ( 296 -448 752 ) CITY1_4 0 0 0 1.000000 1.000000
( -272 -272 768 ) ( -272 272 768 ) ( 272 272 768 ) CITY1_4 0 0 0 1.000000 1.000000
( 272 272 752 ) ( -272 272 752 ) ( -272 -272 752 ) CITY1_4 0 0 0 1.000000 1.000000
}
{
( 432 352 832 ) ( 352 432 832 ) ( 352 432 848 ) COP1_1 0 0 0 1.000000 1.000000
( 432 352 720 ) ( 432 352 1200 ) ( 432 368 1200 ) COP1_1 0 0 0 1.000000 1.000000
( 368 432 848 ) ( 352 432 848 ) ( 352 432 832 ) COP1_1 0 0 0 1.000000 1.000000
( 432 352 848 ) ( 368 416 848 ) ( 368 432 848 ) COP1_1 0 0 0 1.000000 1.000000
( 432 368 832 ) ( 368 432 832 ) ( 368 416 832 ) COP1_1 0 0 0 1.000000 1.000000
}
{
( 432 352 880 ) ( 352 432 880 ) ( 352 432 896 ) COP1_1 0 0 0 1.000000 1.000000
( 432 352 768 ) ( 432 352 1248 ) ( 432 368 1248 ) COP1_1 0 0 0 1.000000 1.000000
( 432 368 896 ) ( 368 432 896 ) ( 368 432 880 ) COP1_1 0 0 0 1.000000 1.000000
( 368 432 896 ) ( 352 432 896 ) ( 352 432 880 ) COP1_1 0 0 0 1.000000 1.000000
( 432 352 896 ) ( 368 416 896 ) ( 368 432 896 ) COP1_1 0 0 0 1.000000 1.000000
( 432 368 880 ) ( 368 432 880 ) ( 368 416 880 ) COP1_1 0 0 0 1.000000 1.000000
}
{
( -432 -352 832 ) ( -352 -432 832 ) ( -352 -432 848 ) COP1_1 0 0 0 1.000000 1.000000
( -432 -352 720 ) ( -432 -352 1200 ) ( -432 -368 1200 ) COP1_1 0 0 0 1.000000 1.000000
( -368 -432 848 ) ( -352 -432 848 ) ( -352 -432 832 ) COP1_1 0 0 0 1.000000 1.000000
( -432 -352 848 ) ( -368 -416 848 ) ( -368 -432 848 ) COP1_1 0 0 0 1.000000 1.000000
( -432 -368 832 ) ( -368 -432 832 ) ( -368 -416 832 ) COP1_1 0 0 0 1.000000 1.000000
}
{
( -432 -352 880 ) ( -352 -432 880 ) ( -352 -432 896 ) COP1_1 0 0 0 1.000000 1.000000
( -432 -352 768 ) ( -432 -352 1248 ) ( -432 -368 1248 ) COP1_1 0 0 0 1.000000 1.000000
( -432 -368 896 ) ( -368 -432 896 ) ( -368 -432 880 ) COP1_1 0 0 0 1.000000 1.000000
( -368 -432 896 ) ( -352 -432 896 ) ( -352 -432 880 ) COP1_1 0 0 0 1.000000 1.000000
( -432 -352 896 ) ( -368 -416 896 ) ( -368 -432 896 ) COP1_1 0 0 0 1.000000 1.000000
( -432 -368 880 ) ( -368 -432 880 ) ( -368 -416 880 ) COP1_1 0 0 0 1.000000 1.000000
}
{
( -408 -376 880 ) ( -416 -376 880 ) ( -416 -376 864 ) COP1_1 0 0 0 1.000000 1.000000
( -408 -384 880 ) ( -408 -376 880 ) ( -408 -376 864 ) COP1_1 0 0 0 1.000000 1.000000
( -416 -384 880 ) ( -408 -384 880 ) ( -408 -384 864 ) COP1_1 0 0 0 1.000000 1.000000
( -416 -376 880 ) ( -416 -384 880 ) ( -416 -384 864 ) COP1_1 0 0 0 1.000000 1.000000
( -416 -376 880 ) ( -408 -376 880 ) ( -408 -384 880 ) COP1_1 0 0 0 1.000000 1.000000
( -408 -384 848 ) ( -408 -376 848 ) ( -416 -376 848 ) COP1_1 0 0 0 1.000000 1.000000
}
{
( -376 -408 880 ) ( -384 -408 880 ) ( -384 -408 864 ) COP1_1 0 0 0 1.000000 1.000000
( -376 -416 880 ) ( -376 -408 880 ) ( -376 -408 864 ) COP1_1 0 0 0 1.000000 1.000000
( -384 -416 880 ) ( -376 -416 880 ) ( -376 -416 864 ) COP1_1 0 0 0 1.000000 1.000000
( -384 -408 880 ) ( -384 -416 880 ) ( -384 -416 864 ) COP1_1 0 0 0 1.000000 1.000000
( -384 -408 880 ) ( -376 -408 880 ) ( -376 -416 880 ) COP1_1 0 0 0 1.000000 1.000000
( -376 -416 848 ) ( -376 -408 848 ) ( -384 -408 848 ) COP1_1 0 0 0 1.000000 1.000000
}
{
( 384 416 880 ) ( 376 416 880 ) ( 376 416 864 ) COP1_1 0 0 0 1.000000 1.000000
( 384 408 880 ) ( 384 416 880 ) ( 384 416 864 ) COP1_1 0 0 0 1.000000 1.000000
( 376 408 880 ) ( 384 408 880 ) ( 384 408 864 ) COP1_1 0 0 0 1.000000 1.000000
( 376 416 880 ) ( 376 408 880 ) ( 376 408 864 ) COP1_1 0 0 0 1.000000 1.000000
( 376 416 880 ) ( 384 416 880 ) ( 384 408 880 ) COP1_1 0 0 0 1.000000 1.000000
( 384 408 848 ) ( 384 416 848 ) ( 376 416 848 ) COP1_1 0 0 0 1.000000 1.000000
}
{
( 416 384 880 ) ( 408 384 880 ) ( 408 384 864 ) COP1_1 0 0 0 1.000000 1.000000
( 416 376 880 ) ( 416 384 880 ) ( 416 384 864 ) COP1_1 0 0 0 1.000000 1.000000
( 408 376 880 ) ( 416 376 880 ) ( 416 376 864 ) COP1_1 0 0 0 1.000000 1.000000
( 408 384 880 ) ( 408 376 880 ) ( 408 376 864 ) COP1_1 0 0 0 1.000000 1.000000
( 408 384 880 ) ( 416 384 880 ) ( 416 376 880 ) COP1_1 0 0 0 1.000000 1.000000
( 416 376 848 ) ( 416 384 848 ) ( 408 384 848 ) COP1_1 0 0 0 1.000000 1.000000
}
{
( 352 -432 832 ) ( 432 -352 832 ) ( 432 -352 848 ) COP1_1 0 0 0 1.000000 1.000000
( 352 -432 720 ) ( 352 -432 1200 ) ( 368 -432 1200 ) COP1_1 0 0 0 1.000000 1.000000
( 432 -368 848 ) ( 432 -352 848 ) ( 432 -352 832 ) COP1_1 0 0 0 1.000000 1.000000
( 352 -432 848 ) ( 416 -368 848 ) ( 432 -368 848 ) COP1_1 0 0 0 1.000000 1.000000
( 368 -432 832 ) ( 432 -368 832 ) ( 416 -368 832 ) COP1_1 0 0 0 1.000000 1.000000
}
{
( 352 -432 880 ) ( 432 -352 880 ) ( 432 -352 896 ) COP1_1 0 0 0 1.000000 1.000000
( 352 -432 768 ) ( 352 -432 1248 ) ( 368 -432 1248 ) COP1_1 0 0 0 1.000000 1.000000
( 368 -432 896 ) ( 432 -368 896 ) ( 432 -368 880 ) COP1_1 0 0 0 1.000000 1.000000
( 432 -368 896 ) ( 432 -352 896 ) ( 432 -352 880 ) COP1_1 0 0 0 1.000000 1.000000
( 352 -432 896 ) ( 416 -368 896 ) ( 432 -368 896 ) COP1_1 0 0 0 1.000000 1.000000
( 368 -432 880 ) ( 432 -368 880 ) ( 416 -368 880 ) COP1_1 0 0 0 1.000000 1.000000
}
{
( 416 -384 880 ) ( 416 -376 880 ) ( 416 -376 864 ) COP1_1 0 0 0 1.000000 1.000000
( 408 -384 880 ) ( 416 -384 880 ) ( 416 -384 864 ) COP1_1 0 0 0 1.000000 1.000000
( 408 -376 880 ) ( 408 -384 880 ) ( 408 -384 864 ) COP1_1 0 0 0 1.000000 1.000000
( 416 -376 880 ) ( 408 -376 880 ) ( 408 -376 864 ) COP1_1 0 0 0 1.000000 1.000000
( 416 -376 880 ) ( 416 -384 880 ) ( 408 -384 880 ) COP1_1 0 0 0 1.000000 1.000000
( 408 -384 848 ) ( 416 -384 848 ) ( 416 -376 848 ) COP1_1 0 0 0 1.000000 1.000000
}
{
( 384 -416 880 ) ( 384 -408 880 ) ( 384 -408 864 ) COP1_1 0 0 0 1.000000 1.000000
( 376 -416 880 ) ( 384 -416 880 ) ( 384 -416 864 ) COP1_1 0 0 0 1.000000 1.000000
( 376 -408 880 ) ( 376 -416 880 ) ( 376 -416 864 ) COP1_1 0 0 0 1.000000 1.000000
( 384 -408 880 ) ( 376 -408 880 ) ( 376 -408 864 ) COP1_1 0 0 0 1.000000 1.000000
( 384 -408 880 ) ( 384 -416 880 ) ( 376 -416 880 ) COP1_1 0 0 0 1.000000 1.000000
( 376 -416 848 ) ( 384 -416 848 ) ( 384 -408 848 ) COP1_1 0 0 0 1.000000 1.000000
}
{
( 608 272 1112 ) ( 96 272 1112 ) ( 96 272 1072 ) CHURCH1_2 0 0 0 1.000000 1.000000
( 272 240 1112 ) ( 272 256 1112 ) ( 272 256 1072 ) CHURCH1_2 0 0 0 1.000000 1.000000
( 96 256 1112 ) ( 608 256 1112 ) ( 608 256 1072 ) CHURCH1_2 0 0 0 1.000000 1.000000
( 160 264 1112 ) ( 160 248 1112 ) ( 160 248 1072 ) CHURCH1_2 0 0 0 1.000000 1.000000
( 96 272 1152 ) ( 608 272 1152 ) ( 608 256 1152 ) CHURCH1_2 0 0 0 1.000000 1.000000
( 608 256 768 ) ( 608 272 768 ) ( 96 272 768 ) CHURCH1_2 0 0 0 1.000000 1.000000
}
{
( 416 272 1144 ) ( -96 272 1144 ) ( -96 272 1104 ) CHURCH1_2 0 0 0 1.000000 1.000000
( 160 248 1144 ) ( 160 264 1144 ) ( 160 264 1104 ) CHURCH1_2 0 0 0 1.000000 1.000000
( -96 256 1144 ) ( 416 256 1144 ) ( 416 256 1104 ) CHURCH1_2 0 0 0 1.000000 1.000000
( -160 272 1144 ) ( -160 256 1144 ) ( -160 256 1104 ) CHURCH1_2 0 0 0 1.000000 1.000000
( -96 272 1152 ) ( 416 272 1152 ) ( 416 256 1152 ) CHURCH1_2 0 0 0 1.000000 1.000000
( 416 256 960 ) ( 416 272 960 ) ( -96 272 960 ) CHURCH1_2 0 0 0 1.000000 1.000000
}
{
( 96 320 960 ) ( 96 256 960 ) ( 96 256 768 ) COP1_1 0 0 0 1.000000 1.000000
( 160 320 960 ) ( 96 320 960 ) ( 96 320 768 ) CHURCH7 0 0 0 1.000000 1.000000
( 160 256 960 ) ( 160 320 960 ) ( 160 320 768 ) CHURCH1_2 0 0 0 1.000000 1.000000
( 96 256 960 ) ( 160 256 960 ) ( 160 256 768 ) CHURCH7 0 0 0 1.000000 1.000000
( 96 256 960 ) ( 96 320 960 ) ( 160 320 960 ) CHURCH7 0 0 0 1.000000 1.000000
( 160 320 768 ) ( 96 320 768 ) ( 96 256 768 ) CHURCH7 0 0 0 1.000000 1.000000
}
{
( -160 320 960 ) ( -160 256 960 ) ( -160 256 768 ) CHURCH1_2 0 0 0 1.000000 1.000000
( -80 320 960 ) ( -144 320 960 ) ( -144 320 768 ) CHURCH7 0 0 0 -1.000000 1.000000
( -96 256 960 ) ( -96 320 960 ) ( -96 320 768 ) COP1_1 0 0 0 1.000000 1.000000
( -160 256 960 ) ( -96 256 960 ) ( -96 256 768 ) CHURCH7 0 0 0 -1.000000 1.000000
( -160 256 960 ) ( -160 320 960 ) ( -96 320 960 ) CHURCH7 0 0 0 -1.000000 1.000000
( -96 320 768 ) ( -160 320 768 ) ( -160 256 768 ) CHURCH7 0 0 0 -1.000000 1.000000
}
{
( 64 320 960 ) ( 64 256 960 ) ( 64 256 856 ) CHURCH7 0 0 0 1.000000 1.000000
( 96 320 960 ) ( 64 320 960 ) ( 64 320 856 ) CHURCH7 0 0 0 1.000000 1.000000
( 96 256 960 ) ( 96 320 960 ) ( 96 320 816 ) CHURCH7 0 0 0 1.000000 1.000000
( 64 256 960 ) ( 96 256 960 ) ( 96 256 816 ) CHURCH7 0 0 0 1.000000 1.000000
( 64 256 960 ) ( 64 320 960 ) ( 96 320 960 ) CHURCH7 0 0 0 1.000000 1.000000
( 96 320 816 ) ( 64 320 856 ) ( 64 256 856 ) COP1_1 0 0 0 1.000000 1.000000
}
{
( 32 320 960 ) ( 32 256 960 ) ( 32 256 872 ) CHURCH7 0 0 0 1.000000 1.000000
( 64 320 960 ) ( 32 320 960 ) ( 32 320 872 ) CHURCH7 0 0 0 1.000000 1.000000
( 64 256 960 ) ( 64 320 960 ) ( 64 320 856 ) CHURCH7 0 0 0 1.000000 1.000000
( 32 256 960 ) ( 64 256 960 ) ( 64 256 856 ) CHURCH7 0 0 0 1.000000 1.000000
( 32 256 960 ) ( 32 320 960 ) ( 64 320 960 ) CHURCH7 0 0 0 1.000000 1.000000
( 64 320 856 ) ( 32 320 872 ) ( 32 256 872 ) COP1_1 0 0 0 1.000000 1.000000
}
{
( -64 320 960 ) ( -64 256 960 ) ( -64 256 856 ) CHURCH7 0 0 0 -1.000000 1.000000
( -32 320 960 ) ( -64 320 960 ) ( -64 320 856 ) CHURCH7 0 0 0 -1.000000 1.000000
( -32 256 960 ) ( -32 320 960 ) ( -32 320 872 ) CHURCH7 0 0 0 -1.000000 1.000000
( -64 256 960 ) ( -32 256 960 ) ( -32 256 872 ) CHURCH7 0 0 0 -1.000000 1.000000
( -64 256 960 ) ( -64 320 960 ) ( -32 320 960 ) CHURCH7 0 0 0 -1.000000 1.000000
( -32 320 872 ) ( -64 320 856 ) ( -64 256 856 ) COP1_1 0 0 0 1.000000 1.000000
}
{
( -96 320 960 ) ( -96 256 960 ) ( -96 256 816 ) CHURCH7 0 0 0 -1.000000 1.000000
( -64 320 960 ) ( -96 320 960 ) ( -96 320 816 ) CHURCH7 0 0 0 -1.000000 1.000000
( -64 256 960 ) ( -64 320 960 ) ( -64 320 856 ) CHURCH7 0 0 0 -1.000000 1.000000
( -96 256 960 ) ( -64 256 960 ) ( -64 256 856 ) CHURCH7 0 0 0 -1.000000 1.000000
( -96 256 960 ) ( -96 320 960 ) ( -64 320 960 ) CHURCH7 0 0 0 -1.000000 1.000000
( -64 320 856 ) ( -96 320 816 ) ( -96 256 816 ) COP1_1 0 0 0 1.000000 1.000000
}
{
( -32 320 960 ) ( -32 256 960 ) ( -32 256 872 ) CHURCH7 0 0 0 -1.000000 1.000000
( 0 320 960 ) ( -32 320 960 ) ( -32 320 872 ) CHURCH7 0 0 0 -1.000000 1.000000
( 0 256 960 ) ( 0 320 960 ) ( 0 320 872 ) CHURCH7 0 0 0 -1.000000 1.000000
( -32 256 960 ) ( 0 256 960 ) ( 0 256 872 ) CHURCH7 0 0 0 -1.000000 1.000000
( -32 256 960 ) ( -32 320 960 ) ( 0 320 960 ) CHURCH7 0 0 0 -1.000000 1.000000
( 0 320 872 ) ( -32 320 872 ) ( -32 256 872 ) COP1_1 0 0 0 1.000000 1.000000
}
{
( 0 320 960 ) ( 0 256 960 ) ( 0 256 872 ) CHURCH7 0 0 0 1.000000 1.000000
( 32 320 960 ) ( 0 320 960 ) ( 0 320 872 ) CHURCH7 0 0 0 1.000000 1.000000
( 32 256 960 ) ( 32 320 960 ) ( 32 320 872 ) CHURCH7 0 0 0 1.000000 1.000000
( 0 256 960 ) ( 32 256 960 ) ( 32 256 872 ) CHURCH7 0 0 0 1.000000 1.000000
( 0 256 960 ) ( 0 320 960 ) ( 32 320 960 ) CHURCH7 0 0 0 1.000000 1.000000
( 32 320 872 ) ( 0 320 872 ) ( 0 256 872 ) COP1_1 0 0 0 1.000000 1.000000
}
{
( -448 -272 976 ) ( -448 -448 976 ) ( -448 -448 784 ) BRICKA2_1 0 0 0 1.000000 1.000000
( 448 -272 976 ) ( -448 -272 976 ) ( -448 -272 784 ) BRICKA2_1 0 0 0 1.000000 1.000000
( 448 -448 976 ) ( 448 -272 976 ) ( 448 -272 784 ) BRICKA2_1 0 0 0 1.000000 1.000000
( -448 -448 976 ) ( 448 -448 976 ) ( 448 -448 784 ) BRICKA2_1 0 0 0 1.000000 1.000000
( -448 -448 976 ) ( -448 -272 976 ) ( 448 -272 976 ) BRICKA2_1 0 0 0 1.000000 1.000000
( 448 -272 960 ) ( -448 -272 960 ) ( -448 -448 960 ) BRICKA2_1 0 0 0 1.000000 1.000000
}
{
( 272 272 976 ) ( 272 -272 976 ) ( 272 -272 960 ) BRICKA2_1 0 0 0 1.000000 1.000000
( 448 272 976 ) ( 272 272 976 ) ( 272 272 960 ) BRICKA2_1 0 0 0 1.000000 1.000000
( 448 -272 976 ) ( 448 272 976 ) ( 448 272 960 ) BRICKA2_1 0 0 0 1.000000 1.000000
( 272 -272 976 ) ( 448 -272 976 ) ( 448 -272 960 ) BRICKA2_1 0 0 0 1.000000 1.000000
( 272 -272 976 ) ( 272 272 976 ) ( 448 272 976 ) BRICKA2_1 0 0 0 1.000000 1.000000
( 448 272 960 ) ( 272 272 960 ) ( 272 -272 960 ) BRICKA2_1 0 0 0 1.000000 1.000000
}
{
( -448 272 992 ) ( -448 -272 992 ) ( -448 -272 976 ) BRICKA2_1 0 0 0 1.000000 1.000000
( -272 272 992 ) ( -448 272 992 ) ( -448 272 976 ) BRICKA2_1 0 0 0 1.000000 1.000000
( -272 -272 992 ) ( -272 272 992 ) ( -272 272 976 ) BRICKA2_1 0 0 0 1.000000 1.000000
( -448 -272 992 ) ( -272 -272 992 ) ( -272 -272 976 ) BRICKA2_1 0 0 0 1.000000 1.000000
( -448 -272 992 ) ( -448 272 992 ) ( -272 272 992 ) BRICKA2_1 0 0 0 1.000000 1.000000
( -272 272 976 ) ( -448 272 976 ) ( -448 -272 976 ) BRICKA2_1 0 0 0 1.000000 1.000000
}
{
( -448 448 960 ) ( -448 -464 960 ) ( -448 -464 944 ) CHURCH1_2 0 0 0 1.000000 1.000000
( -432 -160 960 ) ( -448 -160 960 ) ( -448 -160 944 ) CHURCH1_2 0 0 0 1.000000 1.000000
( -432 -432 960 ) ( -432 480 960 ) ( -432 480 944 ) CHURCH1_2 0 0 0 1.000000 1.000000
( -448 -448 960 ) ( -432 -448 960 ) ( -432 -448 944 ) CHURCH1_2 0 0 0 1.000000 1.000000
( -448 -464 976 ) ( -448 448 976 ) ( -432 448 976 ) CHURCH1_2 0 0 0 1.000000 1.000000
( -432 448 768 ) ( -448 448 768 ) ( -448 -464 768 ) CHURCH1_2 0 0 0 1.000000 1.000000
}
{
( -432 -432 960 ) ( -432 -448 960 ) ( -432 -448 768 ) CHURCH1_2 0 0 0 1.000000 1.000000
( 432 -432 960 ) ( -432 -432 960 ) ( -432 -432 768 ) CHURCH1_2 0 0 0 1.000000 1.000000
( 144 -448 960 ) ( 144 -432 960 ) ( 144 -432 768 ) CHURCH1_2 0 0 0 1.000000 1.000000
( -432 -448 960 ) ( 432 -448 960 ) ( 432 -448 768 ) CHURCH1_2 0 0 0 1.000000 1.000000
( -432 -448 960 ) ( -432 -432 960 ) ( 432 -432 960 ) CHURCH1_2 0 0 0 1.000000 1.000000
( 432 -432 768 ) ( -432 -432 768 ) ( -432 -448 768 ) CHURCH1_2 0 0 0 1.000000 1.000000
}
{
( -64 448 960 ) ( -64 432 960 ) ( -64 432 768 ) CHURCH1_2 0 0 0 1.000000 1.000000
( 432 576 960 ) ( -432 576 960 ) ( -432 576 768 ) CHURCH1_2 0 0 0 1.000000 1.000000
( 432 432 960 ) ( 432 448 960 ) ( 432 448 768 ) CHURCH1_2 0 0 0 1.000000 1.000000
( -432 432 960 ) ( 432 432 960 ) ( 432 432 768 ) CHURCH1_2 0 0 0 1.000000 1.000000
( -432 432 1280 ) ( -432 448 1280 ) ( 432 448 1280 ) CHURCH1_2 0 0 0 1.000000 1.000000
( 432 448 768 ) ( -432 448 768 ) ( -432 432 768 ) CHURCH1_2 0 0 0 1.000000 1.000000
}
{
( -192 -240 1056 ) ( -192 -256 1056 ) ( -192 -256 864 ) WOOD1_1 0 0 0 1.000000 1.000000
( -128 -240 1056 ) ( -144 -240 1056 ) ( -144 -240 864 ) WOOD1_1 0 0 0 1.000000 1.000000
( -128 -256 1056 ) ( -128 -240 1056 ) ( -128 -240 864 ) WOOD1_1 0 0 0 1.000000 1.000000
( -144 -256 1056 ) ( -128 -256 1056 ) ( -128 -256 864 ) WOOD1_1 0 0 0 1.000000 1.000000
( -144 -256 1056 ) ( -144 -240 1056 ) ( -128 -240 1056 ) WOOD1_1 0 0 0 1.000000 1.000000
( -128 -240 864 ) ( -144 -240 864 ) ( -144 -256 864 ) WOOD1_1 0 0 0 1.000000 1.000000
}
{
( 128 -240 1056 ) ( 128 -256 1056 ) ( 128 -256 864 ) WOOD1_1 0 0 0 1.000000 1.000000
( 144 -240 1056 ) ( 128 -240 1056 ) ( 128 -240 864 ) WOOD1_1 0 0 0 1.000000 1.000000
( 192 -256 1056 ) ( 192 -240 1056 ) ( 192 -240 864 ) WOOD1_1 0 0 0 1.000000 1.000000
( 128 -256 1056 ) ( 144 -256 1056 ) ( 144 -256 864 ) WOOD1_1 0 0 0 1.000000 1.000000
( 128 -256 1056 ) ( 128 -240 1056 ) ( 144 -240 1056 ) WOOD1_1 0 0 0 1.000000 1.000000
( 144 -240 864 ) ( 128 -240 864 ) ( 128 -256 864 ) WOOD1_1 0 0 0 1.000000 1.000000
}
{
( -192 -240 1040 ) ( -192 -256 1040 ) ( -192 -256 848 ) WOOD1_1 0 0 90 -1.000000 1.000000
( -128 -240 1040 ) ( -144 -240 1040 ) ( -144 -240 848 ) WOOD1_1 0 0 90 -1.000000 1.000000
( 192 -240 1040 ) ( 192 -224 1040 ) ( 192 -224 848 ) WOOD1_1 0 0 90 -1.000000 1.000000
( -144 -256 1040 ) ( -128 -256 1040 ) ( -128 -256 848 ) CHURCH1_2 0 0 0 1.000000 1.000000
( -144 -256 864 ) ( -144 -240 864 ) ( -128 -240 864 ) WOOD1_1 0 0 90 -1.000000 1.000000
( -128 -240 848 ) ( -144 -240 848 ) ( -144 -256 848 ) WOOD1_1 0 0 90 -1.000000 1.000000
}
{
( -192 -240 1248 ) ( -192 -256 1248 ) ( -192 -256 1056 ) WOOD1_1 0 0 90 -1.000000 1.000000
( -128 -240 1248 ) ( -144 -240 1248 ) ( -144 -240 1056 ) WOOD1_1 0 0 90 -1.000000 1.000000
( 192 -240 1248 ) ( 192 -224 1248 ) ( 192 -224 1056 ) WOOD1_1 0 0 90 -1.000000 1.000000
( -144 -256 1248 ) ( -128 -256 1248 ) ( -128 -256 1056 ) WOOD1_1 0 0 90 -1.000000 1.000000
( -144 -256 1104 ) ( -144 -240 1104 ) ( -128 -240 1104 ) WOOD1_1 0 0 90 -1.000000 1.000000
( -128 -240 1056 ) ( -144 -240 1056 ) ( -144 -256 1056 ) WOOD1_1 0 0 90 -1.000000 1.000000
}
{
( -144 112 878 ) ( -144 80 878 ) ( -144 80 848 ) WOOD1_7 0 0 0 1.000000 1.000000
( -168 112 878 ) ( -192 112 878 ) ( -192 112 848 ) WOOD1_7 0 0 0 1.000000 1.000000
( 144 64 878 ) ( 144 96 878 ) ( 144 96 848 ) WOOD1_7 0 0 0 1.000000 1.000000
( -192 80 878 ) ( -168 80 878 ) ( -168 80 848 ) WOOD1_7 0 0 0 1.000000 1.000000
( -192 80 880 ) ( -192 112 880 ) ( -168 112 880 ) WOOD1_7 0 0 0 1.000000 1.000000
( -168 112 848 ) ( -192 112 848 ) ( -192 80 848 ) WOOD1_7 0 0 0 1.000000 1.000000
}
{
( -104 80 878 ) ( -136 80 878 ) ( -136 80 848 ) WOOD1_7 0 0 0 1.000000 1.000000
( -112 136 878 ) ( -112 160 878 ) ( -112 160 848 ) WOOD1_7 0 0 0 1.000000 1.000000
( -152 -112 878 ) ( -120 -112 878 ) ( -120 -112 848 ) WOOD1_7 0 0 0 1.000000 1.000000
( -144 160 878 ) ( -144 136 878 ) ( -144 136 848 ) WOOD1_7 0 0 0 1.000000 1.000000
( -144 160 880 ) ( -112 160 880 ) ( -112 136 880 ) WOOD1_7 0 0 0 1.000000 1.000000
( -112 136 848 ) ( -112 160 848 ) ( -144 160 848 ) WOOD1_7 0 0 0 1.000000 1.000000
}
{
