cod2-sdk/collmaps/tree_river_birch_lg_b.map

111 lines
7.2 KiB
Plaintext
Raw Normal View History

2006-04-20 00:00:00 +00:00
iwmap 4
// entity 0
{
"classname" "worldspawn"
// brush 0
{
( 1 4 -17 ) ( -6 4 -17 ) ( -6 -4 -17 ) clip_nosight 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( 1 -4 -17 ) ( -6 -4 -17 ) ( -2 -1 29 ) clip_nosight 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( 1 6 -17 ) ( 1 -6 -17 ) ( 0 -1 29 ) clip_nosight 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( 0 17 29 ) ( -18 17 29 ) ( -22 17 -17 ) clip_nosight 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( -22 -6 -18 ) ( -22 6 -18 ) ( -18 2 28 ) clip_nosight 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( -18 17 29 ) ( 0 17 29 ) ( 0 -1 29 ) clip_nosight 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
}
// brush 1
{
( 67 -60 129 ) ( 47 -60 129 ) ( 65 -123 129 ) clip_foliage 64 32 72 110 0 0 lightmap_gray 16384 16384 0 0 0 0
( 47 -60 158 ) ( 67 -60 158 ) ( 85 -123 158 ) clip_foliage 64 32 72 110 0 0 lightmap_gray 16384 16384 0 0 0 0
( 49 -123 153 ) ( 78 -123 153 ) ( 78 -123 140 ) clip_foliage 64 32 72 -65 0 0 lightmap_gray 16384 16384 0 0 0 0
( 67 -60 158 ) ( 67 -60 129 ) ( 85 -123 129 ) clip_foliage 64 32 -110 -65 0 0 lightmap_gray 16384 16384 0 0 0 0
( 60 -60 153 ) ( 31 -60 153 ) ( 31 -60 140 ) clip_foliage 64 32 72 -65 0 0 lightmap_gray 16384 16384 0 0 0 0
( 47 -60 129 ) ( 47 -60 158 ) ( 65 -123 158 ) clip_foliage 64 32 -110 -65 0 0 lightmap_gray 16384 16384 0 0 0 0
}
// brush 2
{
( 0 -1 29 ) ( 0 17 29 ) ( -18 17 29 ) clip_nosight 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( -17 2 68 ) ( -17 15 68 ) ( -2 15 68 ) clip_nosight 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( -21 2 68 ) ( 1 2 68 ) ( 1 -1 29 ) clip_nosight 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( -2 2 68 ) ( -2 15 68 ) ( 0 17 29 ) clip_nosight 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( 1 15 68 ) ( -21 15 68 ) ( -21 17 29 ) clip_nosight 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( -17 15 68 ) ( -17 2 68 ) ( -18 -1 29 ) clip_nosight 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
}
// brush 3
{
( -2 15 68 ) ( -17 15 68 ) ( -17 2 68 ) clip_nosight 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( 1 17 136 ) ( 1 10 136 ) ( -7 10 136 ) clip_nosight 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( -2 2 68 ) ( -17 2 68 ) ( -17 10 136 ) clip_nosight 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( 1 10 136 ) ( 1 17 136 ) ( -2 15 68 ) clip_nosight 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( -17 15 68 ) ( -2 15 68 ) ( -2 17 136 ) clip_nosight 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( -7 17 136 ) ( -7 10 136 ) ( -17 2 68 ) clip_nosight 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
}
// brush 4
{
( 12 17 -17 ) ( 3 17 -17 ) ( 3 2 -17 ) clip_nosight 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( 2 2 13 ) ( 2 17 13 ) ( 14 17 11 ) clip_nosight 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( 3 -10 11 ) ( 12 -10 11 ) ( 12 -10 -16 ) clip_nosight 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( 14 2 10 ) ( 14 17 10 ) ( 14 17 -17 ) clip_nosight 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( 12 5 11 ) ( 3 5 11 ) ( 3 5 -16 ) clip_nosight 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( 2 17 13 ) ( 2 2 13 ) ( -2 2 -17 ) clip_nosight 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
}
// brush 5
{
( 2 5 13 ) ( 2 -10 13 ) ( 14 -10 11 ) clip_nosight 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( 35 -9 112 ) ( 41 -9 111 ) ( 41 -14 111 ) clip_nosight 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( 35 -14 112 ) ( 41 -14 111 ) ( 14 -10 11 ) clip_nosight 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( 41 -10 111 ) ( 41 5 111 ) ( 14 5 11 ) clip_nosight 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( 41 -9 111 ) ( 35 -9 112 ) ( 2 1 13 ) clip_nosight 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( 35 5 112 ) ( 35 -10 112 ) ( 2 -10 13 ) clip_nosight 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
}
// brush 6
{
( 1 -7 -17 ) ( -21 -7 -17 ) ( -21 -21 -17 ) clip_nosight 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( -2 -4 56 ) ( -2 -13 56 ) ( -17 -13 56 ) clip_nosight 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( -21 -13 57 ) ( 1 -13 57 ) ( 1 -13 45 ) clip_nosight 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( -2 -13 56 ) ( -2 -4 56 ) ( 1 0 -17 ) clip_nosight 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( 1 -4 56 ) ( -21 -4 56 ) ( -21 0 -17 ) clip_nosight 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( -17 -4 56 ) ( -17 -13 56 ) ( -21 -13 -17 ) clip_nosight 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
}
// brush 7
{
( -2 -13 56 ) ( -2 -4 56 ) ( -17 -4 56 ) clip_nosight 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( -18 -15 117 ) ( -18 -24 117 ) ( -23 -24 117 ) clip_nosight 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( -21 -24 117 ) ( 1 -24 117 ) ( 1 -13 56 ) clip_nosight 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( -18 -24 117 ) ( -18 -15 117 ) ( -2 -4 56 ) clip_nosight 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( 1 -15 117 ) ( -21 -15 117 ) ( -21 -4 56 ) clip_nosight 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
( -23 -15 117 ) ( -23 -24 117 ) ( -17 -13 56 ) clip_nosight 64 64 0 0 0 0 lightmap_gray 16384 16384 0 0 0 0
}
// brush 8
{
( -12 -29 129 ) ( -59 -29 129 ) ( -59 -98 129 ) clip_foliage 64 32 72 -65 0 0 lightmap_gray 16384 16384 0 0 0 0
( -61 -98 268 ) ( -61 -29 268 ) ( -14 -29 268 ) clip_foliage 64 32 72 -65 0 0 lightmap_gray 16384 16384 0 0 0 0
( -59 -98 158 ) ( -12 -98 158 ) ( -12 -98 129 ) clip_foliage 64 32 72 -65 0 0 lightmap_gray 16384 16384 0 0 0 0
( -12 -98 158 ) ( -12 -29 158 ) ( -12 -29 129 ) clip_foliage 64 32 72 -65 0 0 lightmap_gray 16384 16384 0 0 0 0
( -24 23 158 ) ( -71 23 158 ) ( -71 23 129 ) clip_foliage 64 32 72 -65 0 0 lightmap_gray 16384 16384 0 0 0 0
( -82 -25 158 ) ( -82 -94 158 ) ( -82 -94 129 ) clip_foliage 64 32 72 -65 0 0 lightmap_gray 16384 16384 0 0 0 0
}
// brush 9
{
( 116 25 235 ) ( 116 108 235 ) ( -12 108 268 ) clip_foliage 64 32 72 -65 0 0 lightmap_gray 16384 16384 0 0 0 0
( 117 74 435 ) ( 54 74 438 ) ( 54 108 439 ) clip_foliage 64 32 72 -65 0 0 lightmap_gray 16384 16384 0 0 0 0
( 54 74 438 ) ( 117 74 435 ) ( 116 25 235 ) clip_foliage 64 32 72 -65 0 0 lightmap_gray 16384 16384 0 0 0 0
( 116 108 235 ) ( 116 25 235 ) ( 117 25 436 ) clip_foliage 64 32 72 -65 0 0 lightmap_gray 16384 16384 0 0 0 0
( 126 108 327 ) ( 13 108 327 ) ( 13 108 298 ) clip_foliage 64 32 72 -65 0 0 lightmap_gray 16384 16384 0 0 0 0
( -12 25 268 ) ( -12 108 268 ) ( 54 108 439 ) clip_foliage 64 32 72 -65 0 0 lightmap_gray 16384 16384 0 0 0 0
}
// brush 10
{
( 117 23 156 ) ( -12 23 156 ) ( -12 -83 156 ) clip_foliage 64 32 72 -65 0 0 lightmap_gray 16384 16384 0 0 0 0
( -12 -71 339 ) ( -12 35 339 ) ( 117 35 339 ) clip_foliage 64 32 72 -65 0 0 lightmap_gray 16384 16384 0 0 0 0
( -12 -71 339 ) ( 117 -71 339 ) ( 117 -71 208 ) clip_foliage 64 32 72 -65 0 0 lightmap_gray 16384 16384 0 0 0 0
( 117 -71 339 ) ( 117 35 339 ) ( 117 35 208 ) clip_foliage 64 32 72 -65 0 0 lightmap_gray 16384 16384 0 0 0 0
( 117 23 335 ) ( -12 23 335 ) ( -12 23 204 ) clip_foliage 64 32 72 -65 0 0 lightmap_gray 16384 16384 0 0 0 0
( -12 35 339 ) ( -12 -71 339 ) ( -12 -71 208 ) clip_foliage 64 32 72 -65 0 0 lightmap_gray 16384 16384 0 0 0 0
}
}
// entity 1
{
"origin" "0 0 0"
"model" "xmodel/tree_river_birch_lg_b"
"classname" "misc_model"
}