NS/main/source/models/player/heavy/heavy_anims/idle1_blend01.smd
2021-10-30 19:09:10 -04:00

2794 lines
166 KiB
Text

version 1
nodes
0 "Bip01" -1
1 "Bip01 Pelvis" 0
2 "Bip01 Spine" 1
3 "Bip01 Spine1" 2
4 "Bip01 Neck" 3
5 "Bip01 L Clavicle" 4
6 "Bip01 L UpperArm" 5
7 "Bip01 L Forearm" 6
8 "Bip01 L Hand" 7
9 "Bip01 L Finger0" 8
10 "Bip01 L Finger01" 9
11 "Bip01 L Finger1" 8
12 "Bip01 L Finger11" 11
13 "Bip01 R Clavicle" 4
14 "Bip01 R UpperArm" 13
15 "Bip01 R Forearm" 14
16 "Bip01 R Hand" 15
17 "Bip01 R Finger0" 16
18 "Bip01 R Finger01" 17
19 "Bip01 R Finger1" 16
20 "Bip01 R Finger11" 19
21 "Bip01 L Thigh" 1
22 "Bip01 L Calf" 21
23 "Bip01 L Foot" 22
24 "Bip01 L Toe0" 23
25 "Bip01 R Thigh" 1
26 "Bip01 R Calf" 25
27 "Bip01 R Foot" 26
28 "Bip01 R Toe0" 27
end
skeleton
time 0
0 0.343455 -0.341205 22.458972 -0.017456 0.017451 -1.588925
1 -6.169916 0.006104 0.000000 -1.570795 -1.570796 0.000000
2 5.980255 1.497626 0.002058 -0.000084 0.000013 0.306262
3 10.722364 -0.008843 -0.001784 0.000087 0.000034 1.474754
4 11.450734 -0.000001 0.000000 0.000000 -0.000001 0.030057
5 -0.133843 -4.072306 2.710153 -3.141097 -1.421652 -0.030625
6 8.703589 -0.000001 -0.000005 -1.478860 -0.044264 -1.180947
7 14.086254 0.000000 -0.000006 0.000000 0.000000 -0.532869
8 15.590611 -0.000001 0.000001 -1.570150 0.087383 0.000106
9 2.686709 0.774055 -2.837552 0.092611 0.189104 0.444709
10 2.806960 0.000000 -0.000001 0.000000 0.000000 0.000000
11 6.406904 -0.003624 -0.061595 -0.195960 0.034674 0.456949
12 2.541759 -0.000001 0.000001 0.000000 0.000000 0.226977
13 -0.133845 -4.072290 -2.710172 -3.141097 1.421692 -0.030431
14 8.703588 -0.000001 0.000000 1.478719 0.044302 -1.180902
15 14.086256 -0.000001 0.000001 0.000000 0.000000 -0.532731
16 15.590613 0.000002 0.000002 1.570017 -0.087291 0.000079
17 2.686709 0.774053 2.837550 -0.092529 -0.189095 0.444625
18 2.806960 0.000000 0.000002 0.000000 0.000000 0.000000
19 6.406905 -0.003628 0.061594 0.195999 -0.034671 0.456920
20 2.541756 0.000000 0.000001 0.000000 0.000000 0.226922
21 -0.000013 0.000012 7.036473 -0.271567 -3.016553 -0.341095
22 25.222631 -0.000001 0.000000 0.000000 0.000000 -0.220054
23 27.803265 0.000001 0.000000 0.070632 -0.023442 -0.141578
24 5.976402 7.974502 0.000000 0.000000 0.000000 1.570796
25 0.000010 -0.000007 -7.036472 0.238254 3.065144 -0.194523
26 25.222633 -0.000001 -0.000001 0.000000 0.000000 -0.423804
27 27.803263 0.000001 0.000000 -0.021709 0.026988 0.216880
28 5.976402 7.974501 0.000000 0.000000 0.000000 1.570796
time 1
0 0.343455 -0.341205 22.470691 -0.017456 0.017451 -1.588925
1 -6.154290 0.006104 0.000000 -1.570795 -1.570796 0.000000
2 5.980255 1.497626 0.002058 -0.000084 0.000013 0.303728
3 10.722364 -0.008843 -0.001784 0.000087 0.000034 1.472512
4 11.450734 -0.000001 0.000000 0.000000 -0.000001 0.030057
5 -0.133843 -4.072306 2.710153 -3.141097 -1.421652 -0.030625
6 8.703589 -0.000001 -0.000005 -1.477202 -0.040634 -1.181003
7 14.086254 0.000000 -0.000006 0.000000 0.000000 -0.530969
8 15.590611 -0.000001 0.000001 -1.570150 0.087498 0.000106
9 2.686709 0.774055 -2.837552 0.092611 0.189104 0.444709
10 2.806960 0.000000 -0.000001 0.000000 0.000000 0.000000
11 6.406904 -0.003624 -0.061595 -0.195960 0.034674 0.456949
12 2.541759 -0.000001 0.000001 0.000000 0.000000 0.226977
13 -0.133845 -4.072290 -2.710172 -3.141097 1.421692 -0.030431
14 8.703588 -0.000001 0.000000 1.476590 0.035409 -1.182255
15 14.086256 -0.000001 0.000001 0.000000 0.000000 -0.535004
16 15.590613 0.000002 0.000002 1.570017 -0.087291 0.000079
17 2.686709 0.774053 2.837550 -0.092529 -0.189095 0.444625
18 2.806960 0.000000 0.000002 0.000000 0.000000 0.000000
19 6.406905 -0.003628 0.061594 0.195543 -0.036924 0.468339
20 2.541756 0.000000 0.000001 0.000000 0.000000 0.238545
21 -0.000013 0.000012 7.036473 -0.271663 -3.016832 -0.339884
22 25.222631 -0.000001 0.000000 0.000000 0.000000 -0.218747
23 27.803265 0.000001 0.000000 0.070632 -0.023515 -0.141969
24 5.976402 7.974502 0.000000 0.000000 0.000000 1.570796
25 0.000010 -0.000007 -7.036472 0.238349 3.065503 -0.193622
26 25.222633 -0.000001 -0.000001 0.000000 0.000000 -0.422392
27 27.803263 0.000001 0.000000 -0.021709 0.027047 0.216428
28 5.976402 7.974501 0.000000 0.000000 0.000000 1.570796
time 2
0 0.343455 -0.341205 22.478504 -0.017456 0.017451 -1.588925
1 -6.130852 0.006104 0.000000 -1.570795 -1.570796 0.000000
2 5.980255 1.497626 0.002058 -0.000084 0.000013 0.300924
3 10.722364 -0.008843 -0.001784 0.000087 0.000034 1.470465
4 11.450734 -0.000001 0.000000 0.000000 -0.000001 0.030057
5 -0.133843 -4.072306 2.710153 -3.141097 -1.421652 -0.030625
6 8.703589 -0.000001 -0.000005 -1.475809 -0.037005 -1.180947
7 14.086254 0.000000 -0.000006 0.000000 0.000000 -0.528880
8 15.590611 -0.000001 0.000001 -1.570150 0.087843 0.000106
9 2.686709 0.774055 -2.837552 0.092611 0.189104 0.444709
10 2.806960 0.000000 -0.000001 0.000000 0.000000 0.000000
11 6.406904 -0.003624 -0.061595 -0.195960 0.034674 0.456949
12 2.541759 -0.000001 0.000001 0.000000 0.000000 0.226977
13 -0.133845 -4.072290 -2.710172 -3.141097 1.421692 -0.030431
14 8.703588 -0.000001 0.000000 1.474396 0.026186 -1.183607
15 14.086256 -0.000001 0.000001 0.000000 0.000000 -0.537277
16 15.590613 0.000002 0.000002 1.570017 -0.087291 0.000079
17 2.686709 0.774053 2.837550 -0.092529 -0.189095 0.444625
18 2.806960 0.000000 0.000002 0.000000 0.000000 0.000000
19 6.406905 -0.003628 0.061594 0.195136 -0.039297 0.480386
20 2.541756 0.000000 0.000001 0.000000 0.000000 0.250790
21 -0.000013 0.000012 7.036473 -0.271758 -3.016924 -0.339139
22 25.222631 -0.000001 0.000000 0.000000 0.000000 -0.217440
23 27.803265 0.000001 0.000000 0.070632 -0.023606 -0.142214
24 5.976402 7.974502 0.000000 0.000000 0.000000 1.570796
25 0.000010 -0.000007 -7.036472 0.238445 3.065593 -0.192632
26 25.222633 -0.000001 -0.000001 0.000000 0.000000 -0.420980
27 27.803263 0.000001 0.000000 -0.021709 0.027120 0.216032
28 5.976402 7.974501 0.000000 0.000000 0.000000 1.570796
time 3
0 0.343455 -0.341205 22.482411 -0.017456 0.017451 -1.588925
1 -6.119133 0.006104 0.000000 -1.570795 -1.570796 0.000000
2 5.980255 1.497626 0.002058 -0.000084 0.000013 0.297849
3 10.722364 -0.008843 -0.001784 0.000087 0.000034 1.468564
4 11.450734 -0.000001 0.000000 0.000000 -0.000001 0.030057
5 -0.133843 -4.072306 2.710153 -3.141097 -1.421652 -0.030625
6 8.703589 -0.000001 -0.000005 -1.474217 -0.033376 -1.180834
7 14.086254 0.000000 -0.000006 0.000000 0.000000 -0.526411
8 15.590611 -0.000001 0.000001 -1.570150 0.088303 0.000106
9 2.686709 0.774055 -2.837552 0.092611 0.189104 0.444709
10 2.806960 0.000000 -0.000001 0.000000 0.000000 0.000000
11 6.406904 -0.003624 -0.061595 -0.195960 0.034674 0.456949
12 2.541759 -0.000001 0.000001 0.000000 0.000000 0.226977
13 -0.133845 -4.072290 -2.710172 -3.141097 1.421692 -0.030431
14 8.703588 -0.000001 0.000000 1.472202 0.016675 -1.184959
15 14.086256 -0.000001 0.000001 0.000000 0.000000 -0.539709
16 15.590613 0.000002 0.000002 1.570017 -0.087291 0.000079
17 2.686709 0.774053 2.837550 -0.092529 -0.189095 0.444625
18 2.806960 0.000000 0.000002 0.000000 0.000000 0.000000
19 6.406905 -0.003628 0.061594 0.194584 -0.041778 0.492925
20 2.541756 0.000000 0.000001 0.000000 0.000000 0.263544
21 -0.000013 0.000012 7.036473 -0.271853 -3.017203 -0.337742
22 25.222631 -0.000001 0.000000 0.000000 0.000000 -0.216133
23 27.803265 0.000001 0.000000 0.070718 -0.023697 -0.142311
24 5.976402 7.974502 0.000000 0.000000 0.000000 1.570796
25 0.000010 -0.000007 -7.036472 0.238445 3.065593 -0.191461
26 25.222633 -0.000001 -0.000001 0.000000 0.000000 -0.419467
27 27.803263 0.000001 0.000000 -0.021709 0.027194 0.215693
28 5.976402 7.974501 0.000000 0.000000 0.000000 1.570796
time 4
0 0.343455 -0.341205 22.486317 -0.017456 0.017451 -1.588925
1 -6.095695 0.006104 0.000000 -1.570795 -1.570796 0.000000
2 5.980255 1.497626 0.002058 -0.000084 0.000013 0.294504
3 10.722364 -0.008843 -0.001784 0.000087 0.000034 1.466712
4 11.450734 -0.000001 0.000000 0.000000 -0.000001 0.030057
5 -0.133843 -4.072306 2.710153 -3.141097 -1.421652 -0.030625
6 8.703589 -0.000001 -0.000005 -1.472625 -0.029747 -1.180610
7 14.086254 0.000000 -0.000006 0.000000 0.000000 -0.523752
8 15.590611 -0.000001 0.000001 -1.570150 0.088878 0.000106
9 2.686709 0.774055 -2.837552 0.092611 0.189104 0.444709
10 2.806960 0.000000 -0.000001 0.000000 0.000000 0.000000
11 6.406904 -0.003624 -0.061595 -0.195960 0.034674 0.456949
12 2.541759 -0.000001 0.000001 0.000000 0.000000 0.226977
13 -0.133845 -4.072290 -2.710172 -3.141097 1.421692 -0.030431
14 8.703588 -0.000001 0.000000 1.470008 0.006835 -1.186312
15 14.086256 -0.000001 0.000001 0.000000 0.000000 -0.542246
16 15.590613 0.000002 0.000002 1.570017 -0.087291 0.000079
17 2.686709 0.774053 2.837550 -0.092529 -0.189095 0.444625
18 2.806960 0.000000 0.000002 0.000000 0.000000 0.000000
19 6.406905 -0.003628 0.061594 0.194021 -0.044379 0.505901
20 2.541756 0.000000 0.000001 0.000000 0.000000 0.276779
21 -0.000013 0.000012 7.036473 -0.272043 -3.017388 -0.336997
22 25.222631 -0.000001 0.000000 0.000000 0.000000 -0.214935
23 27.803265 0.000001 0.000000 0.070718 -0.023806 -0.142703
24 5.976402 7.974502 0.000000 0.000000 0.000000 1.570796
25 0.000010 -0.000007 -7.036472 0.238541 3.066042 -0.190290
26 25.222633 -0.000001 -0.000001 0.000000 0.000000 -0.417904
27 27.803263 0.000001 0.000000 -0.021709 0.027282 0.215354
28 5.976402 7.974501 0.000000 0.000000 0.000000 1.570796
time 5
0 0.343455 -0.341205 22.501942 -0.017456 0.017451 -1.588925
1 -6.080069 0.006104 0.000000 -1.570795 -1.570796 0.000000
2 5.980255 1.497626 0.002058 -0.000084 0.000013 0.291024
3 10.722364 -0.008843 -0.001784 0.000087 0.000034 1.465201
4 11.450734 -0.000001 0.000000 0.000000 -0.000001 0.030057
5 -0.133843 -4.072306 2.710153 -3.141097 -1.421652 -0.030625
6 8.703589 -0.000001 -0.000005 -1.470967 -0.026118 -1.180386
7 14.086254 0.000000 -0.000006 0.000000 0.000000 -0.521093
8 15.590611 -0.000001 0.000001 -1.570150 0.089568 0.000106
9 2.686709 0.774055 -2.837552 0.092611 0.189104 0.444709
10 2.806960 0.000000 -0.000001 0.000000 0.000000 0.000000
11 6.406904 -0.003624 -0.061595 -0.195960 0.034674 0.456949
12 2.541759 -0.000001 0.000001 0.000000 0.000000 0.226977
13 -0.133845 -4.072290 -2.710172 -3.141097 1.421692 -0.030431
14 8.703588 -0.000001 0.000000 1.467749 -0.003211 -1.187712
15 14.086256 -0.000001 0.000001 0.000000 0.000000 -0.544836
16 15.590613 0.000002 0.000002 1.570017 -0.087291 0.000079
17 2.686709 0.774053 2.837550 -0.092529 -0.189095 0.444625
18 2.806960 0.000000 0.000002 0.000000 0.000000 0.000000
19 6.406905 -0.003628 0.061594 0.193458 -0.046967 0.519314
20 2.541756 0.000000 0.000001 0.000000 0.000000 0.290466
21 -0.000013 0.000012 7.036473 -0.272138 -3.017481 -0.335693
22 25.222631 -0.000001 0.000000 0.000000 0.000000 -0.213737
23 27.803265 0.000001 0.000000 0.070718 -0.023916 -0.142801
24 5.976402 7.974502 0.000000 0.000000 0.000000 1.570796
25 0.000010 -0.000007 -7.036472 0.238636 3.066132 -0.189029
26 25.222633 -0.000001 -0.000001 0.000000 0.000000 -0.416240
27 27.803263 0.000001 0.000000 -0.021709 0.027385 0.214902
28 5.976402 7.974501 0.000000 0.000000 0.000000 1.570796
time 6
0 0.343455 -0.341205 22.509755 -0.017456 0.017451 -1.588925
1 -6.056631 0.006104 0.000000 -1.570795 -1.570796 0.000000
2 5.980255 1.497626 0.002058 -0.000084 0.000013 0.287206
3 10.722364 -0.008843 -0.001784 0.000087 0.000034 1.463690
4 11.450734 -0.000001 0.000000 0.000000 -0.000001 0.030057
5 -0.133843 -4.072306 2.710153 -3.141097 -1.421652 -0.030625
6 8.703589 -0.000001 -0.000005 -1.469375 -0.022453 -1.180050
7 14.086254 0.000000 -0.000006 0.000000 0.000000 -0.518244
8 15.590611 -0.000001 0.000001 -1.570150 0.090545 0.000106
9 2.686709 0.774055 -2.837552 0.092611 0.189104 0.444709
10 2.806960 0.000000 -0.000001 0.000000 0.000000 0.000000
11 6.406904 -0.003624 -0.061595 -0.195960 0.034674 0.456949
12 2.541759 -0.000001 0.000001 0.000000 0.000000 0.226977
13 -0.133845 -4.072290 -2.710172 -3.141097 1.421692 -0.030431
14 8.703588 -0.000001 0.000000 1.465491 -0.013463 -1.189065
15 14.086256 -0.000001 0.000001 0.000000 0.000000 -0.547532
16 15.590613 0.000002 0.000002 1.570017 -0.087291 0.000079
17 2.686709 0.774053 2.837550 -0.092529 -0.189095 0.444625
18 2.806960 0.000000 0.000002 0.000000 0.000000 0.000000
19 6.406905 -0.003628 0.061594 0.192787 -0.049712 0.533137
20 2.541756 0.000000 0.000001 0.000000 0.000000 0.304521
21 -0.000013 0.000012 7.036473 -0.272233 -3.017573 -0.334948
22 25.222631 -0.000001 0.000000 0.000000 0.000000 -0.212648
23 27.803265 0.000001 0.000000 0.070804 -0.024043 -0.142801
24 5.976402 7.974502 0.000000 0.000000 0.000000 1.570796
25 0.000010 -0.000007 -7.036472 0.238732 3.066491 -0.187679
26 25.222633 -0.000001 -0.000001 0.000000 0.000000 -0.414576
27 27.803263 0.000001 0.000000 -0.021689 0.027487 0.214563
28 5.976402 7.974501 0.000000 0.000000 0.000000 1.570796
time 7
0 0.343455 -0.341205 22.517568 -0.017456 0.017451 -1.588925
1 -6.025380 0.006104 0.000000 -1.570795 -1.570796 0.000000
2 5.980255 1.497626 0.002058 -0.000084 0.000013 0.283219
3 10.722364 -0.008843 -0.001784 0.000087 0.000034 1.462374
4 11.450734 -0.000001 0.000000 0.000000 -0.000001 0.030057
5 -0.133843 -4.072306 2.710153 -3.141097 -1.421652 -0.030625
6 8.703589 -0.000001 -0.000005 -1.467916 -0.018754 -1.179714
7 14.086254 0.000000 -0.000006 0.000000 0.000000 -0.515300
8 15.590611 -0.000001 0.000001 -1.570150 0.091350 0.000106
9 2.686709 0.774055 -2.837552 0.092611 0.189104 0.444709
10 2.806960 0.000000 -0.000001 0.000000 0.000000 0.000000
11 6.406904 -0.003624 -0.061595 -0.195960 0.034674 0.456949
12 2.541759 -0.000001 0.000001 0.000000 0.000000 0.226977
13 -0.133845 -4.072290 -2.710172 -3.141097 1.421692 -0.030431
14 8.703588 -0.000001 0.000000 1.463168 -0.023879 -1.190417
15 14.086256 -0.000001 0.000001 0.000000 0.000000 -0.550492
16 15.590613 0.000002 0.000002 1.570017 -0.087291 0.000079
17 2.686709 0.774053 2.837550 -0.092529 -0.189095 0.444625
18 2.806960 0.000000 0.000002 0.000000 0.000000 0.000000
19 6.406905 -0.003628 0.061594 0.192068 -0.052420 0.547260
20 2.541756 0.000000 0.000001 0.000000 0.000000 0.318887
21 -0.000013 0.000012 7.036473 -0.272423 -3.017852 -0.333644
22 25.222631 -0.000001 0.000000 0.000000 0.000000 -0.211450
23 27.803265 0.000001 0.000000 0.070804 -0.024171 -0.142849
24 5.976402 7.974502 0.000000 0.000000 0.000000 1.570796
25 0.000010 -0.000007 -7.036472 0.238732 3.066581 -0.186328
26 25.222633 -0.000001 -0.000001 0.000000 0.000000 -0.412811
27 27.803263 0.000001 0.000000 -0.021689 0.027590 0.214224
28 5.976402 7.974501 0.000000 0.000000 0.000000 1.570796
time 8
0 0.343455 -0.341205 22.533193 -0.017456 0.017451 -1.588925
1 -6.001942 0.006104 0.000000 -1.570795 -1.570796 0.000000
2 5.980255 1.497626 0.002058 -0.000084 0.000013 0.279266
3 10.722364 -0.008843 -0.001784 0.000087 0.000034 1.461106
4 11.450734 -0.000001 0.000000 0.000000 -0.000001 0.030057
5 -0.133843 -4.072306 2.710153 -3.141097 -1.421652 -0.030625
6 8.703589 -0.000001 -0.000005 -1.466191 -0.015054 -1.179378
7 14.086254 0.000000 -0.000006 0.000000 0.000000 -0.512261
8 15.590611 -0.000001 0.000001 -1.570150 0.092270 0.000106
9 2.686709 0.774055 -2.837552 0.092611 0.189104 0.444709
10 2.806960 0.000000 -0.000001 0.000000 0.000000 0.000000
11 6.406904 -0.003624 -0.061595 -0.195960 0.034674 0.456949
12 2.541759 -0.000001 0.000001 0.000000 0.000000 0.226977
13 -0.133845 -4.072290 -2.710172 -3.141097 1.421692 -0.030431
14 8.703588 -0.000001 0.000000 1.460845 -0.034502 -1.191769
15 14.086256 -0.000001 0.000001 0.000000 0.000000 -0.553135
16 15.590613 0.000002 0.000002 1.570017 -0.087291 0.000079
17 2.686709 0.774053 2.837550 -0.092529 -0.189095 0.444625
18 2.806960 0.000000 0.000002 0.000000 0.000000 0.000000
19 6.406905 -0.003628 0.061594 0.191301 -0.055249 0.561684
20 2.541756 0.000000 0.000001 0.000000 0.000000 0.333564
21 -0.000013 0.000012 7.036473 -0.272518 -3.018037 -0.332526
22 25.222631 -0.000001 0.000000 0.000000 0.000000 -0.210306
23 27.803265 0.000001 0.000000 0.070890 -0.024317 -0.143094
24 5.976402 7.974502 0.000000 0.000000 0.000000 1.570796
25 0.000010 -0.000007 -7.036472 0.238828 3.066940 -0.184977
26 25.222633 -0.000001 -0.000001 0.000000 0.000000 -0.411046
27 27.803263 0.000001 0.000000 -0.021689 0.027708 0.213772
28 5.976402 7.974501 0.000000 0.000000 0.000000 1.570796
time 9
0 0.343455 -0.341205 22.541006 -0.017456 0.017451 -1.588925
1 -5.970691 0.006104 0.000000 -1.570795 -1.570796 0.000000
2 5.980255 1.497626 0.002058 -0.000084 0.000013 0.274975
3 10.722364 -0.008843 -0.001784 0.000087 0.000034 1.459937
4 11.450734 -0.000001 0.000000 0.000000 -0.000001 0.030057
5 -0.133843 -4.072306 2.710153 -3.141097 -1.421652 -0.030625
6 8.703589 -0.000001 -0.000005 -1.464533 -0.011284 -1.179042
7 14.086254 0.000000 -0.000006 0.000000 0.000000 -0.509507
8 15.590611 -0.000001 0.000001 -1.570150 0.093075 0.000106
9 2.686709 0.774055 -2.837552 0.092611 0.189104 0.444709
10 2.806960 0.000000 -0.000001 0.000000 0.000000 0.000000
11 6.406904 -0.003624 -0.061595 -0.195960 0.034674 0.456949
12 2.541759 -0.000001 0.000001 0.000000 0.000000 0.226977
13 -0.133845 -4.072290 -2.710172 -3.141097 1.421692 -0.030431
14 8.703588 -0.000001 0.000000 1.458522 -0.045207 -1.193073
15 14.086256 -0.000001 0.000001 0.000000 0.000000 -0.555884
16 15.590613 0.000002 0.000002 1.570017 -0.087291 0.000079
17 2.686709 0.774053 2.837550 -0.092529 -0.189095 0.444625
18 2.806960 0.000000 0.000002 0.000000 0.000000 0.000000
19 6.406905 -0.003628 0.061594 0.190474 -0.058017 0.576217
20 2.541756 0.000000 0.000001 0.000000 0.000000 0.348326
21 -0.000013 0.000012 7.036473 -0.272518 -3.018130 -0.331595
22 25.222631 -0.000001 0.000000 0.000000 0.000000 -0.209217
23 27.803265 0.000001 0.000000 0.070890 -0.024463 -0.143094
24 5.976402 7.974502 0.000000 0.000000 0.000000 1.570796
25 0.000010 -0.000007 -7.036472 0.238923 3.067120 -0.183446
26 25.222633 -0.000001 -0.000001 0.000000 0.000000 -0.409180
27 27.803263 0.000001 0.000000 -0.021689 0.027825 0.213433
28 5.976402 7.974501 0.000000 0.000000 0.000000 1.570796
time 10
0 0.343455 -0.341205 22.544912 -0.017456 0.017451 -1.588925
1 -5.951159 0.006104 0.000000 -1.570795 -1.570796 0.000000
2 5.980255 1.497626 0.002058 -0.000084 0.000013 0.270718
3 10.722364 -0.008843 -0.001784 0.000087 0.000034 1.458816
4 11.450734 -0.000001 0.000000 0.000000 -0.000001 0.030057
5 -0.133843 -4.072306 2.710153 -3.141097 -1.421652 -0.030625
6 8.703589 -0.000001 -0.000005 -1.462941 -0.007479 -1.178706
7 14.086254 0.000000 -0.000006 0.000000 0.000000 -0.506563
8 15.590611 -0.000001 0.000001 -1.570150 0.094052 0.000106
9 2.686709 0.774055 -2.837552 0.092611 0.189104 0.444709
10 2.806960 0.000000 -0.000001 0.000000 0.000000 0.000000
11 6.406904 -0.003624 -0.061595 -0.195960 0.034674 0.456949
12 2.541759 -0.000001 0.000001 0.000000 0.000000 0.226977
13 -0.133845 -4.072290 -2.710172 -3.141097 1.421692 -0.030431
14 8.703588 -0.000001 0.000000 1.456198 -0.055994 -1.194377
15 14.086256 -0.000001 0.000001 0.000000 0.000000 -0.558791
16 15.590613 0.000002 0.000002 1.570017 -0.087291 0.000079
17 2.686709 0.774053 2.837550 -0.092529 -0.189095 0.444625
18 2.806960 0.000000 0.000002 0.000000 0.000000 0.000000
19 6.406905 -0.003628 0.061594 0.189599 -0.060845 0.590914
20 2.541756 0.000000 0.000001 0.000000 0.000000 0.363286
21 -0.000013 0.000012 7.036473 -0.272708 -3.018223 -0.330291
22 25.222631 -0.000001 0.000000 0.000000 0.000000 -0.208128
23 27.803265 0.000001 0.000000 0.070890 -0.024609 -0.143094
24 5.976402 7.974502 0.000000 0.000000 0.000000 1.570796
25 0.000010 -0.000007 -7.036472 0.239019 3.067120 -0.182005
26 25.222633 -0.000001 -0.000001 0.000000 0.000000 -0.407314
27 27.803263 0.000001 0.000000 -0.021689 0.027943 0.213094
28 5.976402 7.974501 0.000000 0.000000 0.000000 1.570796
time 11
0 0.343455 -0.341205 22.552725 -0.017456 0.017451 -1.588925
1 -5.919908 0.006104 0.000000 -1.570795 -1.570796 0.000000
2 5.980255 1.497626 0.002058 -0.000084 0.000013 0.266393
3 10.722364 -0.008843 -0.001784 0.000087 0.000034 1.457695
4 11.450734 -0.000001 0.000000 0.000000 -0.000001 0.030057
5 -0.133843 -4.072306 2.710153 -3.141097 -1.421652 -0.030625
6 8.703589 -0.000001 -0.000005 -1.461283 -0.003603 -1.178426
7 14.086254 0.000000 -0.000006 0.000000 0.000000 -0.503809
8 15.590611 -0.000001 0.000001 -1.570150 0.094742 0.000106
9 2.686709 0.774055 -2.837552 0.092611 0.189104 0.444709
10 2.806960 0.000000 -0.000001 0.000000 0.000000 0.000000
11 6.406904 -0.003624 -0.061595 -0.195960 0.034674 0.456949
12 2.541759 -0.000001 0.000001 0.000000 0.000000 0.226977
13 -0.133845 -4.072290 -2.710172 -3.141097 1.421692 -0.030431
14 8.703588 -0.000001 0.000000 1.453875 -0.066863 -1.195633
15 14.086256 -0.000001 0.000001 0.000000 0.000000 -0.561804
16 15.590613 0.000002 0.000002 1.570017 -0.087291 0.000079
17 2.686709 0.774053 2.837550 -0.092529 -0.189095 0.444625
18 2.806960 0.000000 0.000002 0.000000 0.000000 0.000000
19 6.406905 -0.003628 0.061594 0.188628 -0.063722 0.605775
20 2.541756 0.000000 0.000001 0.000000 0.000000 0.378359
21 -0.000013 0.000012 7.036473 -0.272803 -3.018501 -0.329360
22 25.222631 -0.000001 0.000000 0.000000 0.000000 -0.207039
23 27.803265 0.000001 0.000000 0.070976 -0.024754 -0.143094
24 5.976402 7.974502 0.000000 0.000000 0.000000 1.570796
25 0.000010 -0.000007 -7.036472 0.239115 3.067569 -0.180474
26 25.222633 -0.000001 -0.000001 0.000000 0.000000 -0.405398
27 27.803263 0.000001 0.000000 -0.021689 0.028060 0.212642
28 5.976402 7.974501 0.000000 0.000000 0.000000 1.570796
time 12
0 0.343455 -0.341205 22.572257 -0.017456 0.017451 -1.588925
1 -5.888657 0.006104 0.000000 -1.570795 -1.570796 0.000000
2 5.980255 1.497626 0.002058 -0.000084 0.000013 0.262068
3 10.722364 -0.008843 -0.001784 0.000087 0.000034 1.456574
4 11.450734 -0.000001 0.000000 0.000000 -0.000001 0.030057
5 -0.133843 -4.072306 2.710153 -3.141097 -1.421652 -0.030625
6 8.703589 -0.000001 -0.000005 -1.459492 0.000343 -1.178202
7 14.086254 0.000000 -0.000006 0.000000 0.000000 -0.501150
8 15.590611 -0.000001 0.000001 -1.570150 0.095432 0.000106
9 2.686709 0.774055 -2.837552 0.092611 0.189104 0.444709
10 2.806960 0.000000 -0.000001 0.000000 0.000000 0.000000
11 6.406904 -0.003624 -0.061595 -0.195960 0.034674 0.456949
12 2.541759 -0.000001 0.000001 0.000000 0.000000 0.226977
13 -0.133845 -4.072290 -2.710172 -3.141097 1.421692 -0.030431
14 8.703588 -0.000001 0.000000 1.451552 -0.077733 -1.196841
15 14.086256 -0.000001 0.000001 0.000000 0.000000 -0.564500
16 15.590613 0.000002 0.000002 1.570017 -0.087291 0.000079
17 2.686709 0.774053 2.837550 -0.092529 -0.189095 0.444625
18 2.806960 0.000000 0.000002 0.000000 0.000000 0.000000
19 6.406905 -0.003628 0.061594 0.187669 -0.066478 0.620554
20 2.541756 0.000000 0.000001 0.000000 0.000000 0.393375
21 -0.000013 0.000012 7.036473 -0.272899 -3.018593 -0.328149
22 25.222631 -0.000001 0.000000 0.000000 0.000000 -0.205895
23 27.803265 0.000001 0.000000 0.070976 -0.024900 -0.143094
24 5.976402 7.974502 0.000000 0.000000 0.000000 1.570796
25 0.000010 -0.000007 -7.036472 0.239210 3.067928 -0.179033
26 25.222633 -0.000001 -0.000001 0.000000 0.000000 -0.403482
27 27.803263 0.000001 0.000000 -0.021689 0.028193 0.212303
28 5.976402 7.974501 0.000000 0.000000 0.000000 1.570796
time 13
0 0.343455 -0.341205 22.572257 -0.017456 0.017451 -1.588925
1 -5.865219 0.006104 0.000000 -1.570795 -1.570796 0.000000
2 5.980255 1.497626 0.002058 -0.000084 0.000013 0.257642
3 10.722364 -0.008843 -0.001784 0.000087 0.000034 1.455453
4 11.450734 -0.000001 0.000000 0.000000 -0.000001 0.030057
5 -0.133843 -4.072306 2.710153 -3.141097 -1.421652 -0.030625
6 8.703589 -0.000001 -0.000005 -1.457701 0.004325 -1.178090
