NS/hd/source/models/p_kn/p_kn_anims/idle.smd

149 lines
7.7 KiB
Text
Raw Permalink Normal View History

2021-10-29 16:03:36 +00:00
version 1
nodes
0 "Bip01" -1
1 "Bip01 Pelvis" 0
2 "Bip01 Spine" 1
3 "Bip01 Spine1" 2
4 "Bip01 Spine2" 3
5 "Bip01 Spine3" 4
6 "Bip01 Neck" 5
7 "Bip01 R Clavicle" 6
8 "Bip01 R UpperArm" 7
9 "Bip01 R Forearm" 8
10 "Bip01 R Hand" 9
end
skeleton
time 0
0 0.000000 0.000000 39.928627 0.000000 0.000000 -1.570795
1 -4.070507 0.460815 -1.238186 -3.141589 -1.562075 1.570796
2 1.956851 0.775443 -0.017208 0.043497 -0.025669 0.167276
3 3.832589 -0.002888 0.000880 -0.293703 0.091019 0.125038
4 3.832740 -0.002854 0.000902 -0.301441 0.088215 0.178388
5 3.832690 -0.002930 0.000668 -0.221055 0.053487 0.171751
6 3.833517 -0.003597 0.000000 0.000000 -0.000001 0.364536
7 0.000005 0.003855 -1.886283 0.684886 1.163857 -2.863376
8 6.683291 -0.000002 0.000000 0.467115 -0.460052 -0.791899
9 10.216635 0.000000 0.000002 0.000000 0.000000 -1.675004
10 10.959035 -0.000002 0.000002 1.464674 0.026716 0.430987
time 1
0 0.000000 0.000000 39.928627 0.000000 0.000000 -1.570795
1 -4.070507 0.460815 -1.238186 -3.141589 -1.562075 1.570796
2 1.956851 0.775443 -0.017208 0.043497 -0.025669 0.167276
3 3.832589 -0.002888 0.000880 -0.293703 0.091019 0.125038
4 3.832740 -0.002854 0.000902 -0.301441 0.088215 0.178388
5 3.832690 -0.002930 0.000668 -0.221055 0.053487 0.171751
6 3.833517 -0.003597 0.000000 0.000000 -0.000001 0.364536
7 0.000005 0.003855 -1.886283 0.684886 1.163857 -2.863376
8 6.683291 -0.000002 0.000000 0.467115 -0.460052 -0.791899
9 10.216635 0.000000 0.000002 0.000000 0.000000 -1.675004
10 10.959035 -0.000002 0.000002 1.464674 0.026716 0.430987
time 2
0 0.000000 0.000000 39.928627 0.000000 0.000000 -1.570795
1 -4.070507 0.460815 -1.238186 -3.141589 -1.562075 1.570796
2 1.956851 0.775443 -0.017208 0.043497 -0.025669 0.167276
3 3.832589 -0.002888 0.000880 -0.293703 0.091019 0.125038
4 3.832740 -0.002854 0.000902 -0.301441 0.088215 0.178388
5 3.832690 -0.002930 0.000668 -0.221055 0.053487 0.171751
6 3.833517 -0.003597 0.000000 0.000000 -0.000001 0.364536
7 0.000005 0.003855 -1.886283 0.684886 1.163857 -2.863376
8 6.683291 -0.000002 0.000000 0.467115 -0.460052 -0.791899
9 10.216635 0.000000 0.000002 0.000000 0.000000 -1.675004
10 10.959035 -0.000002 0.000002 1.464674 0.026716 0.430987
time 3
0 0.000000 0.000000 39.928627 0.000000 0.000000 -1.570795
1 -4.070507 0.460815 -1.238186 -3.141589 -1.562075 1.570796
2 1.956851 0.775443 -0.017208 0.043497 -0.025669 0.167276
3 3.832589 -0.002888 0.000880 -0.293703 0.091019 0.125038
4 3.832740 -0.002854 0.000902 -0.301441 0.088215 0.178388
5 3.832690 -0.002930 0.000668 -0.221055 0.053487 0.171751
6 3.833517 -0.003597 0.000000 0.000000 -0.000001 0.364536
7 0.000005 0.003855 -1.886283 0.684886 1.163857 -2.863376
8 6.683291 -0.000002 0.000000 0.467115 -0.460052 -0.791899
9 10.216635 0.000000 0.000002 0.000000 0.000000 -1.675004
10 10.959035 -0.000002 0.000002 1.464674 0.026716 0.430987
time 4
0 0.000000 0.000000 39.928627 0.000000 0.000000 -1.570795
1 -4.070507 0.460815 -1.238186 -3.141589 -1.562075 1.570796
2 1.956851 0.775443 -0.017208 0.043497 -0.025669 0.167276
3 3.832589 -0.002888 0.000880 -0.293703 0.091019 0.125038
4 3.832740 -0.002854 0.000902 -0.301441 0.088215 0.178388
5 3.832690 -0.002930 0.000668 -0.221055 0.053487 0.171751
6 3.833517 -0.003597 0.000000 0.000000 -0.000001 0.364536
7 0.000005 0.003855 -1.886283 0.684886 1.163857 -2.863376
8 6.683291 -0.000002 0.000000 0.467115 -0.460052 -0.791899
9 10.216635 0.000000 0.000002 0.000000 0.000000 -1.675004
10 10.959035 -0.000002 0.000002 1.464674 0.026716 0.430987
time 5
0 0.000000 0.000000 39.928627 0.000000 0.000000 -1.570795
1 -4.070507 0.460815 -1.238186 -3.141589 -1.562075 1.570796
2 1.956851 0.775443 -0.017208 0.043497 -0.025669 0.167276
3 3.832589 -0.002888 0.000880 -0.293703 0.091019 0.125038
4 3.832740 -0.002854 0.000902 -0.301441 0.088215 0.178388
5 3.832690 -0.002930 0.000668 -0.221055 0.053487 0.171751
6 3.833517 -0.003597 0.000000 0.000000 -0.000001 0.364536
7 0.000005 0.003855 -1.886283 0.684886 1.163857 -2.863376
8 6.683291 -0.000002 0.000000 0.467115 -0.460052 -0.791899
9 10.216635 0.000000 0.000002 0.000000 0.000000 -1.675004
10 10.959035 -0.000002 0.000002 1.464674 0.026716 0.430987
time 6
0 0.000000 0.000000 39.928627 0.000000 0.000000 -1.570795
1 -4.070507 0.460815 -1.238186 -3.141589 -1.562075 1.570796
2 1.956851 0.775443 -0.017208 0.043497 -0.025669 0.167276
3 3.832589 -0.002888 0.000880 -0.293703 0.091019 0.125038
4 3.832740 -0.002854 0.000902 -0.301441 0.088215 0.178388
5 3.832690 -0.002930 0.000668 -0.221055 0.053487 0.171751
6 3.833517 -0.003597 0.000000 0.000000 -0.000001 0.364536
7 0.000005 0.003855 -1.886283 0.684886 1.163857 -2.863376
8 6.683291 -0.000002 0.000000 0.467115 -0.460052 -0.791899
9 10.216635 0.000000 0.000002 0.000000 0.000000 -1.675004
10 10.959035 -0.000002 0.000002 1.464674 0.026716 0.430987
time 7
0 0.000000 0.000000 39.928627 0.000000 0.000000 -1.570795
1 -4.070507 0.460815 -1.238186 -3.141589 -1.562075 1.570796
2 1.956851 0.775443 -0.017208 0.043497 -0.025669 0.167276
3 3.832589 -0.002888 0.000880 -0.293703 0.091019 0.125038
4 3.832740 -0.002854 0.000902 -0.301441 0.088215 0.178388
5 3.832690 -0.002930 0.000668 -0.221055 0.053487 0.171751
6 3.833517 -0.003597 0.000000 0.000000 -0.000001 0.364536
7 0.000005 0.003855 -1.886283 0.684886 1.163857 -2.863376
8 6.683291 -0.000002 0.000000 0.467115 -0.460052 -0.791899
9 10.216635 0.000000 0.000002 0.000000 0.000000 -1.675004
10 10.959035 -0.000002 0.000002 1.464674 0.026716 0.430987
time 8
0 0.000000 0.000000 39.928627 0.000000 0.000000 -1.570795
1 -4.070507 0.460815 -1.238186 -3.141589 -1.562075 1.570796
2 1.956851 0.775443 -0.017208 0.043497 -0.025669 0.167276
3 3.832589 -0.002888 0.000880 -0.293703 0.091019 0.125038
4 3.832740 -0.002854 0.000902 -0.301441 0.088215 0.178388
5 3.832690 -0.002930 0.000668 -0.221055 0.053487 0.171751
6 3.833517 -0.003597 0.000000 0.000000 -0.000001 0.364536
7 0.000005 0.003855 -1.886283 0.684886 1.163857 -2.863376
8 6.683291 -0.000002 0.000000 0.467115 -0.460052 -0.791899
9 10.216635 0.000000 0.000002 0.000000 0.000000 -1.675004
10 10.959035 -0.000002 0.000002 1.464674 0.026716 0.430987
time 9
0 0.000000 0.000000 39.928627 0.000000 0.000000 -1.570795
1 -4.070507 0.460815 -1.238186 -3.141589 -1.562075 1.570796
2 1.956851 0.775443 -0.017208 0.043497 -0.025669 0.167276
3 3.832589 -0.002888 0.000880 -0.293703 0.091019 0.125038
4 3.832740 -0.002854 0.000902 -0.301441 0.088215 0.178388
5 3.832690 -0.002930 0.000668 -0.221055 0.053487 0.171751
6 3.833517 -0.003597 0.000000 0.000000 -0.000001 0.364536
7 0.000005 0.003855 -1.886283 0.684886 1.163857 -2.863376
8 6.683291 -0.000002 0.000000 0.467115 -0.460052 -0.791899
9 10.216635 0.000000 0.000002 0.000000 0.000000 -1.675004
10 10.959035 -0.000002 0.000002 1.464674 0.026716 0.430987
time 10
0 0.000000 0.000000 39.928627 0.000000 0.000000 -1.570795
1 -4.070507 0.460815 -1.238186 -3.141589 -1.562075 1.570796
2 1.956851 0.775443 -0.017208 0.043497 -0.025669 0.167276
3 3.832589 -0.002888 0.000880 -0.293703 0.091019 0.125038
4 3.832740 -0.002854 0.000902 -0.301441 0.088215 0.178388
5 3.832690 -0.002930 0.000668 -0.221055 0.053487 0.171751
6 3.833517 -0.003597 0.000000 0.000000 -0.000001 0.364536
7 0.000005 0.003855 -1.886283 0.684886 1.163857 -2.863376
8 6.683291 -0.000002 0.000000 0.467115 -0.460052 -0.791899
9 10.216635 0.000000 0.000002 0.000000 0.000000 -1.675004
10 10.959035 -0.000002 0.000002 1.464674 0.026716 0.430987
end