mirror of
https://github.com/chocolate-doom/research.git
synced 2024-11-25 05:21:15 +00:00
1ebf5809ac
argument. Subversion-branch: /research Subversion-revision: 1669
175 lines
19 KiB
Text
175 lines
19 KiB
Text
Acoustic Grand Piano (0,0) 30,f0,f3,01,40,14,0a,30,f1,f4,01,00,00|00,00,f0,00,00,00,00,00,00,f0,00,00,00
|
||
Bright Acoustic Piano (0,0) 30,f0,f3,00,40,12,0a,30,f1,f4,01,00,00|00,00,f0,00,00,00,00,00,00,f0,00,00,00
|
||
Electric Grand Piano (0,4) 30,e1,f3,01,40,0e,08,30,f1,f4,00,00,00|11,e8,15,00,00,00,01,12,f7,14,00,00,00
|
||
Honky-tonk Piano (2,4) 10,f1,53,01,40,0f,06,10,d1,f4,00,00,00|11,f1,53,00,40,0f,06,11,d1,f4,00,00,00
|
||
Rhodes Paino (0,0) 21,f1,51,00,40,26,06,31,d2,e5,00,00,00|00,00,f0,00,00,00,00,00,00,f0,00,00,00
|
||
Chorused Piano (0,4) 30,f1,e6,00,40,11,06,b0,f1,e5,00,40,00|12,f2,79,00,40,03,09,10,f1,99,00,40,00
|
||
Harpsichord (0,0) 30,f2,01,02,80,07,06,30,c1,f4,01,00,00|00,00,f0,00,00,00,00,00,00,f0,00,00,00
|
||
Clavinet (0,0) 90,a1,62,01,80,0e,0c,10,91,a7,01,00,00|00,00,f0,00,00,00,00,00,00,f0,00,00,00
|
||
Celesta (0,0) 28,f2,64,01,40,0f,08,31,f2,e4,00,00,00|00,00,f0,00,00,00,00,00,00,f0,00,00,00
|
||
* Glockenspiel (0,0) 13,91,11,00,00,0e,09,14,7d,34,00,00,00|00,00,f0,00,00,00,00,00,00,f0,00,00,00
|
||
* Music Box (0,0) b2,f6,41,00,00,0f,00,90,d2,92,00,00,00|00,00,f0,00,00,00,00,00,00,f0,00,00,00
|
||
Vibraphone (0,0) f0,f1,f3,00,00,02,01,f2,f1,f4,00,00,00|00,00,f0,00,00,00,00,00,00,f0,00,00,00
|
||
Marimba (0,0) 80,79,15,00,00,00,01,83,f8,75,02,00,00|00,00,f0,00,00,00,00,00,00,f0,00,00,00
|
||
Xylophone (0,0) 14,f6,93,00,00,1f,08,10,f6,53,00,00,00|00,00,f0,00,00,00,00,00,00,f0,00,00,00
|
||
* Tubular-bell (0,0) 81,b6,13,01,80,19,0a,02,ff,13,00,00,00|00,00,f0,00,00,00,00,00,00,f0,00,00,00
|
||
* Dulcimer (0,0) 30,91,11,00,40,07,08,11,52,53,00,80,00|00,00,f0,00,00,00,00,00,00,f0,00,00,00
|
||
Hammond Organ (0,0) a0,b1,16,00,80,08,07,61,d1,17,01,80,00|00,00,f0,00,00,00,00,00,00,f0,00,00,00
|
||
Percussive Organ (0,0) 30,f1,05,01,00,00,07,94,f4,36,00,00,00|00,00,f0,00,00,00,00,00,00,f0,00,00,00
|
||
Rock Organ (10,4) e2,f2,17,00,80,1e,00,60,ff,07,01,80,00|e0,f2,17,01,80,1e,00,a0,ff,07,00,80,00
|
||
Church Organ (0,0) 30,30,04,00,80,12,09,31,54,14,01,80,00|31,54,14,02,80,12,09,30,fd,44,00,80,00
|
||
Reed Organ (0,0) 00,80,17,00,40,09,06,81,60,17,01,80,00|00,00,f0,00,00,00,00,00,00,f0,00,00,00
|
||
Accordion (-3,4) 20,a2,15,00,40,08,0a,31,41,26,01,00,00|20,82,15,00,40,0a,0a,31,46,26,01,00,00
|
||
Harmonica (0,0) b0,60,34,00,00,0c,08,b2,42,16,00,80,00|b0,60,34,00,00,0c,08,b2,42,16,00,80,00
|
||
Tango Accordion (1,4) 20,f0,05,01,80,12,08,31,52,05,02,00,00|20,f0,05,01,80,12,00,31,52,05,02,00,00
|
||
Acoustic Guitar (nylon) (0,0) 20,f1,f5,00,80,0d,00,20,f1,f6,00,00,00|00,00,f0,00,00,00,00,00,00,f0,00,00,00
|
||
Acoustic Guitar (steel) (0,0) 30,e1,e4,01,00,0d,0a,30,f2,e3,00,00,00|00,00,f0,00,00,00,00,00,00,f0,00,00,00
|
||
Electric Guitar (jazz) (0,0) 00,f1,1f,02,00,21,0a,00,f4,88,00,00,00|00,00,f0,00,00,00,00,00,00,f0,00,00,00
|
||
* Electric Guitar (clean)(0,0) 10,ea,32,01,80,07,02,10,d2,e7,02,00,00|00,00,f0,00,00,00,00,00,00,f0,00,00,00
|
||
Electric Guitar (muted) |