mirror of
https://github.com/yquake2/yquake2remaster.git
synced 2024-11-22 04:31:09 +00:00
game: Add Heretic 2 entities description
This commit is contained in:
parent
bc7567fd30
commit
fc2d44f43c
1 changed files with 93 additions and 93 deletions
|
@ -580,26 +580,26 @@ weapon_tommygun|models/weapons/g_tomgun/tris.md2|1.0|1.0|1.0|general|-16.0|-16.0
|
||||||
|
|
||||||
// Heretic 2
|
// Heretic 2
|
||||||
breakable_brush||1.0|1.0|1.0|general|0.0|0.0|0.0|0.0|0.0|0.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Exploding/Breakable brush|0.0|0.5|0.8
|
breakable_brush||1.0|1.0|1.0|general|0.0|0.0|0.0|0.0|0.0|0.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Exploding/Breakable brush|0.0|0.5|0.8
|
||||||
character_corvus1||1.0|1.0|1.0|general|-17.0|-25.0|-32.0|22.0|12.0|32.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|cinematic corvus for the torture victim|0.3|0.3|1.0
|
character_corvus1|models/player/victim_scene/tris.fm|1.0|1.0|1.0|general|-17.0|-25.0|-32.0|22.0|12.0|32.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|cinematic corvus for the torture victim|0.3|0.3|1.0
|
||||||
character_corvus2||1.0|1.0|1.0|general|-17.0|-25.0|-32.0|22.0|12.0|32.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|cinematic Corvus for the celestial watcher scene|0.3|0.3|1.0
|
character_corvus2|models/player/watcher_scene/tris.fm|1.0|1.0|1.0|general|-17.0|-25.0|-32.0|22.0|12.0|32.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|cinematic Corvus for the celestial watcher scene|0.3|0.3|1.0
|
||||||
character_corvus3||1.0|1.0|1.0|general|-17.0|-25.0|-32.0|22.0|12.0|32.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|cinematic Corvus for the high priestess scene|0.3|0.3|1.0
|
character_corvus3|models/player/highpriestess_scene/tris.fm|1.0|1.0|1.0|general|-17.0|-25.0|-32.0|22.0|12.0|32.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|cinematic Corvus for the high priestess scene|0.3|0.3|1.0
|
||||||
character_corvus4||1.0|1.0|1.0|general|16.0|-16.0|-34.0|16.0|16.0|25.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|cinematic Corvus for the Scout scene|0.3|0.3|1.0
|
character_corvus4|models/player/scout_scene/tris.fm|1.0|1.0|1.0|general|16.0|-16.0|-34.0|16.0|16.0|25.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|cinematic Corvus for the Scout scene|0.3|0.3|1.0
|
||||||
character_corvus5|models/player/dranor_scene/tris.fm|1.0|1.0|1.0|general|16.0|-16.0|-34.0|16.0|16.0|25.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|cinematic Corvus for the Dranor scene|0.3|0.3|1.0
|
character_corvus5|models/player/dranor_scene/tris.fm|1.0|1.0|1.0|general|16.0|-16.0|-34.0|16.0|16.0|25.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|cinematic Corvus for the Dranor scene|0.3|0.3|1.0
|
||||||
character_corvus6||1.0|1.0|1.0|general|16.0|-16.0|-34.0|16.0|16.0|25.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|cinematic Corvus for the Dranor scene|0.3|0.3|1.0
|
character_corvus6|models/player/sewer_scene/tris.fm|1.0|1.0|1.0|general|16.0|-16.0|-34.0|16.0|16.0|25.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|cinematic Corvus for the Dranor scene|0.3|0.3|1.0
|
||||||
character_corvus7||1.0|1.0|1.0|general|-17.0|-25.0|-32.0|22.0|12.0|32.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|cinematic corvus for the Morcalavin scene|0.3|0.3|1.0
|
character_corvus7|models/player/morcalavin_scene/tris.fm|1.0|1.0|1.0|general|-17.0|-25.0|-32.0|22.0|12.0|32.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|cinematic corvus for the Morcalavin scene|0.3|0.3|1.0
|
||||||
character_corvus8||1.0|1.0|1.0|general|-17.0|-25.0|-32.0|22.0|12.0|32.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|cinematic corvus for the Siernan scenes|0.3|0.3|1.0
|
character_corvus8|models/player/siernan_scene/tris.fm|1.0|1.0|1.0|general|-17.0|-25.0|-32.0|22.0|12.0|32.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|cinematic corvus for the Siernan scenes|0.3|0.3|1.0
|
||||||
character_corvus9||1.0|1.0|1.0|general|-17.0|-25.0|-32.0|22.0|12.0|32.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|cinematic corvus for the T'chekrik scenes|0.3|0.3|1.0
|
character_corvus9|models/player/t'chekrikscene/tris.fm|1.0|1.0|1.0|general|-17.0|-25.0|-32.0|22.0|12.0|32.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|cinematic corvus for the T'chekrik scenes|0.3|0.3|1.0
|
||||||
character_dranor||1.0|1.0|1.0|general|-17.0|-25.0|-32.0|22.0|12.0|32.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Dranor|0.3|0.3|1.0
|
character_dranor|models/monsters/plaguelf/dranor/tris.fm|1.0|1.0|1.0|general|-17.0|-25.0|-32.0|22.0|12.0|32.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Dranor|0.3|0.3|1.0
|
||||||
character_elflord||1.0|1.0|1.0|general|-24.0|-24.0|-78.0|24.0|24.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Celestial Watcher|0.3|0.3|1.0
|
character_elflord|models/monsters/elflord/cinematic/tris.fm|1.0|1.0|1.0|general|-24.0|-24.0|-78.0|24.0|24.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Celestial Watcher|0.3|0.3|1.0
|
||||||
character_highpriestess1||1.0|1.0|1.0|general|-24|-36|24|24|36|INVISIBLE|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none||.5|0|-24
|
character_highpriestess|models/monsters/highpriestess/cinematic/tris.fm|1.0|1.0|1.0|general|-24.0|-24.0|-36.0|24.0|24.0|36.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|High Priestess|0.3|0.3|1.0
|
||||||
character_highpriestess21||1.0|1.0|1.0|general|-24|-36|24|24|36|INVISIBLE|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none||.5|0|-24
|
character_highpriestess2|models/monsters/highpriestess/pod_scene/tris.fm|1.0|1.0|1.0|general|-24.0|-24.0|-36.0|24.0|24.0|36.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|High Priestess|0.3|0.3|1.0
|
||||||
character_morcalavin||1.0|1.0|1.0|general|-24.0|-24.0|-50.0|24.0|24.0|50.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Morcalavin|0.3|0.3|1.0
|
character_morcalavin|models/monsters/morcalavin/cinematic/tris.fm|1.0|1.0|1.0|general|-24.0|-24.0|-50.0|24.0|24.0|50.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Morcalavin|0.3|0.3|1.0
|
||||||
character_sidhe_guard||1.0|1.0|1.0|general|-16|-16|-26|16|16|26|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none||1|.5|0
|
character_sidhe_guard|models/monsters/plaguelf/tris.fm|1.0|1.0|1.0|general|-16|-16|-26|16|16|26|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none||1|.5|0
|
||||||
character_siernan1||1.0|1.0|1.0|general|-10.0|-10.0|-20.0|10.0|10.0|20.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Siernan standing|0.3|0.3|1.0
|
character_siernan1|models/monsters/siernan/standing/tris.fm|1.0|1.0|1.0|general|-10.0|-10.0|-20.0|10.0|10.0|20.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Siernan standing|0.3|0.3|1.0
|
||||||
character_siernan2||1.0|1.0|1.0|general|-17.0|-25.0|0.0|22.0|12.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Siernan laying down|0.3|0.3|1.0
|
character_siernan2|models/monsters/siernan/laying/tris.fm|1.0|1.0|1.0|general|-17.0|-25.0|0.0|22.0|12.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Siernan laying down|0.3|0.3|1.0
|
||||||
character_ssithra_scout||1.0|1.0|1.0|general|-26.0|-16.0|-13.0|26.0|16.0|13.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Ssithra scout|0.3|0.3|1.0
|
character_ssithra_scout|models/monsters/ssithra/scout_scene/tris.fm|1.0|1.0|1.0|general|-26.0|-16.0|-13.0|26.0|16.0|13.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Ssithra scout|0.3|0.3|1.0
|
||||||
character_ssithra_victim||1.0|1.0|1.0|general|-40.0|-16.0|-2.0|40.0|16.0|2.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Ssithra torture victim|0.3|0.3|1.0
|
character_ssithra_victim|models/monsters/Ssithra/cinematics/tris.fm|1.0|1.0|1.0|general|-40.0|-16.0|-2.0|40.0|16.0|2.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Ssithra torture victim|0.3|0.3|1.0
|
||||||
character_tome||1.0|1.0|1.0|general|-4.0|-8.0|-12.0|4.0|8.0|12.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Tome of Power|0.3|0.3|1.0
|
character_tome|models/spells/book/tris.fm|1.0|1.0|1.0|general|-4.0|-8.0|-12.0|4.0|8.0|12.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Tome of Power|0.3|0.3|1.0
|
||||||
choose_CDTrack||1.0|1.0|1.0|general|0.0|0.0|0.0|0.0|0.0|0.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Sets CD track|.5|.5|.5
|
choose_CDTrack||1.0|1.0|1.0|general|0.0|0.0|0.0|0.0|0.0|0.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Sets CD track|.5|.5|.5
|
||||||
env_bubbler||1.0|1.0|1.0|general|-8.0|-8.0|-8.0|8.0|8.0|8.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Bubbler|0.3|0.3|1.0
|
env_bubbler||1.0|1.0|1.0|general|-8.0|-8.0|-8.0|8.0|8.0|8.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Bubbler|0.3|0.3|1.0
|
||||||
env_dust||1.0|1.0|1.0|general|-8.0|-8.0|-8.0|8.0|8.0|8.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Dust (triggered)|0.3|0.3|1.0
|
env_dust||1.0|1.0|1.0|general|-8.0|-8.0|-8.0|8.0|8.0|8.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Dust (triggered)|0.3|0.3|1.0
|
||||||
|
@ -613,7 +613,7 @@ env_waterfall_base||1.0|1.0|1.0|general|-8.0|-8.0|-8.0|8.0|8.0|8.0|shadow|0|0.0|
|
||||||
env_water_fountain||1.0|1.0|1.0|general|-8.0|-8.0|-8.0|8.0|8.0|8.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Fountain|0.3|0.3|1.0
|
env_water_fountain||1.0|1.0|1.0|general|-8.0|-8.0|-8.0|8.0|8.0|8.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Fountain|0.3|0.3|1.0
|
||||||
flamethrower||1.0|1.0|1.0|general|0.0|0.0|0.0|0.0|0.0|0.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Flamethrower. Triggers flame from origin brush when player touches trigger brush, or when triggered if targetted. Sets player on fire if they touch trigger brush, regardless of if the visual flame FX touches them.|.5|.5|.5
|
flamethrower||1.0|1.0|1.0|general|0.0|0.0|0.0|0.0|0.0|0.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Flamethrower. Triggers flame from origin brush when player touches trigger brush, or when triggered if targetted. Sets player on fire if they touch trigger brush, regardless of if the visual flame FX touches them.|.5|.5|.5
|
||||||
func_monsterspawner||1.0|1.0|1.0|general|-8|-8|-8|8|8|8|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Monster Spawner|0.0|0.5|0.8
|
func_monsterspawner||1.0|1.0|1.0|general|-8|-8|-8|8|8|8|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Monster Spawner|0.0|0.5|0.8
|
||||||
info_buoy0.6||1.0|1.0|1.0|general|-24|-24|24|24|24|JUMP|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none||0|0.8|-24
|
info_buoy||1.0|1.0|1.0|general|-16.0|-16.0|-24.0|16.0|16.0|32.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Buoy for monster navigation|0.0|1.0|0.0
|
||||||
item_ammo_hellstaff||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Hellstaff ammo|0.3|0.3|1.0
|
item_ammo_hellstaff||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Hellstaff ammo|0.3|0.3|1.0
|
||||||
item_ammo_phoenix||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Phoenix ammo|0.3|0.3|1.0
|
item_ammo_phoenix||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Phoenix ammo|0.3|0.3|1.0
|
||||||
item_ammo_redrain||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Red rain ammo|0.3|0.3|1.0
|
item_ammo_redrain||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Red rain ammo|0.3|0.3|1.0
|
||||||
|
@ -623,8 +623,8 @@ item_defense_ringofrepulsion||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16
|
||||||
item_defense_shield||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Shield Spell|0.3|0.3|1.0
|
item_defense_shield||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Shield Spell|0.3|0.3|1.0
|
||||||
item_defense_teleport||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Teleport Spell|0.3|0.3|1.0
|
item_defense_teleport||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Teleport Spell|0.3|0.3|1.0
|
||||||
item_defense_tornado||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Whirlwind spell (Enhancement patch)|0.3|0.3|1.0
|
item_defense_tornado||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Whirlwind spell (Enhancement patch)|0.3|0.3|1.0
|
||||||
item_health_full||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Full Health|0.3|0.3|1.0
|
item_health_full|models/items/health/healthbig/tris.fm|1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Full Health|0.3|0.3|1.0
|
||||||
item_health_half||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Half Health|0.3|0.3|1.0
|
item_health_half|models/items/health/healthsmall/tris.fm|1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Half Health|0.3|0.3|1.0
|
||||||
item_mana_combo_half||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Half Combo Mana|0.3|0.3|1.0
|
item_mana_combo_half||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Half Combo Mana|0.3|0.3|1.0
|
||||||
item_mana_combo_quarter||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Quater Combo Mana|0.3|0.3|1.0
|
item_mana_combo_quarter||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Quater Combo Mana|0.3|0.3|1.0
|
||||||
item_mana_defensive_full||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Full Defensive Mana|0.3|0.3|1.0
|
item_mana_defensive_full||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Full Defensive Mana|0.3|0.3|1.0
|
||||||
|
@ -659,22 +659,22 @@ item_weapon_magicmissile||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|s
|
||||||
item_weapon_phoenixbow||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Phoenix Bow|0.3|0.3|1.0
|
item_weapon_phoenixbow||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Phoenix Bow|0.3|0.3|1.0
|
||||||
item_weapon_redrain_bow||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Red Rain Bow|0.3|0.3|1.0
|
item_weapon_redrain_bow||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Red Rain Bow|0.3|0.3|1.0
|
||||||
item_weapon_sphereofannihilation||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Sphere of Annihilation|0.3|0.3|1.0
|
item_weapon_sphereofannihilation||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Sphere of Annihilation|0.3|0.3|1.0
|
||||||
light_buglight||1.0|1.0|1.0|general|-7.0|-7.0|-7.0|7.0|7.0|25.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Bug light|0.0|1.0|0.0
|
light_buglight|models/objects/lights/bug/tris.fm|1.0|1.0|1.0|general|-7.0|-7.0|-7.0|7.0|7.0|25.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Bug light|0.0|1.0|0.0
|
||||||
light_chandelier1||1.0|1.0|1.0|general|-36.0|-36.0|-43.0|34.0|34.0|43.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Chandelier (dirty gold) A tarnished gold chandelier hung from chains.|0.0|1.0|0.0
|
light_chandelier1|models/objects/chandelier/chan1/tris.fm|1.0|1.0|1.0|general|-36.0|-36.0|-43.0|34.0|34.0|43.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Chandelier (dirty gold) A tarnished gold chandelier hung from chains.|0.0|1.0|0.0
|
||||||
light_chandelier2||1.0|1.0|1.0|general|-18.0|-18.0|-40.0|18.0|18.0|40.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Chandelier (dirty metal) A tarnished metal chandelier hung from chains.|0.0|1.0|0.0
|
light_chandelier2|models/objects/chandelier/chan2/tris.fm|1.0|1.0|1.0|general|-18.0|-18.0|-40.0|18.0|18.0|40.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Chandelier (dirty metal) A tarnished metal chandelier hung from chains.|0.0|1.0|0.0
|
||||||
light_chandelier3||1.0|1.0|1.0|general|-34.0|-34.0|-80.0|34.0|34.0|0.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Chandelier (gold & large) A golden chandelier.|0.0|1.0|0.0
|
light_chandelier3|models/objects/chandelier/chan3/tris.fm|1.0|1.0|1.0|general|-34.0|-34.0|-80.0|34.0|34.0|0.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Chandelier (gold & large) A golden chandelier.|0.0|1.0|0.0
|
||||||
light_flame||1.0|1.0|1.0|general|-16|-16|0|16|16|34|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none||1|.5|0
|
light_flame||1.0|1.0|1.0|general|-16|-16|0|16|16|34|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none||1|.5|0
|
||||||
light_floortorch||1.0|1.0|1.0|general|-14.0|-14.0|-17.0|14.0|14.0|17.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Floor torch stand|0.0|1.0|0.0
|
light_floortorch|models/objects/lights/floortorch/tris.fm|1.0|1.0|1.0|general|-14.0|-14.0|-17.0|14.0|14.0|17.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Floor torch stand|0.0|1.0|0.0
|
||||||
light_gem2||1.0|1.0|1.0|general|-1.0|-6.0|-8.0|4.0|6.0|8.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Gem light|0.0|1.0|0.0
|
light_gem2|models/objects/lights/sinkcity/light-2/tris.fm|1.0|1.0|1.0|general|-1.0|-6.0|-8.0|4.0|6.0|8.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Gem light|0.0|1.0|0.0
|
||||||
light_lantern1|models/objects/lights/lantern-1/tris.fm|1.0|1.0|1.0|general|-28.0|-8.0|-22.0|4.0|8.0|22.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Lantern with wood arm|0.0|1.0|0.0
|
light_lantern1|models/objects/lights/lantern-1/tris.fm|1.0|1.0|1.0|general|-28.0|-8.0|-22.0|4.0|8.0|22.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Lantern with wood arm|0.0|1.0|0.0
|
||||||
light_lantern2|models/objects/lights/lantern-2/tris.fm|1.0|1.0|1.0|general|-6.0|-6.0|-24.0|6.0|6.0|40.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Lantern on chain|0.0|1.0|0.0
|
light_lantern2|models/objects/lights/lantern-2/tris.fm|1.0|1.0|1.0|general|-6.0|-6.0|-24.0|6.0|6.0|40.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Lantern on chain|0.0|1.0|0.0
|
||||||
light_lantern3|models/objects/lights/lantern-3/tris.fm|1.0|1.0|1.0|general|-6.0|-6.0|-12.0|6.0|6.0|11.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Lantern (ceiling)|0.0|1.0|0.0
|
light_lantern3|models/objects/lights/lantern-3/tris.fm|1.0|1.0|1.0|general|-6.0|-6.0|-12.0|6.0|6.0|11.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Lantern (ceiling)|0.0|1.0|0.0
|
||||||
light_lantern4|models/objects/lights/lantern-4/tris.fm|1.0|1.0|1.0|general|-18.0|-7.0|-7.0|7.0|7.0|14.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Lantern (wall)|0.0|1.0|0.0
|
light_lantern4|models/objects/lights/lantern-4/tris.fm|1.0|1.0|1.0|general|-18.0|-7.0|-7.0|7.0|7.0|14.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Lantern (wall)|0.0|1.0|0.0
|
||||||
light_lantern5|models/objects/lights/lantern-4/tris.fm|1.0|1.0|1.0|general|-7.0|-7.0|-7.0|7.0|7.0|14.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Lantern (table)|0.0|1.0|0.0
|
light_lantern5|models/objects/lights/lantern-4/tris.fm|1.0|1.0|1.0|general|-7.0|-7.0|-7.0|7.0|7.0|14.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Lantern (table)|0.0|1.0|0.0
|
||||||
light_torch1||1.0|1.0|1.0|general|-4.0|-6.0|-5.0|6.0|6.0|20.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Wall torch with blue gem|0.0|1.0|0.0
|
light_torch1|models/objects/lights/sinkcity/light-3/tris.fm|1.0|1.0|1.0|general|-4.0|-6.0|-5.0|6.0|6.0|20.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Wall torch with blue gem|0.0|1.0|0.0
|
||||||
light_walltorch||1.0|1.0|1.0|general|-16.0|-10.0|-12.0|10.0|10.0|12.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Wall Torch|0.0|1.0|0.0
|
light_walltorch|models/objects/lights/walltorch/tris.fm|1.0|1.0|1.0|general|-16.0|-10.0|-12.0|10.0|10.0|12.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Wall Torch|0.0|1.0|0.0
|
||||||
misc_fire_sparker||1.0|1.0|1.0|general|-8.0|-8.0|-8.0|8.0|8.0|8.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Spark generator (triggered)|0|0|0
|
misc_fire_sparker||1.0|1.0|1.0|general|-8.0|-8.0|-8.0|8.0|8.0|8.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Spark generator (triggered)|0|0|0
|
||||||
misc_flag||1.0|1.0|1.0|general|-10|-10|0|10|10|80|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none||1|.5|0
|
misc_flag|models/rj5/tris.fm|1.0|1.0|1.0|general|-10|-10|0|10|10|80|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none||1|.5|0
|
||||||
misc_magic_portal||1.0|1.0|1.0|general|-32.0|-32.0|-24.0|32.0|32.0|-16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Magic Portal|1.0|0.0|0.0
|
misc_magic_portal||1.0|1.0|1.0|general|-32.0|-32.0|-24.0|32.0|32.0|-16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Magic Portal|1.0|0.0|0.0
|
||||||
misc_remote_camera||1.0|1.0|1.0|general|-32.0|-32.0|-24.0|32.0|32.0|-16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Remote Camera|1.0|0.0|0.0
|
misc_remote_camera||1.0|1.0|1.0|general|-32.0|-32.0|-24.0|32.0|32.0|-16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Remote Camera|1.0|0.0|0.0
|
||||||
