game: update heretic2 items description

This commit is contained in:
Denis Pauk 2024-12-01 01:25:48 +02:00
parent 5055774a3d
commit 94fc9a96ae

View file

@ -614,51 +614,52 @@ env_water_fountain||1.0|1.0|1.0|general|-8.0|-8.0|-8.0|8.0|8.0|8.0|shadow|0|0.0|
flamethrower||1.0|1.0|1.0|general|0.0|0.0|0.0|0.0|0.0|0.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Flamethrower. Triggers flame from origin brush when player touches trigger brush, or when triggered if targetted. Sets player on fire if they touch trigger brush, regardless of if the visual flame FX touches them.|.5|.5|.5
func_monsterspawner||1.0|1.0|1.0|general|-8|-8|-8|8|8|8|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Monster Spawner|0.0|0.5|0.8
info_buoy||1.0|1.0|1.0|general|-16.0|-16.0|-24.0|16.0|16.0|32.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Buoy for monster navigation|0.0|1.0|0.0
item_ammo_hellstaff||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Hellstaff ammo|0.3|0.3|1.0
item_ammo_phoenix||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Phoenix ammo|0.3|0.3|1.0
item_ammo_redrain||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Red rain ammo|0.3|0.3|1.0
item_defense_meteorbarrier||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Meteor Barrier spell|0.3|0.3|1.0
item_defense_polymorph||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Polymorph Spell|0.3|0.3|1.0
item_defense_ringofrepulsion||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Ring of Repulsion|0.3|0.3|1.0
item_defense_shield||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Shield Spell|0.3|0.3|1.0
item_defense_teleport||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Teleport Spell|0.3|0.3|1.0
item_defense_tornado||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Whirlwind spell (Enhancement patch)|0.3|0.3|1.0
item_health_full|models/items/health/healthbig/tris.fm|1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Full Health|0.3|0.3|1.0
item_health_half|models/items/health/healthsmall/tris.fm|1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Half Health|0.3|0.3|1.0
item_mana_combo_half||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Half Combo Mana|0.3|0.3|1.0
item_mana_combo_quarter||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Quater Combo Mana|0.3|0.3|1.0
item_mana_defensive_full||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Full Defensive Mana|0.3|0.3|1.0
item_mana_defensive_half||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Half Defensive Mana|0.3|0.3|1.0
item_mana_offensive_full||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Full Offensive Mana|0.3|0.3|1.0
item_mana_offensive_half||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Half Offensive Mana|0.3|0.3|1.0
item_puzzle_canyonkey||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Canyon key|0.3|0.3|1.0
item_puzzle_cloudkey||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Cloud Fortress key|0.3|0.3|1.0
item_puzzle_cog||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Cog|0.3|0.3|1.0
item_puzzle_crystal||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Andoria crystal|0.3|0.3|1.0
item_puzzle_dungeonkey||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Dungeon key|0.3|0.3|1.0
item_puzzle_highpriestesskey||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|High Priestess key|0.3|0.3|1.0
item_puzzle_highpriestesssymbol||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|High Priestess symbol|0.3|0.3|1.0
item_puzzle_hive2amulet||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Hive amulet|0.3|0.3|1.0
item_puzzle_hive2gem||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Hive gem|0.3|0.3|1.0
item_puzzle_hive2spear||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Hive spear|0.3|0.3|1.0
item_puzzle_minecartwheel||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Minecart wheel|0.3|0.3|1.0
item_puzzle_ore||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Unrefined ore|0.3|0.3|1.0
item_puzzle_plazacontainer||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Andoria container|0.3|0.3|1.0
item_puzzle_potion||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Healer potion|0.3|0.3|1.0
item_puzzle_refinedore||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Refined ore|0.3|0.3|1.0
item_puzzle_shield||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Ssithra shield|0.3|0.3|1.0
item_puzzle_slumcontainer||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Andoria container|0.3|0.3|1.0
item_puzzle_tavernkey||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Tavern key|0.3|0.3|1.0
item_puzzle_tome||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Tome|0.3|0.3|1.0
item_puzzle_townkey||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Town key|0.3|0.3|1.0
item_spitter||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Triggered item spawner|0.3|0.3|1.0
item_weapon_firewall||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Firewall|0.3|0.3|1.0
item_weapon_hellstaff||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Hell Staff|0.3|0.3|1.0
item_weapon_maceballs||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Maceballs|0.3|0.3|1.0
item_weapon_magicmissile||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Magic Missile|0.3|0.3|1.0
item_weapon_phoenixbow||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Phoenix Bow|0.3|0.3|1.0
item_weapon_redrain_bow||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Red Rain Bow|0.3|0.3|1.0
item_weapon_sphereofannihilation||1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Sphere of Annihilation|0.3|0.3|1.0
item_ammo_hellstaff|models/items/weapons/hellstaff/tris.fm|1.0|1.0|1.0|general|-10.0|-10.0|-10.0|10.0|10.0|10.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Hellstaff ammo|0.3|0.3|1.0
item_ammo_phoenix|models/items/ammo/phoenix/tris.fm|1.0|1.0|1.0|general|-10.0|-10.0|-10.0|10.0|10.0|10.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Phoenix ammo|0.3|0.3|1.0
item_ammo_redrain|models/items/ammo/redrain/tris.fm|1.0|1.0|1.0|general|-10.0|-10.0|-10.0|10.0|10.0|10.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Red rain ammo|0.3|0.3|1.0
item_defense_meteorbarrier|models/items/defense/meteorbarrier/tris.fm|1.0|1.0|1.0|general|-10.0|-10.0|-10.0|10.0|10.0|10.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Meteor Barrier spell|0.3|0.3|1.0
item_defense_polymorph|models/items/defense/polymorph/tris.fm|1.0|1.0|1.0|general|-10.0|-10.0|-10.0|10.0|10.0|10.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Polymorph Spell|0.3|0.3|1.0
item_defense_powerup||1.0|1.0|1.0|general|-10.0|-10.0|-10.0|10.0|10.0|10.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Power Up|0.3|0.3|1.0
item_defense_ringofrepulsion|models/items/defense/repulsion/tris.fm|1.0|1.0|1.0|general|-10.0|-10.0|-10.0|10.0|10.0|10.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Ring of Repulsion|0.3|0.3|1.0
item_defense_shield|models/items/defense/lightshield/tris.fm|1.0|1.0|1.0|general|-10.0|-10.0|-10.0|10.0|10.0|10.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Shield Spell|0.3|0.3|1.0
item_defense_teleport|models/items/defense/teleport/tris.fm|1.0|1.0|1.0|general|-10.0|-10.0|-10.0|10.0|10.0|10.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Teleport Spell|0.3|0.3|1.0
item_defense_tornado|models/items/defense/tornado/tris.fm|1.0|1.0|1.0|general|-10.0|-10.0|-10.0|10.0|10.0|10.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Whirlwind spell (Enhancement patch)|0.3|0.3|1.0
item_health_full|models/items/health/healthbig/tris.fm|1.0|1.0|1.0|general|-10.0|-10.0|-10.0|10.0|10.0|10.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Full Health|0.3|0.3|1.0
item_health_half|models/items/health/healthsmall/tris.fm|1.0|1.0|1.0|general|-10.0|-10.0|-10.0|10.0|10.0|10.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Half Health|0.3|0.3|1.0
item_mana_combo_half|models/items/mana/combo/tris.fm|1.0|1.0|1.0|general|-10.0|-10.0|-10.0|10.0|10.0|10.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Half Combo Mana|0.3|0.3|1.0
item_mana_combo_quarter|models/items/mana/combo/tris.fm|1.0|1.0|1.0|general|-10.0|-10.0|-10.0|10.0|10.0|10.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Quater Combo Mana|0.3|0.3|1.0
item_mana_defensive_full|models/items/mana/full/tris.fm|1.0|1.0|1.0|general|-10.0|-10.0|-10.0|10.0|10.0|10.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Full Defensive Mana|0.3|0.3|1.0
item_mana_defensive_half|models/items/mana/half/tris.fm|1.0|1.0|1.0|general|-10.0|-10.0|-10.0|10.0|10.0|10.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Half Defensive Mana|0.3|0.3|1.0
item_mana_offensive_full|models/items/mana/full/tris.fm|1.0|1.0|1.0|general|-10.0|-10.0|-10.0|10.0|10.0|10.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Full Offensive Mana|0.3|0.3|1.0
item_mana_offensive_half|models/items/mana/half/tris.fm|1.0|1.0|1.0|general|-10.0|-10.0|-10.0|10.0|10.0|10.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Half Offensive Mana|0.3|0.3|1.0
item_puzzle_canyonkey|models/items/puzzles/hivekey/tris.fm|1.0|1.0|1.0|general|-10.0|-10.0|-10.0|10.0|10.0|10.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Canyon key|0.3|0.3|1.0
item_puzzle_cloudkey|models/items/puzzles/cloudkey/tris.fm|1.0|1.0|1.0|general|-10.0|-10.0|-10.0|10.0|10.0|10.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Cloud Fortress key|0.3|0.3|1.0
item_puzzle_cog|models/items/puzzles/cog/tris.fm|1.0|1.0|1.0|general|-10.0|-10.0|-10.0|10.0|10.0|10.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Cog|0.3|0.3|1.0
item_puzzle_crystal|models/items/puzzles/crystalshard/tris.fm|1.0|1.0|1.0|general|-10.0|-10.0|-10.0|10.0|10.0|10.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Andoria crystal|0.3|0.3|1.0
item_puzzle_dungeonkey|models/items/puzzles/dungeonkey/tris.fm|1.0|1.0|1.0|general|-10.0|-10.0|-10.0|10.0|10.0|10.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Dungeon key|0.3|0.3|1.0
item_puzzle_highpriestesskey|models/items/puzzles/hivekey/tris.fm|1.0|1.0|1.0|general|-10.0|-10.0|-10.0|10.0|10.0|10.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|High Priestess key|0.3|0.3|1.0
item_puzzle_highpriestesssymbol|models/items/puzzles/hiveidol/tris.fm|1.0|1.0|1.0|general|-10.0|-10.0|-10.0|10.0|10.0|10.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|High Priestess symbol|0.3|0.3|1.0
item_puzzle_hive2amulet|models/items/puzzles/amulet/tris.fm|1.0|1.0|1.0|general|-10.0|-10.0|-10.0|10.0|10.0|10.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Hive amulet|0.3|0.3|1.0
item_puzzle_hive2gem|models/items/puzzles/tcheckrikgem/tris.fm|1.0|1.0|1.0|general|-10.0|-10.0|-10.0|10.0|10.0|10.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Hive gem|0.3|0.3|1.0
item_puzzle_hive2spear|models/items/puzzles/spear/tris.fm|1.0|1.0|1.0|general|-10.0|-10.0|-10.0|10.0|10.0|10.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Hive spear|0.3|0.3|1.0
item_puzzle_minecartwheel|models/items/puzzles/wheel/tris.fm|1.0|1.0|1.0|general|-10.0|-10.0|-10.0|10.0|10.0|10.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Minecart wheel|0.3|0.3|1.0
item_puzzle_ore|models/items/puzzles/oreunrefined/tris.fm|1.0|1.0|1.0|general|-10.0|-10.0|-10.0|10.0|10.0|10.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Unrefined ore|0.3|0.3|1.0
item_puzzle_plazacontainer|models/items/puzzles/plazajug/tris.fm|1.0|1.0|1.0|general|-10.0|-10.0|-10.0|10.0|10.0|10.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Andoria container|0.3|0.3|1.0
item_puzzle_potion|models/items/puzzles/potion/tris.fm|1.0|1.0|1.0|general|-10.0|-10.0|-10.0|10.0|10.0|10.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Healer potion|0.3|0.3|1.0
item_puzzle_refinedore|models/items/puzzles/orerefined/tris.fm|1.0|1.0|1.0|general|-10.0|-10.0|-10.0|10.0|10.0|10.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Refined ore|0.3|0.3|1.0
item_puzzle_shield|models/items/puzzles/shield/tris.fm|1.0|1.0|1.0|general|-10.0|-10.0|-10.0|10.0|10.0|10.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Ssithra shield|0.3|0.3|1.0
item_puzzle_slumcontainer|models/items/puzzles/jugfull/tris.fm|1.0|1.0|1.0|general|-10.0|-10.0|-10.0|10.0|10.0|10.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Andoria container|0.3|0.3|1.0
item_puzzle_tavernkey|models/items/puzzles/townkey/tris.fm|1.0|1.0|1.0|general|-10.0|-10.0|-10.0|10.0|10.0|10.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Tavern key|0.3|0.3|1.0
item_puzzle_tome|models/items/puzzles/book/tris.fm|1.0|1.0|1.0|general|-10.0|-10.0|-10.0|10.0|10.0|10.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Tome|0.3|0.3|1.0
item_puzzle_townkey|models/items/puzzles/townkey/tris.fm|1.0|1.0|1.0|general|-10.0|-10.0|-10.0|10.0|10.0|10.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Town key|0.3|0.3|1.0
item_spitter||1.0|1.0|1.0|general|-4.0|-4.0|-4.0|4.0|4.0|4.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Triggered item spawner|0|0.5|0.8
item_weapon_firewall|models/items/weapons/firewall/tris.fm|1.0|1.0|1.0|general|-10.0|-10.0|-10.0|10.0|10.0|10.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Firewall|0.3|0.3|1.0
item_weapon_hellstaff|models/items/weapons/hellstaff/tris.fm|1.0|1.0|1.0|general|-10.0|-10.0|-10.0|10.0|10.0|10.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Hell Staff|0.3|0.3|1.0
item_weapon_maceballs|models/items/weapons/maceballs/tris.fm|1.0|1.0|1.0|general|-10.0|-10.0|-10.0|10.0|10.0|10.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Maceballs|0.3|0.3|1.0
item_weapon_magicmissile|models/items/weapons/array/tris.fm|1.0|1.0|1.0|general|-10.0|-10.0|-10.0|10.0|10.0|10.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Magic Missile|0.3|0.3|1.0
item_weapon_phoenixbow|models/items/weapons/bow/tris.fm|1.0|1.0|1.0|general|-10.0|-10.0|-10.0|10.0|10.0|10.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Phoenix Bow|0.3|0.3|1.0
item_weapon_redrain_bow|models/items/weapons/bow/tris.fm|1.0|1.0|1.0|general|-10.0|-10.0|-10.0|10.0|10.0|10.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Red Rain Bow|0.3|0.3|1.0
item_weapon_sphereofannihilation||1.0|1.0|1.0|general|-10.0|-10.0|-10.0|10.0|10.0|10.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Sphere of Annihilation|0.3|0.3|1.0
light_buglight|models/objects/lights/bug/tris.fm|1.0|1.0|1.0|general|-7.0|-7.0|-7.0|7.0|7.0|25.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Bug light|0.0|1.0|0.0
light_chandelier1|models/objects/chandelier/chan1/tris.fm|1.0|1.0|1.0|general|-36.0|-36.0|-43.0|34.0|34.0|43.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Chandelier (dirty gold) A tarnished gold chandelier hung from chains.|0.0|1.0|0.0
light_chandelier2|models/objects/chandelier/chan2/tris.fm|1.0|1.0|1.0|general|-18.0|-18.0|-40.0|18.0|18.0|40.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Chandelier (dirty metal) A tarnished metal chandelier hung from chains.|0.0|1.0|0.0
@ -897,6 +898,8 @@ trigger_playerusepuzzle||1.0|1.0|1.0|general|0.0|0.0|0.0|0.0|0.0|0.0|shadow|0|0.
trigger_puzzle||1.0|1.0|1.0|general|-8|-8|-8|8|8|8|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Relay that requires puzzle piece|.5|.5|.5
trigger_quake||1.0|1.0|1.0|general|0.0|0.0|0.0|0.0|0.0|0.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Earthquake|0.5|0.5|0.5
trigger_quit_to_menu||1.0|1.0|1.0|general|0.0|0.0|0.0|0.0|0.0|0.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Quit to menu|.5|.5|.5
weapon_flyingfist|sprites/spells/flyingfist.sp2|1.0|1.0|1.0|general|-10.0|-10.0|-10.0|10.0|10.0|10.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|fball|0.3|0.3|1.0
weapon_swordstaff||1.0|1.0|1.0|general|-10.0|-10.0|-10.0|10.0|10.0|10.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|staff|0.3|0.3|1.0
// Dawn of Darkness
ammo_arrows|models/weapons/ammo/g_arrow.md2|1.0|1.0|1.0|general|-16.0|-16.0|-16.0|16.0|16.0|16.0|shadow|0|0.0|0.0|0|0|0|0:0|0|0|none|Arrows Ammo|0.3|0.3|1.0