NS/main/source/models/player/heavy/heavy_anims/ability2_alien.smd
2021-10-30 19:09:10 -04:00

2794 lines
166 KiB
Text

version 1
nodes
0 "Bip01" -1
1 "Bip01 Pelvis" 0
2 "Bip01 Spine" 1
3 "Bip01 Spine1" 2
4 "Bip01 Neck" 3
5 "Bip01 L Clavicle" 4
6 "Bip01 L UpperArm" 5
7 "Bip01 L Forearm" 6
8 "Bip01 L Hand" 7
9 "Bip01 L Finger0" 8
10 "Bip01 L Finger01" 9
11 "Bip01 L Finger1" 8
12 "Bip01 L Finger11" 11
13 "Bip01 R Clavicle" 4
14 "Bip01 R UpperArm" 13
15 "Bip01 R Forearm" 14
16 "Bip01 R Hand" 15
17 "Bip01 R Finger0" 16
18 "Bip01 R Finger01" 17
19 "Bip01 R Finger1" 16
20 "Bip01 R Finger11" 19
21 "Bip01 L Thigh" 1
22 "Bip01 L Calf" 21
23 "Bip01 L Foot" 22
24 "Bip01 L Toe0" 23
25 "Bip01 R Thigh" 1
26 "Bip01 R Calf" 25
27 "Bip01 R Foot" 26
28 "Bip01 R Toe0" 27
end
skeleton
time 0
0 0.343455 -0.341205 22.572257 -0.017456 0.017451 -1.588925
1 -0.009571 0.006104 0.000000 -1.570795 -1.570796 0.000000
2 5.980255 1.497626 0.002058 -0.000084 0.000013 0.000891
3 10.722364 -0.008843 -0.001784 0.000114 0.000034 -0.000047
4 11.450734 -0.000001 0.000000 0.000000 -0.000001 0.030057
5 -0.133843 -4.072306 2.710153 -3.141097 -1.421652 -0.030625
6 8.703589 -0.000001 -0.000005 0.689387 1.322060 0.392378
7 14.086254 0.000000 -0.000006 0.000000 0.000000 -0.532869
8 15.590611 -0.000001 0.000001 -1.570150 0.087383 0.000106
9 2.686709 0.774055 -2.837552 0.092611 0.189104 0.444709
10 2.806960 0.000000 -0.000001 0.000000 0.000000 0.000000
11 6.406904 -0.003624 -0.061595 -0.195960 0.034674 0.456949
12 2.541759 -0.000001 0.000001 0.000000 0.000000 0.226977
13 -0.133845 -4.072290 -2.710172 -3.141097 1.421692 -0.030431
14 8.703588 -0.000001 0.000000 -0.689354 -1.322005 0.392445
15 14.086256 -0.000001 0.000001 0.000000 0.000000 -0.532731
16 15.590613 0.000002 0.000002 1.570017 -0.087291 0.000079
17 2.686709 0.774053 2.837550 -0.092529 -0.189095 0.444625
18 2.806960 0.000000 0.000002 0.000000 0.000000 0.000000
19 6.406905 -0.003628 0.061594 0.195999 -0.034671 0.456920
20 2.541756 0.000000 0.000001 0.000000 0.000000 0.226922
21 -0.000013 0.000012 7.036473 -0.273659 -2.981131 -0.333644
22 25.222631 -0.000001 0.000000 0.000000 0.000000 -0.437123
23 27.803265 0.000001 0.000000 0.084363 -0.056824 0.072566
24 5.976402 7.974502 0.000000 0.000000 0.000000 1.570796
25 0.000010 -0.000007 -7.036472 0.250885 3.080413 -0.010904
26 25.222633 -0.000001 -0.000001 0.000000 0.000000 -0.295870
27 27.803263 0.000001 0.000000 -0.025092 0.056550 0.270220
28 5.976402 7.974501 0.000000 0.000000 0.000000 1.570796
time 1
0 0.343455 -0.341205 22.572257 -0.017456 0.017451 -1.588925
1 -0.017384 0.006104 0.000000 -1.570795 -1.570796 0.000000
2 5.980255 1.497626 0.002058 -0.000084 0.000013 0.001533
3 10.722364 -0.008843 -0.001784 0.000114 0.000034 0.000684
4 11.450734 -0.000001 0.000000 0.000000 -0.000001 0.030057
5 -0.133843 -4.072306 2.710153 -3.141097 -1.421652 -0.030625
6 8.703589 -0.000001 -0.000005 0.679703 1.322412 0.383249
7 14.086254 0.000000 -0.000006 0.000000 0.000000 -0.530969
8 15.590611 -0.000001 0.000001 -1.570150 0.087498 0.000106
9 2.686709 0.774055 -2.837552 0.092611 0.189104 0.444709
10 2.806960 0.000000 -0.000001 0.000000 0.000000 0.000000
11 6.406904 -0.003624 -0.061595 -0.195960 0.034674 0.456949
12 2.541759 -0.000001 0.000001 0.000000 0.000000 0.226977
13 -0.133845 -4.072290 -2.710172 -3.141097 1.421692 -0.030431
14 8.703588 -0.000001 0.000000 -0.700066 -1.320481 0.403747
15 14.086256 -0.000001 0.000001 0.000000 0.000000 -0.535004
16 15.590613 0.000002 0.000002 1.570017 -0.087291 0.000079
17 2.686709 0.774053 2.837550 -0.092529 -0.189095 0.444625
18 2.806960 0.000000 0.000002 0.000000 0.000000 0.000000
19 6.406905 -0.003628 0.061594 0.195543 -0.036924 0.468339
20 2.541756 0.000000 0.000001 0.000000 0.000000 0.238545
21 -0.000013 0.000012 7.036473 -0.273754 -2.981410 -0.332992
22 25.222631 -0.000001 0.000000 0.000000 0.000000 -0.435707
23 27.803265 0.000001 0.000000 0.084363 -0.056751 0.071490
24 5.976402 7.974502 0.000000 0.000000 0.000000 1.570796
25 0.000010 -0.000007 -7.036472 0.250885 3.080593 -0.010453
26 25.222633 -0.000001 -0.000001 0.000000 0.000000 -0.294609
27 27.803263 0.000001 0.000000 -0.025092 0.056476 0.269429
28 5.976402 7.974501 0.000000 0.000000 0.000000 1.570796
time 2
0 0.343455 -0.341205 22.580070 -0.017456 0.017451 -1.588925
1 -0.029103 0.006104 0.000000 -1.570795 -1.570796 0.000000
2 5.980255 1.497626 0.002058 -0.000084 0.000013 0.002344
3 10.722364 -0.008843 -0.001784 0.000114 0.000034 0.001464
4 11.450734 -0.000001 0.000000 0.000000 -0.000001 0.030057
5 -0.133843 -4.072306 2.710153 -3.141097 -1.421652 -0.030625
6 8.703589 -0.000001 -0.000005 0.669024 1.322765 0.373057
7 14.086254 0.000000 -0.000006 0.000000 0.000000 -0.528880
8 15.590611 -0.000001 0.000001 -1.570150 0.087843 0.000106
9 2.686709 0.774055 -2.837552 0.092611 0.189104 0.444709
10 2.806960 0.000000 -0.000001 0.000000 0.000000 0.000000
11 6.406904 -0.003624 -0.061595 -0.195960 0.034674 0.456949
12 2.541759 -0.000001 0.000001 0.000000 0.000000 0.226977
13 -0.133845 -4.072290 -2.710172 -3.141097 1.421692 -0.030431
14 8.703588 -0.000001 0.000000 -0.711101 -1.318835 0.415387
15 14.086256 -0.000001 0.000001 0.000000 0.000000 -0.537277
16 15.590613 0.000002 0.000002 1.570017 -0.087291 0.000079
17 2.686709 0.774053 2.837550 -0.092529 -0.189095 0.444625
18 2.806960 0.000000 0.000002 0.000000 0.000000 0.000000
19 6.406905 -0.003628 0.061594 0.195136 -0.039297 0.480386
20 2.541756 0.000000 0.000001 0.000000 0.000000 0.250790
21 -0.000013 0.000012 7.036473 -0.273849 -2.981502 -0.332340
22 25.222631 -0.000001 0.000000 0.000000 0.000000 -0.434182
23 27.803265 0.000001 0.000000 0.084363 -0.056678 0.070806
24 5.976402 7.974502 0.000000 0.000000 0.000000 1.570796
25 0.000010 -0.000007 -7.036472 0.250981 3.080682 -0.010003
26 25.222633 -0.000001 -0.000001 0.000000 0.000000 -0.293147
27 27.803263 0.000001 0.000000 -0.025133 0.056418 0.268525
28 5.976402 7.974501 0.000000 0.000000 0.000000 1.570796
time 3
0 0.343455 -0.341205 22.595695 -0.017456 0.017451 -1.588925
1 -0.040822 0.006104 0.000000 -1.570795 -1.570796 0.000000
2 5.980255 1.497626 0.002058 -0.000084 0.000013 0.003155
3 10.722364 -0.008843 -0.001784 0.000114 0.000034 0.002244
4 11.450734 -0.000001 0.000000 0.000000 -0.000001 0.030057
5 -0.133843 -4.072306 2.710153 -3.141097 -1.421652 -0.030625
6 8.703589 -0.000001 -0.000005 0.657350 1.323047 0.362024
7 14.086254 0.000000 -0.000006 0.000000 0.000000 -0.526411
8 15.590611 -0.000001 0.000001 -1.570150 0.088303 0.000106
9 2.686709 0.774055 -2.837552 0.092611 0.189104 0.444709
10 2.806960 0.000000 -0.000001 0.000000 0.000000 0.000000
11 6.406904 -0.003624 -0.061595 -0.195960 0.034674 0.456949
12 2.541759 -0.000001 0.000001 0.000000 0.000000 0.226977
13 -0.133845 -4.072290 -2.710172 -3.141097 1.421692 -0.030431
14 8.703588 -0.000001 0.000000 -0.722458 -1.317105 0.427413
15 14.086256 -0.000001 0.000001 0.000000 0.000000 -0.539709
16 15.590613 0.000002 0.000002 1.570017 -0.087291 0.000079
17 2.686709 0.774053 2.837550 -0.092529 -0.189095 0.444625
18 2.806960 0.000000 0.000002 0.000000 0.000000 0.000000
19 6.406905 -0.003628 0.061594 0.194584 -0.041778 0.492925
20 2.541756 0.000000 0.000001 0.000000 0.000000 0.263544
21 -0.000013 0.000012 7.036473 -0.273944 -2.981781 -0.331781
22 25.222631 -0.000001 0.000000 0.000000 0.000000 -0.432712
23 27.803265 0.000001 0.000000 0.084363 -0.056605 0.069729
24 5.976402 7.974502 0.000000 0.000000 0.000000 1.570796
25 0.000010 -0.000007 -7.036472 0.250981 3.080682 -0.009553
26 25.222633 -0.000001 -0.000001 0.000000 0.000000 -0.291735
27 27.803263 0.000001 0.000000 -0.025133 0.056344 0.267508
28 5.976402 7.974501 0.000000 0.000000 0.000000 1.570796
time 4
0 0.343455 -0.341205 22.603508 -0.017456 0.017451 -1.588925
1 -0.060354 0.006104 0.000000 -1.570795 -1.570796 0.000000
2 5.980255 1.497626 0.002058 -0.000084 0.000013 0.004067
3 10.722364 -0.008843 -0.001784 0.000114 0.000034 0.003170
4 11.450734 -0.000001 0.000000 0.000000 -0.000001 0.030057
5 -0.133843 -4.072306 2.710153 -3.141097 -1.421652 -0.030625
6 8.703589 -0.000001 -0.000005 0.645079 1.323329 0.350207
7 14.086254 0.000000 -0.000006 0.000000 0.000000 -0.523752
8 15.590611 -0.000001 0.000001 -1.570150 0.088878 0.000106
9 2.686709 0.774055 -2.837552 0.092611 0.189104 0.444709
10 2.806960 0.000000 -0.000001 0.000000 0.000000 0.000000
11 6.406904 -0.003624 -0.061595 -0.195960 0.034674 0.456949
12 2.541759 -0.000001 0.000001 0.000000 0.000000 0.226977
13 -0.133845 -4.072290 -2.710172 -3.141097 1.421692 -0.030431
14 8.703588 -0.000001 0.000000 -0.733944 -1.315253 0.439632
15 14.086256 -0.000001 0.000001 0.000000 0.000000 -0.542246
16 15.590613 0.000002 0.000002 1.570017 -0.087291 0.000079
17 2.686709 0.774053 2.837550 -0.092529 -0.189095 0.444625
18 2.806960 0.000000 0.000002 0.000000 0.000000 0.000000
19 6.406905 -0.003628 0.061594 0.194021 -0.044379 0.505901
20 2.541756 0.000000 0.000001 0.000000 0.000000 0.276779
21 -0.000013 0.000012 7.036473 -0.274039 -2.982151 -0.331409
22 25.222631 -0.000001 0.000000 0.000000 0.000000 -0.431078
23 27.803265 0.000001 0.000000 0.084335 -0.056514 0.068653
24 5.976402 7.974502 0.000000 0.000000 0.000000 1.570796
25 0.000010 -0.000007 -7.036472 0.250981 3.081132 -0.009103
26 25.222633 -0.000001 -0.000001 0.000000 0.000000 -0.290222
27 27.803263 0.000001 0.000000 -0.025173 0.056271 0.266604
28 5.976402 7.974501 0.000000 0.000000 0.000000 1.570796
time 5
0 0.343455 -0.341205 22.603508 -0.017456 0.017451 -1.588925
1 -0.072073 0.006104 0.000000 -1.570795 -1.570796 0.000000
2 5.980255 1.497626 0.002058 -0.000084 0.000013 0.005013
3 10.722364 -0.008843 -0.001784 0.000114 0.000034 0.004096
4 11.450734 -0.000001 0.000000 0.000000 -0.000001 0.030057
5 -0.133843 -4.072306 2.710153 -3.141097 -1.421652 -0.030625
6 8.703589 -0.000001 -0.000005 0.632012 1.323540 0.337830
7 14.086254 0.000000 -0.000006 0.000000 0.000000 -0.521093
8 15.590611 -0.000001 0.000001 -1.570150 0.089568 0.000106
9 2.686709 0.774055 -2.837552 0.092611 0.189104 0.444709
10 2.806960 0.000000 -0.000001 0.000000 0.000000 0.000000
11 6.406904 -0.003624 -0.061595 -0.195960 0.034674 0.456949
12 2.541759 -0.000001 0.000001 0.000000 0.000000 0.226977
13 -0.133845 -4.072290 -2.710172 -3.141097 1.421692 -0.030431
14 8.703588 -0.000001 0.000000 -0.745689 -1.313359 0.452045
15 14.086256 -0.000001 0.000001 0.000000 0.000000 -0.544836
16 15.590613 0.000002 0.000002 1.570017 -0.087291 0.000079
17 2.686709 0.774053 2.837550 -0.092529 -0.189095 0.444625
18 2.806960 0.000000 0.000002 0.000000 0.000000 0.000000
19 6.406905 -0.003628 0.061594 0.193458 -0.046967 0.519314
20 2.541756 0.000000 0.000001 0.000000 0.000000 0.290466
21 -0.000013 0.000012 7.036473 -0.274230 -2.982337 -0.330943
22 25.222631 -0.000001 0.000000 0.000000 0.000000 -0.429390
23 27.803265 0.000001 0.000000 0.084335 -0.056423 0.067626
24 5.976402 7.974502 0.000000 0.000000 0.000000 1.570796
25 0.000010 -0.000007 -7.036472 0.251076 3.081132 -0.008652
26 25.222633 -0.000001 -0.000001 0.000000 0.000000 -0.288709
27 27.803263 0.000001 0.000000 -0.025173 0.056183 0.265587
28 5.976402 7.974501 0.000000 0.000000 0.000000 1.570796
time 6
0 0.343455 -0.341205 22.611321 -0.017456 0.017451 -1.588925
1 -0.083792 0.006104 0.000000 -1.570795 -1.570796 0.000000
2 5.980255 1.497626 0.002058 -0.000084 0.000013 0.005858
3 10.722364 -0.008843 -0.001784 0.000114 0.000034 0.005022
4 11.450734 -0.000001 0.000000 0.000000 -0.000001 0.030057
5 -0.133843 -4.072306 2.710153 -3.141097 -1.421652 -0.030625
6 8.703589 -0.000001 -0.000005 0.618481 1.323716 0.324893
7 14.086254 0.000000 -0.000006 0.000000 0.000000 -0.518244
8 15.590611 -0.000001 0.000001 -1.570150 0.090545 0.000106
9 2.686709 0.774055 -2.837552 0.092611 0.189104 0.444709
10 2.806960 0.000000 -0.000001 0.000000 0.000000 0.000000
11 6.406904 -0.003624 -0.061595 -0.195960 0.034674 0.456949
12 2.541759 -0.000001 0.000001 0.000000 0.000000 0.226977
13 -0.133845 -4.072290 -2.710172 -3.141097 1.421692 -0.030431
14 8.703588 -0.000001 0.000000 -0.757433 -1.311341 0.464554
15 14.086256 -0.000001 0.000001 0.000000 0.000000 -0.547532
16 15.590613 0.000002 0.000002 1.570017 -0.087291 0.000079
17 2.686709 0.774053 2.837550 -0.092529 -0.189095 0.444625
18 2.806960 0.000000 0.000002 0.000000 0.000000 0.000000
19 6.406905 -0.003628 0.061594 0.192787 -0.049712 0.533137
20 2.541756 0.000000 0.000001 0.000000 0.000000 0.304521
21 -0.000013 0.000012 7.036473 -0.274325 -2.982522 -0.330198
22 25.222631 -0.000001 0.000000 0.000000 0.000000 -0.427647
23 27.803265 0.000001 0.000000 0.084277 -0.056332 0.066795
24 5.976402 7.974502 0.000000 0.000000 0.000000 1.570796
25 0.000010 -0.000007 -7.036472 0.251076 3.081581 -0.008022
26 25.222633 -0.000001 -0.000001 0.000000 0.000000 -0.287146
27 27.803263 0.000001 0.000000 -0.025173 0.056109 0.264513
28 5.976402 7.974501 0.000000 0.000000 0.000000 1.570796
time 7
0 0.343455 -0.341205 22.619133 -0.017456 0.017451 -1.588925
1 -0.095511 0.006104 0.000000 -1.570795 -1.570796 0.000000
2 5.980255 1.497626 0.002058 -0.000084 0.000013 0.006804
3 10.722364 -0.008843 -0.001784 0.000114 0.000034 0.005948
4 11.450734 -0.000001 0.000000 0.000000 -0.000001 0.030057
5 -0.133843 -4.072306 2.710153 -3.141097 -1.421652 -0.030625
6 8.703589 -0.000001 -0.000005 0.604419 1.323857 0.311620
7 14.086254 0.000000 -0.000006 0.000000 0.000000 -0.515300
8 15.590611 -0.000001 0.000001 -1.570150 0.091350 0.000106
9 2.686709 0.774055 -2.837552 0.092611 0.189104 0.444709
10 2.806960 0.000000 -0.000001 0.000000 0.000000 0.000000
11 6.406904 -0.003624 -0.061595 -0.195960 0.034674 0.456949
12 2.541759 -0.000001 0.000001 0.000000 0.000000 0.226977
13 -0.133845 -4.072290 -2.710172 -3.141097 1.421692 -0.030431
14 8.703588 -0.000001 0.000000 -0.769242 -1.309283 0.477111
15 14.086256 -0.000001 0.000001 0.000000 0.000000 -0.550492
16 15.590613 0.000002 0.000002 1.570017 -0.087291 0.000079
17 2.686709 0.774053 2.837550 -0.092529 -0.189095 0.444625
18 2.806960 0.000000 0.000002 0.000000 0.000000 0.000000
19 6.406905 -0.003628 0.061594 0.192068 -0.052420 0.547260
20 2.541756 0.000000 0.000001 0.000000 0.000000 0.318887
21 -0.000013 0.000012 7.036473 -0.274420 -2.982801 -0.329546
22 25.222631 -0.000001 0.000000 0.000000 0.000000 -0.425959
23 27.803265 0.000001 0.000000 0.084277 -0.056240 0.065719
24 5.976402 7.974502 0.000000 0.000000 0.000000 1.570796
25 0.000010 -0.000007 -7.036472 0.251172 3.081671 -0.007572
26 25.222633 -0.000001 -0.000001 0.000000 0.000000 -0.285532
27 27.803263 0.000001 0.000000 -0.025173 0.056021 0.263496
28 5.976402 7.974501 0.000000 0.000000 0.000000 1.570796
time 8
0 0.343455 -0.341205 22.634759 -0.017456 0.017451 -1.588925
1 -0.115043 0.006104 0.000000 -1.570795 -1.570796 0.000000
2 5.980255 1.497626 0.002058 -0.000084 0.000013 0.007885
3 10.722364 -0.008843 -0.001784 0.000114 0.000034 0.006972
4 11.450734 -0.000001 0.000000 0.000000 -0.000001 0.030057
5 -0.133843 -4.072306 2.710153 -3.141097 -1.421652 -0.030625
6 8.703589 -0.000001 -0.000005 0.590357 1.323963 0.298123
7 14.086254 0.000000 -0.000006 0.000000 0.000000 -0.512261
8 15.590611 -0.000001 0.000001 -1.570150 0.092270 0.000106
9 2.686709 0.774055 -2.837552 0.092611 0.189104 0.444709
10 2.806960 0.000000 -0.000001 0.000000 0.000000 0.000000
11 6.406904 -0.003624 -0.061595 -0.195960 0.034674 0.456949
12 2.541759 -0.000001 0.000001 0.000000 0.000000 0.226977
13 -0.133845 -4.072290 -2.710172 -3.141097 1.421692 -0.030431
14 8.703588 -0.000001 0.000000 -0.780986 -1.307142 0.489669
15 14.086256 -0.000001 0.000001 0.000000 0.000000 -0.553135
16 15.590613 0.000002 0.000002 1.570017 -0.087291 0.000079
17 2.686709 0.774053 2.837550 -0.092529 -0.189095 0.444625
18 2.806960 0.000000 0.000002 0.000000 0.000000 0.000000
19 6.406905 -0.003628 0.061594 0.191301 -0.055249 0.561684
20 2.541756 0.000000 0.000001 0.000000 0.000000 0.333564
21 -0.000013 0.000012 7.036473 -0.274515 -2.983079 -0.328894
22 25.222631 -0.000001 0.000000 0.000000 0.000000 -0.424162
23 27.803265 0.000001 0.000000 0.084277 -0.056149 0.064594
24 5.976402 7.974502 0.000000 0.000000 0.000000 1.570796
25 0.000010 -0.000007 -7.036472 0.251172 3.082030 -0.007031
26 25.222633 -0.000001 -0.000001 0.000000 0.000000 -0.283969
27 27.803263 0.000001 0.000000 -0.025173 0.055948 0.262366
28 5.976402 7.974501 0.000000 0.000000 0.000000 1.570796
time 9
0 0.343455 -0.341205 22.638665 -0.017456 0.017451 -1.588925
1 -0.134575 0.006104 0.000000 -1.570795 -1.570796 0.000000
2 5.980255 1.497626 0.002058 -0.000084 0.000013 0.008831
3 10.722364 -0.008843 -0.001784 0.000114 0.000034 0.007898
4 11.450734 -0.000001 0.000000 0.000000 -0.000001 0.030057
5 -0.133843 -4.072306 2.710153 -3.141097 -1.421652 -0.030625
6 8.703589 -0.000001 -0.000005 0.576030 1.323998 0.284514
7 14.086254 0.000000 -0.000006 0.000000 0.000000 -0.509507
8 15.590611 -0.000001 0.000001 -1.570150 0.093075 0.000106
9 2.686709 0.774055 -2.837552 0.092611 0.189104 0.444709
10 2.806960 0.000000 -0.000001 0.000000 0.000000 0.000000
11 6.406904 -0.003624 -0.061595 -0.195960 0.034674 0.456949
12 2.541759 -0.000001 0.000001 0.000000 0.000000 0.226977
13 -0.133845 -4.072290 -2.710172 -3.141097 1.421692 -0.030431
14 8.703588 -0.000001 0.000000 -0.792731 -1.304918 0.502178
15 14.086256 -0.000001 0.000001 0.000000 0.000000 -0.555884
16 15.590613 0.000002 0.000002 1.570017 -0.087291 0.000079
17 2.686709 0.774053 2.837550 -0.092529 -0.189095 0.444625
18 2.806960 0.000000 0.000002 0.000000 0.000000 0.000000
19 6.406905 -0.003628 0.061594 0.190474 -0.058017 0.576217
20 2.541756 0.000000 0.000001 0.000000 0.000000 0.348326
21 -0.000013 0.000012 7.036473 -0.274610 -2.983450 -0.328149
22 25.222631 -0.000001 0.000000 0.000000 0.000000 -0.422365
23 27.803265 0.000001 0.000000 0.084277 -0.056040 0.063469
24 5.976402 7.974502 0.000000 0.000000 0.000000 1.570796
25 0.000010 -0.000007 -7.036472 0.251268 3.082120 -0.006491
26 25.222633 -0.000001 -0.000001 0.000000 0.000000 -0.282204
27 27.803263 0.000001 0.000000 -0.025173 0.055859 0.261349
28 5.976402 7.974501 0.000000 0.000000 0.000000 1.570796
time 10
0 0.343455 -0.341205 22.646478 -0.017456 0.017451 -1.588925
1 -0.146294 0.006104 0.000000 -1.570795 -1.570796 0.000000
2 5.980255 1.497626 0.002058 -0.000084 0.000013 0.009811
3 10.722364 -0.008843 -0.001784 0.000114 0.000034 0.008970
4 11.450734 -0.000001 0.000000 0.000000 -0.000001 0.030057
5 -0.133843 -4.072306 2.710153 -3.141097 -1.421652 -0.030625
6 8.703589 -0.000001 -0.000005 0.561703 1.324033 0.270905
7 14.086254 0.000000 -0.000006 0.000000 0.000000 -0.506563
8 15.590611 -0.000001 0.000001 -1.570150 0.094052 0.000106
9 2.686709 0.774055 -2.837552 0.092611 0.189104 0.444709
10 2.806960 0.000000 -0.000001 0.000000 0.000000 0.000000
11 6.406904 -0.003624 -0.061595 -0.195960 0.034674 0.456949
12 2.541759 -0.000001 0.000001 0.000000 0.000000 0.226977
13 -0.133845 -4.072290 -2.710172 -3.141097 1.421692 -0.030431
14 8.703588 -0.000001 0.000000 -0.804346 -1.302695 0.514591
15 14.086256 -0.000001 0.000001 0.000000 0.000000 -0.558791
16 15.590613 0.000002 0.000002 1.570017 -0.087291 0.000079
17 2.686709 0.774053 2.837550 -0.092529 -0.189095 0.444625
18 2.806960 0.000000 0.000002 0.000000 0.000000 0.000000
19 6.406905 -0.003628 0.061594 0.189599 -0.060845 0.590914
20 2.541756 0.000000 0.000001 0.000000 0.000000 0.363286
21 -0.000013 0.000012 7.036473 -0.274705 -2.983728 -0.327497
22 25.222631 -0.000001 0.000000 0.000000 0.000000 -0.420459
23 27.803265 0.000001 0.000000 0.084277 -0.055949 0.062295
24 5.976402 7.974502 0.000000 0.000000 0.000000 1.570796
25 0.000010 -0.000007 -7.036472 0.251268 3.082479 -0.005951
26 25.222633 -0.000001 -0.000001 0.000000 0.000000 -0.280540
27 27.803263 0.000001 0.000000 -0.025214 0.055771 0.260219
28 5.976402 7.974501 0.000000 0.000000 0.000000 1.570796
time 11
0 0.343455 -0.341205 22.658197 -0.017456 0.017451 -1.588925
1 -0.158013 0.006104 0.000000 -1.570795 -1.570796 0.000000
2 5.980255 1.497626 0.002058 -0.000084 0.000013 0.010892
3 10.722364 -0.008843 -0.001784 0.000114 0.000034 0.009945
4 11.450734 -0.000001 0.000000 0.000000 -0.000001 0.030057
5 -0.133843 -4.072306 2.710153 -3.141097 -1.421652 -0.030625
6 8.703589 -0.000001 -0.000005 0.547442 1.324068 0.257464
7 14.086254 0.000000 -0.000006 0.000000 0.000000 -0.503809
8 15.590611 -0.000001 0.000001 -1.570150 0.094742 0.000106
9 2.686709 0.774055 -2.837552 0.092611 0.189104 0.444709
10 2.806960 0.000000 -0.000001 0.000000 0.000000 0.000000
11 6.406904 -0.003624 -0.061595 -0.195960 0.034674 0.456949
12 2.541759 -0.000001 0.000001 0.000000 0.000000 0.226977
13 -0.133845 -4.072290 -2.710172 -3.141097 1.421692 -0.030431
14 8.703588 -0.000001 0.000000 -0.815768 -1.300389 0.526858
15 14.086256 -0.000001 0.000001 0.000000 0.000000 -0.561804
16 15.590613 0.000002 0.000002 1.570017 -0.087291 0.000079
17 2.686709 0.774053 2.837550 -0.092529 -0.189095 0.444625
18 2.806960 0.000000 0.000002 0.000000 0.000000 0.000000
19 6.406905 -0.003628 0.061594 0.188628 -0.063722 0.605775
20 2.541756 0.000000 0.000001 0.000000 0.000000 0.378359
21 -0.000013 0.000012 7.036473 -0.274895 -2.983913 -0.326845
22 25.222631 -0.000001 0.000000 0.000000 0.000000 -0.418607
23 27.803265 0.000001 0.000000 0.084249 -0.055839 0.060925
24 5.976402 7.974502 0.000000 0.000000 0.000000 1.570796
25 0.000010 -0.000007 -7.036472 0.251363 3.082659 -0.005410
26 25.222633 -0.000001 -0.000001 0.000000 0.000000 -0.278775
27 27.803263 0.000001 0.000000 -0.025214 0.055683 0.259089
28 5.976402 7.974501 0.000000 0.000000 0.000000 1.570796
time 12
0 0.343455 -0.341205 22.666010 -0.017456 0.017451 -1.588925
1 -0.177545 0.006104 0.000000 -1.570795 -1.570796 0.000000
2 5.980255 1.497626 0.002058 -0.000084 0.000013 0.011872
3 10.722364 -0.008843 -0.001784 0.000114 0.000034 0.010920
4 11.450734 -0.000001 0.000000 0.000000 -0.000001 0.030057
5 -0.133843 -4.072306 2.710153 -3.141097 -1.421652 -0.030625
6 8.703589 -0.000001 -0.000005 0.533579 1.324068 0.244247
7 14.086254 0.000000 -0.000006 0.000000 0.000000 -0.501150
8 15.590611 -0.000001 0.000001 -1.570150 0.095432 0.000106
9 2.686709 0.774055 -2.837552 0.092611 0.189104 0.444709
10 2.806960 0.000000 -0.000001 0.000000 0.000000 0.000000
11 6.406904 -0.003624 -0.061595 -0.195960 0.034674 0.456949
12 2.541759 -0.000001 0.000001 0.000000 0.000000 0.226977
13 -0.133845 -4.072290 -2.710172 -3.141097 1.421692 -0.030431
14 8.703588 -0.000001 0.000000 -0.826996 -1.298042 0.538884
15 14.086256 -0.000001 0.000001 0.000000 0.000000 -0.564500
16 15.590613 0.000002 0.000002 1.570017 -0.087291 0.000079
17 2.686709 0.774053 2.837550 -0.092529 -0.189095 0.444625
18 2.806960 0.000000 0.000002 0.000000 0.000000 0.000000
19 6.406905 -0.003628 0.061594 0.187669 -0.066478 0.620554
20 2.541756 0.000000 0.000001 0.000000 0.000000 0.393375
21 -0.000013 0.000012 7.036473 -0.274990 -2.984284 -0.326100
22 25.222631 -0.000001 0.000000 0.000000 0.000000 -0.416701
23 27.803265 0.000001 0.000000 0.084249 -0.055748 0.059751
24 5.976402 7.974502 0.000000 0.000000 0.000000 1.570796
25 0.000010 -0.000007 -7.036472 0.251363 3.082659 -0.004870
26 25.222633 -0.000001 -0.000001 0.000000 0.000000 -0.277010
27 27.803263 0.000001 0.000000 -0.025234 0.055595 0.257902
28 5.976402 7.974501 0.000000 0.000000 0.000000 1.570796
time 13
0 0.343455 -0.341205 22.669916 -0.017456 0.017451 -1.588925
1 -0.189264 0.006104 0.000000 -1.570795 -1.570796 0.000000
2 5.980255 1.497626 0.002058 -0.000084 0.000013 0.012953
3 10.722364 -0.008843 -0.001784 0.000114 0.000034 0.012041
4 11.450734 -0.000001 0.000000 0.000000 -0.000001 0.030057
5 -0.133843 -4.072306 2.710153 -3.141097 -1.421652 -0.030625
6 8.703589 -0.000001 -0.000005 0.520114 1.324068 0.231422
7 14.086254 0.000000 -0.000006 0.000000 0.000000 -0.498586
