NS/hd/source/models/b_resourcetower/b_resourcetower_anims/idle1.smd
2021-10-30 19:09:10 -04:00

67 lines
2.9 KiB
Text

version 1
nodes
0 "Dummy01" -1
1 "D_tower_body" 0
2 "D_particle_help" 1
3 "D_Tube_top" 1
4 "D_Claw_body" 3
5 "D_upper_claw03" 4
6 "D_upper_claw01" 4
7 "D_upper_claw02" 4
8 "D_UpperLeg02" 1
9 "D_LowerLeg02" 8
10 "D_Foot02" 9
11 "D_UpperLeg03" 1
12 "D_LowerLeg03" 11
13 "D_Foot03" 12
14 "D_UpperLeg01" 1
15 "D_LowerLeg01" 14
16 "D_Foot01" 15
17 "D_UpperLeg04" 1
18 "D_LowerLeg04" 17
19 "D_Foot04" 18
end
skeleton
time 0
0 0.718630 0.998221 0.000000 1.570796 0.000000 0.000000
1 0.000001 42.270755 0.000004 0.000000 0.000000 0.000000
2 -0.282892 9.966072 0.394293 0.000000 0.000000 0.000000
3 -0.102984 -5.443359 -0.115041 0.000000 0.000000 0.000000
4 0.000000 -24.724810 -0.000003 0.000000 0.000000 0.000000
5 3.848708 -1.110696 5.132670 0.000000 -0.863938 0.000000
6 2.471534 -1.110696 -6.769963 0.000000 1.186824 0.000000
7 -7.519348 -1.110696 0.730807 0.000000 -3.045600 0.000000
8 -30.013947 1.574921 -0.863047 0.000000 3.141592 0.000000
9 18.463087 -2.739056 -0.000002 0.000000 0.000000 -0.305431
10 6.931257 -3.662801 0.000000 0.000000 0.000000 0.593389
11 -0.517756 1.574926 -30.345560 0.000000 1.570451 0.000000
12 18.463093 -2.739057 0.000004 0.000000 0.000000 -0.305431
13 6.935175 -3.658898 -0.000004 0.000000 0.000000 0.593389
14 30.717182 1.574924 -0.077147 0.000000 0.000000 0.000000
15 18.463087 -2.739056 -0.000001 0.000000 0.000000 -0.305327
16 6.735952 -3.623737 -0.000001 0.000000 0.000000 0.549753
17 1.220998 1.574919 29.405359 0.000000 -1.570451 0.000000
18 18.463091 -2.739058 0.000005 0.000000 0.000000 -0.305431
19 7.263319 -4.143288 -0.000005 0.000000 0.000000 0.593371
time 1
0 0.718630 0.998221 0.000000 1.570796 0.000000 0.000000
1 0.000001 42.270755 0.000004 0.000000 0.000000 0.000000
2 -0.282892 9.966072 0.394293 0.000000 0.000000 0.000000
3 -0.102984 -5.443359 -0.115041 0.000000 0.000000 0.000000
4 0.000000 -24.724810 -0.000003 0.000000 0.000000 0.000000
5 3.848708 -1.110696 5.132670 0.000000 -0.863938 0.000000
6 2.471534 -1.110696 -6.769963 0.000000 1.186824 0.000000
7 -7.519348 -1.110696 0.730807 0.000000 -3.045600 0.000000
8 -30.013947 1.574921 -0.863047 0.000000 3.141592 0.000000
9 18.463087 -2.739056 -0.000002 0.000000 0.000000 -0.305431
10 6.931257 -3.662801 0.000000 0.000000 0.000000 0.593389
11 -0.517756 1.574926 -30.345560 0.000000 1.570451 0.000000
12 18.463093 -2.739057 0.000004 0.000000 0.000000 -0.305431
13 6.935175 -3.658898 -0.000004 0.000000 0.000000 0.593389
14 30.717182 1.574924 -0.077147 0.000000 0.000000 0.000000
15 18.463087 -2.739056 -0.000001 0.000000 0.000000 -0.305327
16 6.735952 -3.623737 -0.000001 0.000000 0.000000 0.549753
17 1.220998 1.574919 29.405359 0.000000 -1.570451 0.000000
18 18.463091 -2.739058 0.000005 0.000000 0.000000 -0.305431
19 7.263319 -4.143288 -0.000005 0.000000 0.000000 0.593371
end