NS/hd/source/models/p_hmg/p_hmg_anims/idle.smd
2021-10-30 19:09:10 -04:00

148 lines
7.7 KiB
Text

version 1
nodes
0 "Bip01" -1
1 "Bip01 Pelvis" 0
2 "Bip01 Spine" 1
3 "Bip01 Spine1" 2
4 "Bip01 Spine2" 3
5 "Bip01 Spine3" 4
6 "Bip01 Neck" 5
7 "Bip01 R Clavicle" 6
8 "Bip01 R UpperArm" 7
9 "Bip01 R Forearm" 8
10 "Bip01 R Hand" 9
end
skeleton
time 0
0 0.000000 0.000000 41.843945 0.000000 0.000000 -1.570795
1 -1.811308 0.000003 -1.238186 -1.570795 -1.570796 0.000000
2 1.956482 0.775669 0.001253 -0.427828 -0.125880 0.080900
3 3.832127 -0.002983 0.000644 -0.213004 -0.031719 0.000047
4 3.832093 -0.003019 0.000441 -0.145178 0.024839 -0.021036
5 3.832250 -0.003046 0.000160 -0.052387 0.051873 0.032167
6 3.832807 -0.003795 0.000000 0.000000 -0.000001 0.172549
7 0.000001 0.003858 -1.886282 -1.708223 1.094699 1.243085
8 6.683292 0.000000 0.000001 0.843190 -0.722955 -1.056498
9 10.216635 0.000001 -0.000001 0.000000 0.000000 -1.980550
10 10.959036 0.000000 -0.000002 2.270741 0.136065 0.465940
time 1
0 0.000000 0.000000 41.843945 0.000000 0.000000 -1.570795
1 -1.811308 0.000003 -1.238186 -1.570795 -1.570796 0.000000
2 1.956482 0.775669 0.001253 -0.427828 -0.125880 0.080900
3 3.832127 -0.002983 0.000644 -0.213004 -0.031719 0.000047
4 3.832093 -0.003019 0.000441 -0.145178 0.024839 -0.021036
5 3.832250 -0.003046 0.000160 -0.052387 0.051873 0.032167
6 3.832807 -0.003795 0.000000 0.000000 -0.000001 0.172549
7 0.000001 0.003858 -1.886282 -1.708223 1.094699 1.243085
8 6.683292 0.000000 0.000001 0.843190 -0.722955 -1.056498
9 10.216635 0.000001 -0.000001 0.000000 0.000000 -1.980550
10 10.959036 0.000000 -0.000002 2.270741 0.136065 0.465940
time 2
0 0.000000 0.000000 41.843945 0.000000 0.000000 -1.570795
1 -1.811308 0.000003 -1.238186 -1.570795 -1.570796 0.000000
2 1.956482 0.775669 0.001253 -0.427828 -0.125880 0.080900
3 3.832127 -0.002983 0.000644 -0.213004 -0.031719 0.000047
4 3.832093 -0.003019 0.000441 -0.145178 0.024839 -0.021036
5 3.832250 -0.003046 0.000160 -0.052387 0.051873 0.032167
6 3.832807 -0.003795 0.000000 0.000000 -0.000001 0.172549
7 0.000001 0.003858 -1.886282 -1.708223 1.094699 1.243085
8 6.683292 0.000000 0.000001 0.843190 -0.722955 -1.056498
9 10.216635 0.000001 -0.000001 0.000000 0.000000 -1.980550
10 10.959036 0.000000 -0.000002 2.270741 0.136065 0.465940
time 3
0 0.000000 0.000000 41.843945 0.000000 0.000000 -1.570795
1 -1.811308 0.000003 -1.238186 -1.570795 -1.570796 0.000000
2 1.956482 0.775669 0.001253 -0.427828 -0.125880 0.080900
3 3.832127 -0.002983 0.000644 -0.213004 -0.031719 0.000047
4 3.832093 -0.003019 0.000441 -0.145178 0.024839 -0.021036
5 3.832250 -0.003046 0.000160 -0.052387 0.051873 0.032167
6 3.832807 -0.003795 0.000000 0.000000 -0.000001 0.172549
7 0.000001 0.003858 -1.886282 -1.708223 1.094699 1.243085
8 6.683292 0.000000 0.000001 0.843190 -0.722955 -1.056498
9 10.216635 0.000001 -0.000001 0.000000 0.000000 -1.980550
10 10.959036 0.000000 -0.000002 2.270741 0.136065 0.465940
time 4
0 0.000000 0.000000 41.843945 0.000000 0.000000 -1.570795
1 -1.811308 0.000003 -1.238186 -1.570795 -1.570796 0.000000
2 1.956482 0.775669 0.001253 -0.427828 -0.125880 0.080900
3 3.832127 -0.002983 0.000644 -0.213004 -0.031719 0.000047
4 3.832093 -0.003019 0.000441 -0.145178 0.024839 -0.021036
5 3.832250 -0.003046 0.000160 -0.052387 0.051873 0.032167
6 3.832807 -0.003795 0.000000 0.000000 -0.000001 0.172549
7 0.000001 0.003858 -1.886282 -1.708223 1.094699 1.243085
8 6.683292 0.000000 0.000001 0.843190 -0.722955 -1.056498
9 10.216635 0.000001 -0.000001 0.000000 0.000000 -1.980550
10 10.959036 0.000000 -0.000002 2.270741 0.136065 0.465940
time 5
0 0.000000 0.000000 41.843945 0.000000 0.000000 -1.570795
1 -1.811308 0.000003 -1.238186 -1.570795 -1.570796 0.000000
2 1.956482 0.775669 0.001253 -0.427828 -0.125880 0.080900
3 3.832127 -0.002983 0.000644 -0.213004 -0.031719 0.000047
4 3.832093 -0.003019 0.000441 -0.145178 0.024839 -0.021036
5 3.832250 -0.003046 0.000160 -0.052387 0.051873 0.032167
6 3.832807 -0.003795 0.000000 0.000000 -0.000001 0.172549
7 0.000001 0.003858 -1.886282 -1.708223 1.094699 1.243085
8 6.683292 0.000000 0.000001 0.843190 -0.722955 -1.056498
9 10.216635 0.000001 -0.000001 0.000000 0.000000 -1.980550
10 10.959036 0.000000 -0.000002 2.270741 0.136065 0.465940
time 6
0 0.000000 0.000000 41.843945 0.000000 0.000000 -1.570795
1 -1.811308 0.000003 -1.238186 -1.570795 -1.570796 0.000000
2 1.956482 0.775669 0.001253 -0.427828 -0.125880 0.080900
3 3.832127 -0.002983 0.000644 -0.213004 -0.031719 0.000047
4 3.832093 -0.003019 0.000441 -0.145178 0.024839 -0.021036
5 3.832250 -0.003046 0.000160 -0.052387 0.051873 0.032167
6 3.832807 -0.003795 0.000000 0.000000 -0.000001 0.172549
7 0.000001 0.003858 -1.886282 -1.708223 1.094699 1.243085
8 6.683292 0.000000 0.000001 0.843190 -0.722955 -1.056498
9 10.216635 0.000001 -0.000001 0.000000 0.000000 -1.980550
10 10.959036 0.000000 -0.000002 2.270741 0.136065 0.465940
time 7
0 0.000000 0.000000 41.843945 0.000000 0.000000 -1.570795
1 -1.811308 0.000003 -1.238186 -1.570795 -1.570796 0.000000
2 1.956482 0.775669 0.001253 -0.427828 -0.125880 0.080900
3 3.832127 -0.002983 0.000644 -0.213004 -0.031719 0.000047
4 3.832093 -0.003019 0.000441 -0.145178 0.024839 -0.021036
5 3.832250 -0.003046 0.000160 -0.052387 0.051873 0.032167
6 3.832807 -0.003795 0.000000 0.000000 -0.000001 0.172549
7 0.000001 0.003858 -1.886282 -1.708223 1.094699 1.243085
8 6.683292 0.000000 0.000001 0.843190 -0.722955 -1.056498
9 10.216635 0.000001 -0.000001 0.000000 0.000000 -1.980550
10 10.959036 0.000000 -0.000002 2.270741 0.136065 0.465940
time 8
0 0.000000 0.000000 41.843945 0.000000 0.000000 -1.570795
1 -1.811308 0.000003 -1.238186 -1.570795 -1.570796 0.000000
2 1.956482 0.775669 0.001253 -0.427828 -0.125880 0.080900
3 3.832127 -0.002983 0.000644 -0.213004 -0.031719 0.000047
4 3.832093 -0.003019 0.000441 -0.145178 0.024839 -0.021036
5 3.832250 -0.003046 0.000160 -0.052387 0.051873 0.032167
6 3.832807 -0.003795 0.000000 0.000000 -0.000001 0.172549
7 0.000001 0.003858 -1.886282 -1.708223 1.094699 1.243085
8 6.683292 0.000000 0.000001 0.843190 -0.722955 -1.056498
9 10.216635 0.000001 -0.000001 0.000000 0.000000 -1.980550
10 10.959036 0.000000 -0.000002 2.270741 0.136065 0.465940
time 9
0 0.000000 0.000000 41.843945 0.000000 0.000000 -1.570795
1 -1.811308 0.000003 -1.238186 -1.570795 -1.570796 0.000000
2 1.956482 0.775669 0.001253 -0.427828 -0.125880 0.080900
3 3.832127 -0.002983 0.000644 -0.213004 -0.031719 0.000047
4 3.832093 -0.003019 0.000441 -0.145178 0.024839 -0.021036
5 3.832250 -0.003046 0.000160 -0.052387 0.051873 0.032167
6 3.832807 -0.003795 0.000000 0.000000 -0.000001 0.172549
7 0.000001 0.003858 -1.886282 -1.708223 1.094699 1.243085
8 6.683292 0.000000 0.000001 0.843190 -0.722955 -1.056498
9 10.216635 0.000001 -0.000001 0.000000 0.000000 -1.980550
10 10.959036 0.000000 -0.000002 2.270741 0.136065 0.465940
time 10
0 0.000000 0.000000 41.843945 0.000000 0.000000 -1.570795
1 -1.811308 0.000003 -1.238186 -1.570795 -1.570796 0.000000
2 1.956482 0.775669 0.001253 -0.427828 -0.125880 0.080900
3 3.832127 -0.002983 0.000644 -0.213004 -0.031719 0.000047
4 3.832093 -0.003019 0.000441 -0.145178 0.024839 -0.021036
5 3.832250 -0.003046 0.000160 -0.052387 0.051873 0.032167
6 3.832807 -0.003795 0.000000 0.000000 -0.000001 0.172549
7 0.000001 0.003858 -1.886282 -1.708223 1.094699 1.243085
8 6.683292 0.000000 0.000001 0.843190 -0.722955 -1.056498
9 10.216635 0.000001 -0.000001 0.000000 0.000000 -1.980550
10 10.959036 0.000000 -0.000002 2.270741 0.136065 0.465940
end